Official Baseball Box Score

Saddleback vs. San Diego

2/12/2014 — San Diego

Start: 2:00Attendance: 0 • Matthew Stra faced 4 batters in the 6th. • Game: SADSDCC

Team 1 2 3 4 5 6 7 8 9 R H E
Saddleback 1 0 3 0 3 6 10 2 0 25 29 2
San Diego 0 1 3 0 1 0 0 0 0 5 8 1
Saddleback 25 (5-3)
Player AB R H RBI BB SO PO A LOB
Dylan Diaz 2b 4 2 2 0 0 0 0 2 2
   Casey Bennett 2b 3 2 2 1 0 0 0 1 2
Luke Jarvis ss 6 4 5 3 0 1 1 3 0
Brett Barker lf 2 3 2 2 1 0 0 0 0
   Hunter Cullen lf 2 2 2 1 0 0 1 0 0
Mitchell Holland 1b 3 1 2 4 0 0 9 0 0
   Alex King 1b 1 2 1 4 0 0 4 0 0
Louie Payetta dh 6 2 3 6 1 0 0 0 3
Casey Worden c 5 0 1 2 0 0 7 0 2
   Kyle Candalla c 2 0 1 0 0 0 1 0 0
Brandon Cody rf 6 1 1 0 1 1 1 0 0
Slate Miller cf 4 1 2 0 0 2 2 0 2
   Cody Schmitz cf 1 2 0 0 1 0 1 0 0
Brett Halasz 3b 4 2 3 2 0 0 0 4 0
   Brandon Verwayne 3b 3 1 2 0 0 0 0 0 0
Logan Escudero p 0 0 0 0 0 0 0 1 0
   Steven Whisler 0 0 0 0 0 0 0 0 0
   Jacob Worrell 0 0 0 0 0 0 0 2 0
   Eric Pierce p 0 0 0 0 0 0 0 0 0
Totals 52 25 29 25 4 4 27 13 11
San Diego 5 (2-6)
Player AB R H RBI BB SO PO A LOB
Anthony Phillips lf 5 1 1 0 0 0 2 1 0
Anthony Lee cf 4 1 0 0 1 2 2 0 0
Gabriel Santana c 4 1 0 0 0 0 4 0 0
Geordy Smith 3b 3 0 0 0 1 1 0 1 0
   Ryan Fitzgerald 3b 0 0 0 0 0 0 0 1 0
Joseph Lavin dh 1 0 0 0 0 1 0 0 0
   Bobby Martinez 3 0 2 2 0 0 0 1 2
   Brian Rosensteel p 0 0 0 0 0 0 0 0 0
Raymond Jones rf 4 1 2 0 0 1 5 0 1
Kyle Peeler 1b 4 0 2 1 0 0 10 0 2
Zackary Foster 2b 4 0 0 0 0 2 1 2 1
Joshua Burns ss 4 1 1 0 0 1 2 2 1
Anthony Parise p 0 0 0 0 0 0 1 1 0
   Matthew Stratton 0 0 0 0 0 0 0 0 0
   Mike Poteet 0 0 0 0 0 0 0 0 0
Totals 36 5 8 3 2 8 27 9 7
Saddleback
E - Dylan Diaz; Luke Jarvis.
2B - Louie Payetta; Brett Halasz 2.
3B - Dylan Diaz; Mitchell Holland; Louie Payetta; Slate Miller.
HR - Alex King.
RBI - Casey Bennett; Luke Jarvis 3; Brett Barker 2; Hunter Cullen; Mitchell Holland 4; Alex King 4; Louie Payetta 6; Casey Worden 2; Brett Halasz 2.
Sac - Brett Barker.
SB - Louie Payetta.
San Diego
E - Joshua Burns.
RBI - Bobby Martinez 2; Kyle Peeler.
GIDP - Joshua Burns.
SB - Anthony Lee.
Saddleback IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Escudero 2.2 5 4 0 0 4 0 1 1 0 0 15 15 1 3 0
Steven Whisler (W, 1-0) 2.1 1 1 1 1 2 0 0 0 0 0 8 9 2 3 0
Jacob Worrell 3.0 2 0 0 1 1 0 0 0 1 0 10 12 1 6 0
Eric Pierce 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 0
Totals 9.0 8 5 1 2 8 0 1 1 1 0 36 39 6 12 0
San Diego IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Parise (L, 0-2) 4.2 10 7 7 0 2 0 0 0 0 0 20 24 5 7 0
Matthew Stratton 0.1 3 4 4 2 1 0 0 0 0 0 4 6 0 0 0
Mike Poteet 1.0 4 2 2 0 0 0 0 0 0 0 7 7 2 1 0
Kyle Peeler 1.0 9 10 4 1 1 1 0 0 1 0 12 14 0 1 0
Brian Rosensteel 2.0 3 2 2 1 0 0 1 0 3 0 9 13 4 2 0
Totals 9.0 29 25 19 4 4 1 1 0 4 0 52 64 11 11 0
Saddleback
Batters Faced - Logan Escudero 15; Steven Whisler 9; Jacob Worrell 12; Eric Pierce 3.
WP - Logan Escudero.
BK - Logan Escudero.
HBP - Jacob Worrell.
San Diego
Batters Faced - Brian Rosensteel 13; Kyle Peeler 14; Anthony Parise 24; Matthew Stratton 6; Mike Poteet 7.
WP - Brian Rosensteel.
HBP - Brian Rosensteel 3; Kyle Peeler.