Official Baseball Box Score

SD City vs. Grossmont

4/13/2016 — El Cajon, CA (Noel Michelsen)

Start: 2:00 PMDuration: 3:04Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego 2 1 0 0 0 1 0 2 2 8 14 4
Grossmont 0 0 2 1 0 1 0 1 0 5 6 4
SD City 8 (14-10, 9-6)
Player AB R H RBI BB SO PO A LOB
Scott Martinez cf 6 0 2 2 0 1 3 1 2
Anthony Warneke ss 4 0 1 0 2 0 4 7 4
Frank Lopez lf 4 1 1 0 0 0 3 1 2
   Garrett Yocum p 0 0 0 0 0 0 0 0 0
   Troy Liebesman p 0 0 0 0 0 0 0 0 0
Tyler Flores rf 5 2 2 1 0 2 2 0 1
John Salda 1b 4 0 1 1 0 1 7 0 1
   Spencer Jeffreys 1b 0 0 0 0 0 0 1 0 0
Alex Bentley c 5 1 1 0 0 1 5 0 1
Wyatt Logan dh 2 2 2 0 0 0 0 0 0
   Addison Hull lf 1 0 1 1 0 0 0 0 0
Diego Blanco 3b 1 0 0 0 0 1 0 0 0
   Dylan Dudley 3b 4 0 1 0 0 1 2 0 0
Kody Lewis 2b 1 1 0 0 0 0 0 1 0
   Lorenzo Martinez 2b 4 1 2 2 0 0 0 2 1
Ethan Payson p 0 0 0 0 0 0 0 2 0
   Corey Johnson p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 7 2 7 27 14 12
Grossmont 5 (21-10, 14-5)
Player AB R H RBI BB SO PO A LOB
Robert Bostedt rf 3 1 1 1 1 0 1 0 1
Tanner Perry cf 3 0 0 0 2 1 3 0 1
Noah Strohl dh 4 0 0 1 1 1 0 0 0
Justin Mitchell 1b 4 0 1 0 0 1 7 0 3
Trevor Beard c 3 0 1 0 2 0 7 0 1
   Christophe Martinez pr 0 0 0 0 0 0 0 0 0
Justen Burkey 3b 3 0 0 0 2 0 2 1 1
Andres Rios 2b 4 2 0 0 1 0 1 4 2
Cabot Van til lf 5 2 3 1 0 0 1 0 0
Michael Diffley ss 2 0 0 0 0 1 5 0 2
Alan Strong p 0 0 0 0 0 0 0 2 0
   Andrew Schultz p 0 0 0 0 0 0 0 1 0
Totals 31 5 6 3 9 4 27 8 11
SD City
E - Frank Lopez; Kody Lewis; Ethan Payson 2.
2B - Scott Martinez; Frank Lopez; Tyler Flores; Wyatt Logan.
RBI - Scott Martinez 2; Tyler Flores; John Salda; Addison Hull; Lorenzo Martinez 2.
SB - Scott Martinez; Anthony Warneke.
Grossmont
E - Trevor Beard; Alan Strong; Andrew Schultz 2.
2B - Cabot Van til.
RBI - Robert Bostedt; Noah Strohl; Cabot Van til.
GIDP - Robert Bostedt; Noah Strohl.
San Diego IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ethan Payson 6.2 5 4 2 5 3 0 1 0 2 0 25 33 6 7 0
Corey Johnson 0.1 1 1 1 0 0 0 0 0 1 0 2 3 1 0 0
Frank Lopez (W, 3-2) 1.0 0 0 0 2 0 0 0 0 0 1 1 4 1 1 0
Garrett Yocum 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 0
Troy Liebesman (Sv, 1) 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 6 5 3 9 4 0 1 0 3 1 31 45 9 8 0
Grossmont IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alan Strong 6.0 9 4 4 0 5 0 1 0 1 0 27 28 7 3 0
Andrew Schultz (L, 2-3) 3.0 5 4 1 2 2 0 0 0 0 0 14 19 3 3 0
Totals 9.0 14 8 5 2 7 0 1 0 1 0 41 47 10 6 0
SD City
Batters Faced - Frank Lopez 4; Garrett Yocum 2; Troy Liebesman 3; Ethan Payson 33; Corey Johnson 3.
WP - Ethan Payson.
HBP - Ethan Payson 2; Corey Johnson.
IBB - Frank Lopez.
Grossmont
Batters Faced - Alan Strong 28; Andrew Schultz 19.
WP - Alan Strong.
HBP - Alan Strong.