Official Baseball Box Score

Imperial Valley vs. San Diego City

3/1/2018 — San Diego, Calif. (Morley Field)

Start: 2:00 PMDuration: 3:20Attendance: 50 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Imperial Valley 1 0 1 0 3 1 2 1 0 9 12 2
San Diego City 2 2 1 1 2 4 0 0 X 12 19 1
Imperial Valley 9 (1-15, 0-2)
Player AB R H RBI BB SO PO A LOB
Mark Cisneros cf 4 0 1 0 1 0 3 0 1
John Freeman ss 5 3 2 1 0 1 2 3 0
Dylan Reina 3b 5 0 2 2 0 1 5 1 0
Manuel Rojas dh 4 1 2 2 1 0 0 0 1
Andy Carrillo rf 5 1 1 1 0 0 3 0 3
Romeo Rodriguez 1b 3 1 1 0 0 1 7 0 0
Samuel Sanchez lf 3 1 0 0 2 3 1 0 0
Isaac Chavez 2b 5 0 0 0 0 3 3 2 2
Robert Cervantes c 4 2 3 2 0 0 0 0 1
Cesar Bermudez p 0 0 0 0 0 0 0 2 0
   Jonathan Reyes p 0 0 0 0 0 0 0 0 0
   Ramon Uribe p 0 0 0 0 0 0 0 0 0
   Ernesto Peralta p 0 0 0 0 0 0 0 0 0
   Daniel Urias p 0 0 0 0 0 0 0 0 0
Totals 38 9 12 8 4 9 24 8 8
San Diego City 12 (9-5, 2-0)
Player AB R H RBI BB SO PO A LOB
Joey Wozniak rf 6 1 5 4 0 0 0 0 0
Nolan Burr 3b 4 2 0 0 1 0 0 4 3
Matt Bagdasar cf 5 2 4 1 1 0 0 0 3
Jonathon Sandberg 1b 5 1 1 1 1 0 14 0 1
Juan Jacobo lf 5 2 3 2 1 0 0 0 3
Ethan Morris dh 3 2 2 0 2 0 0 0 0
Bryan Reyes c 4 1 1 0 1 0 9 0 0
Ian McIntyre 2b 5 1 3 2 0 0 0 5 4
Isaiah Blanco ss 5 0 0 0 0 0 4 4 0
Anthony Pizzo p 0 0 0 0 0 0 0 0 0
   Matthew Hills p 0 0 0 0 0 0 0 0 0
   Neil Evans p 0 0 0 0 0 0 0 0 0
   Eric Brown p 0 0 0 0 0 0 0 2 0
   Baker Springstun p 0 0 0 0 0 0 0 0 0
Totals 42 12 19 10 7 0 27 15 14
Imperial Valley
E - John Freeman; Cesar Bermudez.
2B - Dylan Reina; Manuel Rojas; Andy Carrillo.
3B - John Freeman.
RBI - John Freeman; Dylan Reina 2; Manuel Rojas 2; Andy Carrillo; Robert Cervantes 2.
GIDP - Manuel Rojas; Andy Carrillo.
San Diego City
E - Nolan Burr.
3B - Joey Wozniak; Jonathon Sandberg.
RBI - Joey Wozniak 4; Matt Bagdasar; Jonathon Sandberg; Juan Jacobo 2; Ian McIntyre 2.
GIDP - Juan Jacobo.
SB - Joey Wozniak; Nolan Burr.
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Cesar Bermudez (L, 0-6) 5.0 14 8 7 2 0 0 0 2 0 0 27 29 5 8 0
Jonathan Reyes 0.0 2 4 4 3 0 0 3 0 0 0 2 5 0 0 0
Ramon Uribe 1.0 2 0 0 0 0 0 0 0 0 0 5 5 3 0 0
Ernesto Peralta 1.0 0 0 0 1 0 0 0 0 0 0 4 5 3 0 0
Daniel Urias 1.0 1 0 0 1 0 0 0 0 1 0 4 6 2 1 0
Totals 8.0 19 12 11 7 0 0 3 2 1 0 42 50 13 9 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Pizzo 4.2 6 5 4 1 5 0 0 0 1 0 21 23 1 8 0
Matthew Hills 0.0 0 0 0 1 0 0 0 0 1 0 0 2 0 0 0
Neil Evans (W, 1-0) 1.1 2 1 1 1 2 0 1 0 0 0 5 6 0 1 0
Eric Brown 2.0 4 3 3 1 0 0 0 0 0 0 9 10 0 5 0
Baker Springstun (Sv, 1) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 12 9 8 4 9 0 1 0 2 0 38 44 1 15 0
Imperial Valley
Batters Faced - Cesar Bermudez 29; Jonathan Reyes 5; Ramon Uribe 5; Ernesto Peralta 5; Daniel Urias 6.
WP - Jonathan Reyes 3.
BK - Cesar Bermudez 2.
HBP - Daniel Urias.
San Diego City
Batters Faced - Anthony Pizzo 23; Matthew Hills 2; Neil Evans 6; Eric Brown 10; Baker Springstun 3.
WP - Neil Evans.
HBP - Anthony Pizzo; Matthew Hills.