Official Baseball Box Score

San Diego City vs. Imperial Valley

3/19/2019 — Imperial

Umpires: HP: Pete Lopez • 1B: Nicholas SpenceStart: 2:00 PMDuration: 3 hoursAttendance: 20 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 5 2 2 2 1 1 1 2 6 22 25 1
Imperial Valley 0 2 1 3 1 0 0 0 0 7 14 5
San Diego City 22
Player AB R H RBI BB SO PO A LOB
Baker Springstun cf 6 3 2 2 1 0 3 0 4
Hector Carreon rf 7 4 5 1 0 0 3 0 0
Nick Mora c 6 2 2 2 1 1 6 0 1
AJ Trias lf 6 4 4 2 0 0 1 0 1
   Matthew Brinkmeier lf 1 0 0 0 0 0 0 0 0
Alejandro Velasco ss 4 2 4 3 0 0 2 1 0
   Billy Martina ss 0 0 0 0 1 0 1 0 0
Angel Morales 2b 4 1 1 1 0 1 0 1 1
   Drew Carillo 2b 2 1 1 0 0 0 0 2 2
Brendan Gerbert dh 4 2 2 1 1 0 0 0 2
   William Kaufman dh 1 0 0 1 0 0 0 0 0
Alex Garcia 1b 6 2 2 5 0 1 9 0 0
Jack Early 3b 4 0 1 2 0 0 2 1 0
   Juan Jacobo 3b 2 1 1 0 0 0 0 0 0
Nick Petro p 0 0 0 0 0 0 0 2 0
   Luke Gentry p 0 0 0 0 0 0 0 1 0
   Makana Fo p 0 0 0 0 0 0 0 0 0
   Niko Ortega p 0 0 0 0 0 0 0 0 0
Totals 53 22 25 20 4 3 27 8 11
Imperial Valley 7
Player AB R H RBI BB SO PO A LOB
John Freeman ss 6 1 4 1 0 0 1 2 1
Ricardo Lizarraga 2b 3 1 0 0 0 1 3 1 2
   Andy Carrillo lf 2 0 0 0 0 1 1 0 2
Robert Brodell 3b 5 1 2 3 0 0 1 3 2
Javier Garbay lf 3 0 0 0 1 0 4 0 0
   Michael Soto lf 1 0 1 0 0 0 0 0 0
   Julian Meneses 2b 0 0 0 0 0 0 0 0 0
Jakob Trujillo rf 4 1 1 0 1 1 2 0 2
Victor Bejarano dh 3 2 1 1 1 0 1 0 3
Bryan Garcia c 4 0 3 0 0 0 3 0 0
   Arturo Gamboa c 1 0 0 0 0 0 0 0 0
Manuel Rojas 1b 3 1 1 1 1 1 8 2 1
   Manuel Montano p 1 0 0 0 0 1 0 0 0
Raymond Ortiz cf 4 0 1 0 0 1 2 0 0
Christian Zamudio p 0 0 0 0 0 0 0 0 0
   Julian Medina p 0 0 0 0 0 0 1 0 0
   Marcus Monson p 0 0 0 0 0 0 0 1 0
Totals 40 7 14 6 4 6 27 9 13
San Diego City
E - Angel Morales.
2B - Hector Carreon 2; Alejandro Velasco; Angel Morales; Drew Carillo; Juan Jacobo.
3B - Baker Springstun; Hector Carreon.
HR - Baker Springstun; AJ Trias; Alex Garcia 2.
RBI - Baker Springstun 2; Hector Carreon; Nick Mora 2; AJ Trias 2; Alejandro Velasco 3; Angel Morales; Brendan Gerbert; William Kaufman; Alex Garcia 5; Jack Early 2.
SB - Baker Springstun; Nick Mora.
Imperial Valley
E - John Freeman 3; Ricardo Lizarraga; Robert Brodell.
2B - Jakob Trujillo; Victor Bejarano.
HR - Robert Brodell.
RBI - John Freeman; Robert Brodell 3; Victor Bejarano; Manuel Rojas.
CS - Victor Bejarano; Bryan Garcia.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Nick Petro 4.0 8 6 6 3 2 1 0 0 1 0 19 23 5 3 45
Luke Gentry 3.0 3 1 1 1 2 0 0 1 1 0 12 14 6 0 34
Makana Fo 1.0 2 0 0 0 0 0 0 0 0 0 5 5 1 2 6
Niko Ortega 1.0 1 0 0 0 2 0 0 0 1 0 4 5 1 0 10
Totals 9.0 14 7 7 4 6 1 0 1 3 0 40 47 13 5 95
Imperial Valley IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Christian Zamudio 1.0 5 5 5 1 0 0 0 0 0 0 8 10 3 0 21
Julian Medina 6.2 14 11 11 2 3 2 0 0 0 0 34 37 9 6 83
Marcus Monson 0.2 5 6 6 0 0 2 0 0 1 0 8 9 1 1 15
Manuel Rojas 0.2 1 0 0 1 0 0 0 0 0 0 3 4 1 1 12
Totals 9.0 25 22 22 4 3 4 0 0 1 0 53 60 14 8 131
San Diego City
Batters Faced - Nick Petro 23; Luke Gentry 14; Makana Fo 5; Niko Ortega 5.
BK - Luke Gentry.
HBP - Nick Petro; Luke Gentry; Niko Ortega.
Imperial Valley
Batters Faced - Manuel Rojas 4; Christian Zamudio 10; Julian Medina 37; Marcus Monson 9.
HBP - Marcus Monson.