Official Baseball Box Score

Mt. San Jacinto vs. San Diego City

4/4/2019 — San Diego, CA (Morley Field)

Start: 2:00 PMDuration: 2:56Attendance: 60 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Mt. San Jacinto 0 0 7 2 1 0 1 0 0 11 8 0
San Diego City 1 0 0 2 0 0 0 0 2 5 11 1
Mt. San Jacinto 11 (14-11, 8-6)
Player AB R H RBI BB SO PO A LOB
Kevin Gameros ss 4 2 1 1 1 1 1 4 1
Shane Mittleman 2b 2 2 0 0 3 0 2 2 2
Carson McCafferty dh 5 1 2 1 0 1 0 0 0
Rigo Cano 1b 3 1 1 2 2 1 8 1 0
Trevor Castillo rf 4 1 1 2 0 1 1 0 1
Craig Venabal lf 4 2 1 0 1 1 5 0 2
Shawn McAdams 3b 3 2 2 3 2 1 2 3 0
Joseph Hauck cf 5 0 0 1 0 1 2 1 1
Gavin Gates c 5 0 0 0 0 3 6 1 0
Andrew Shepard p 0 0 0 0 0 0 0 0 0
   Ryan Zapata p 0 0 0 0 0 0 0 0 0
   Devin Combs p 0 0 0 0 0 0 0 0 0
Totals 35 11 8 10 9 10 27 12 7
San Diego City 5 (7-16, 7-7)
Player AB R H RBI BB SO PO A LOB
Hector Carreon cf 4 2 1 0 1 1 1 0 2
Alejandro Velasco ss 4 1 3 2 1 0 1 2 0
Nick Mora c 4 0 0 1 1 1 11 0 0
AJ Trias lf 5 0 0 0 0 1 0 0 1
Rigo Duarte 3b 3 1 1 0 2 1 1 3 0
Angel Morales 2b 3 1 2 0 1 0 3 3 2
Alex Garcia 1b 3 0 1 0 1 0 8 0 0
Brendan Gerbert dh 4 0 2 2 0 1 0 0 0
William Kaufman rf 2 0 1 0 0 0 0 0 0
   Drew Carillo ph 1 0 0 0 0 1 0 0 2
   Matthew Brinkmeier cf 0 0 0 0 0 0 2 0 0
   Jason Villasana ph 1 0 0 0 0 0 0 0 2
   Juan Jacobo rf 0 0 0 0 0 0 0 0 0
Makana Fo p 0 0 0 0 0 0 0 0 0
   Luke Gentry p 0 0 0 0 0 0 0 0 0
   Matt Hills p 0 0 0 0 0 0 0 0 0
Totals 34 5 11 5 7 6 27 8 9
Mt. San Jacinto
2B - Kevin Gameros; Craig Venabal; Shawn McAdams.
RBI - Kevin Gameros; Carson McCafferty; Rigo Cano 2; Trevor Castillo 2; Shawn McAdams 3; Joseph Hauck.
GIDP - Rigo Cano; Craig Venabal.
San Diego City
E - Alex Garcia.
3B - Hector Carreon; Alejandro Velasco.
RBI - Alejandro Velasco 2; Nick Mora; Brendan Gerbert 2.
GIDP - AJ Trias.
CS - William Kaufman.
Mt. San Jacinto IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Andrew Shepard (W, 3-2) 5.1 9 3 3 3 1 0 0 0 0 0 22 25 6 6 0
Ryan Zapata 2.2 1 0 0 3 5 0 0 0 0 0 8 11 2 0 0
Devin Combs 1.0 1 2 2 1 0 0 0 0 0 0 4 5 1 2 0
Totals 9.0 11 5 5 7 6 0 0 0 0 0 34 41 9 8 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Makana Fo (L, 2-4) 2.2 5 7 7 4 1 0 0 0 0 0 12 16 3 3 0
Luke Gentry 4.1 3 4 3 4 5 0 2 1 0 0 17 21 4 3 0
Juan Jacobo 1.0 0 0 0 1 2 0 0 0 1 0 3 5 1 0 0
Matt Hills 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 0
Totals 9.0 8 11 10 9 10 0 2 1 1 0 35 45 8 7 0
Mt. San Jacinto
Batters Faced - Andrew Shepard 25; Ryan Zapata 11; Devin Combs 5.
San Diego City
Batters Faced - Juan Jacobo 5; Makana Fo 16; Luke Gentry 21; Matt Hills 3.
WP - Luke Gentry 2.
BK - Luke Gentry.
HBP - Juan Jacobo.