Angel Morales
-
- Height:
- 5-10
-
- Weight:
- 165
-
- Hometown:
- San Diego (CA)
-
- Position:
- INF
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- High School:
- Montgomery
-
- gp
- 16
-
- avg
- .289
-
- hr
- -
-
- rbi
- 3
-
- r
- 16
-
- sb
- 1
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 5 |
| Plate appearances | 54 | 17 |
| At Bats | 45 | 14 |
| Runs | 16 | 5 |
| Hits | 13 | 5 |
| Doubles | 2 | 1 |
| Triples | 1 | - |
| Home Runs | - | - |
| Runs Batted In | 3 | 2 |
| Total bases | 17 | 6 |
| Walks | 5 | 1 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 2 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | - |
| Stolen Bases | 1 | - |
| Caught Stealing | - | - |
| Batting Average | .289 | .357 |
| On Base Percentage | .407 | .471 |
| Slugging Percentage | .378 | .429 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Saddleback | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 19-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Jan 30 | vs. Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Desert | W, 9-8 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Feb 1 | vs. San Bernardino Valley | W, 10-5 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | 1 | 1 | - | - | 5 |
| Feb 6 | LA Mission | W, 7-1 | 1 | 4 | 2 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | 1 | - | - | 4 |
| Feb 7 | at Santa Barbara | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 8 | at Santa Barbara | W, 4-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Feb 9 | at Santa Barbara | L, 9-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 2 | 1 | 2.00 | 3 |
| Feb 14 | Desert | W, 8-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .750 | .500 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 19 | at Mt. San Jacinto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Citrus | W, 8-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Feb 25 | Citrus | W, 19-5 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | Imperial Valley | W, 12-3 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| Feb 28 | at Compton | W, 15-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 2 | 2 | 1.00 | 5 |
| Feb 29 | at Imperial Valley | W, 47-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 3 | San Diego Mesa | L, 5-4 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 5 | at San Diego Mesa | W, 9-5 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 7 | Southwestern | W, 6-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | 1 | - | 4 |
| Mar 12 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 24 | at Saddleback | L, 12-2 | - | - | - | - | - |
| Jan 25 | Saddleback | L, 19-5 | 1 | 0 | 0 | - | - |
| Jan 30 | vs. Cypress | L, 4-3 | - | - | - | - | - |
| Jan 31 | vs. Desert | W, 9-8 | 1 | 1 | 1 | - | - |
| Feb 1 | vs. San Bernardino Valley | W, 10-5 | 1 | 1 | 2 | - | - |
| Feb 6 | LA Mission | W, 7-1 | 1 | 1 | 4 | - | - |
| Feb 7 | at Santa Barbara | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 8 | at Santa Barbara | W, 4-1 | 1 | 0 | 0 | - | - |
| Feb 9 | at Santa Barbara | L, 9-5 | 1 | 0 | 0 | - | - |
| Feb 14 | Desert | W, 8-3 | 1 | 2 | 1 | 1 | - |
| Feb 19 | at Mt. San Jacinto | L, 5-4 | - | - | - | - | - |
| Feb 21 | at Citrus | W, 8-3 | 1 | 2 | 1 | - | - |
| Feb 25 | Citrus | W, 19-5 | 1 | 3 | 2 | - | - |
| Feb 27 | Imperial Valley | W, 12-3 | 1 | 2 | 3 | - | - |
| Feb 28 | at Compton | W, 15-3 | 1 | 1 | 0 | - | - |
| Feb 29 | at Imperial Valley | W, 47-2 | 1 | 2 | 0 | - | - |
| Mar 3 | San Diego Mesa | L, 5-4 | 1 | 0 | 1 | - | - |
| Mar 5 | at San Diego Mesa | W, 9-5 | 1 | 0 | 1 | - | - |
| Mar 7 | Southwestern | W, 6-1 | 1 | 1 | 1 | - | - |
| Mar 12 | at Grossmont | - | - | - | - | - | |
| Mar 14 | Grossmont | - | - | - | - | - | |
| Mar 17 | at Palomar | - | - | - | - | - | |
| Mar 19 | Palomar | - | - | - | - | - | |
| Mar 20 | at Southwestern | - | - | - | - | - | |
| Mar 21 | Mt. San Jacinto | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | |
| Mar 26 | Imperial Valley | - | - | - | - | - | |
| Mar 28 | at Imperial Valley | - | - | - | - | - | |
| Mar 31 | at San Diego Mesa | - | - | - | - | - | |
| Apr 2 | San Diego Mesa | - | - | - | - | - | |
| Apr 4 | at San Diego Mesa | - | - | - | - | - | |
| Apr 7 | Southwestern | - | - | - | - | - | |
| Apr 9 | at Southwestern | - | - | - | - | - | |
| Apr 10 | at Southwestern | - | - | - | - | - | |
| Apr 14 | Grossmont | - | - | - | - | - | |
| Apr 16 | at Grossmont | - | - | - | - | - | |
| Apr 18 | Grossmont | - | - | - | - | - | |
| Apr 21 | Palomar | - | - | - | - | - | |
| Apr 23 | at Palomar | - | - | - | - | - | |
| Apr 24 | Palomar | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Saddleback | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Desert | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 1 | vs. San Bernardino Valley | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 6 | LA Mission | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 7 | at Santa Barbara | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 8 | at Santa Barbara | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 9 | at Santa Barbara | L, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 14 | Desert | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 19 | at Mt. San Jacinto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Citrus | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | Citrus | W, 19-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | Imperial Valley | W, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Compton | W, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | at Imperial Valley | W, 47-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | San Diego Mesa | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at San Diego Mesa | W, 9-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 7 | Southwestern | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 24 | at Saddleback | L, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 25 | Saddleback | L, 19-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 30 | vs. Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | vs. Desert | W, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 1 | vs. San Bernardino Valley | W, 10-5 | 1 | 7 | 1 | 5 | 1 | - | .857 | - | - | - | - | - |
| Feb 6 | LA Mission | W, 7-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 7 | at Santa Barbara | W, 1-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 8 | at Santa Barbara | W, 4-1 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Feb 9 | at Santa Barbara | L, 9-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 14 | Desert | W, 8-3 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 19 | at Mt. San Jacinto | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Citrus | W, 8-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 25 | Citrus | W, 19-5 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Feb 27 | Imperial Valley | W, 12-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Compton | W, 15-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | at Imperial Valley | W, 47-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | San Diego Mesa | L, 5-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at San Diego Mesa | W, 9-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 7 | Southwestern | W, 6-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 17 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 19 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 20 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 21 | Mt. San Jacinto | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 24 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 26 | Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 28 | at Imperial Valley | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 31 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | at San Diego Mesa | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 9 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 10 | at Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 16 | at Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Grossmont | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 21 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 23 | at Palomar | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 24 | Palomar | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 30 | 87 | 23 | 6 | 4 | 3 | - | - | 3 | 16 | .264 | .304 | .299 | 1 | - | 3 | - | 25 | 21 | 1.19 | 95 |
| 2019-20 | 16 | 45 | 13 | 3 | 5 | 2 | 1 | - | 3 | 2 | .289 | .407 | .378 | 4 | - | - | 2 | 12 | 12 | 1.00 | 54 |
| Total | 46 | 132 | 36 | 9 | 9 | 5 | 1 | - | 6 | 18 | .273 | .342 | .326 | 5 | - | 3 | 2 | 37 | 33 | 1.12 | 149 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 16 | 45 | 13 | 3 | 5 | 2 | 1 | - | 3 | 2 | .289 | .407 | .378 | 4 | - | - | 2 | 12 | 12 | 1.00 | 54 |
| Conference | 5 | 14 | 5 | 2 | 1 | 1 | - | - | 1 | 1 | .357 | .471 | .429 | 2 | - | - | - | 2 | 4 | 0.50 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 7 | 20 | 8 | 3 | 2 | 2 | 1 | - | 3 | 1 | .400 | .478 | .600 | 1 | - | - | - | 3 | 4 | 0.75 | 23 |
| Away | 7 | 19 | 2 | 0 | 2 | - | - | - | 0 | 1 | .105 | .292 | .105 | 3 | - | - | 1 | 8 | 7 | 1.14 | 24 |
| Neutral | 2 | 6 | 3 | 0 | 1 | - | - | - | 0 | - | .500 | .571 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 7 |
| Result | |||||||||||||||||||||
| Wins | 13 | 39 | 12 | 3 | 5 | 2 | 1 | - | 3 | 2 | .308 | .438 | .410 | 4 | - | - | 1 | 8 | 11 | 0.73 | 48 |
| Losses | 3 | 6 | 1 | 0 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | 1 | 4 | 1 | 4.00 | 6 |
| Month | |||||||||||||||||||||
| January | 2 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| February | 11 | 36 | 9 | 3 | 4 | 2 | 1 | - | 3 | 1 | .250 | .372 | .361 | 3 | - | - | 2 | 10 | 10 | 1.00 | 43 |
| March | 3 | 6 | 3 | 0 | 1 | - | - | - | 0 | 1 | .500 | .625 | .500 | 1 | - | - | - | 1 | 1 | 1.00 | 8 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 16 | 16 | 17 | 1 | - |
| Conference | 5 | 5 | 6 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 7 | 9 | 12 | 1 | - |
| Away | 7 | 5 | 2 | - | - |
| Neutral | 2 | 2 | 3 | - | - |
| Result | |||||
| Wins | 13 | 16 | 16 | 1 | - |
| Losses | 3 | 0 | 1 | - | - |
| Month | |||||
| January | 2 | 1 | 1 | - | - |
| February | 11 | 14 | 13 | 1 | - |
| March | 3 | 1 | 3 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 16 | 38 | 12 | 21 | 5 | - | .868 | 1 | - | - | - | - |
| Conference | 5 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 7 | 12 | 4 | 7 | 1 | - | .917 | - | - | - | - | - |
| Away | 7 | 15 | 6 | 6 | 3 | - | .800 | - | - | - | - | - |
| Neutral | 2 | 11 | 2 | 8 | 1 | - | .909 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | 13 | 34 | 10 | 19 | 5 | - | .853 | 1 | - | - | - | - |
| Losses | 3 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| January | 2 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| February | 11 | 29 | 8 | 16 | 5 | - | .828 | - | - | - | - | - |
| March | 3 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
News mentions
The Knights are off to a 4-1 start in the PCAC after defeating Southwestern, 6-1, on Saturday afternoon at Morley Field. Starting pitcher Quinn Oliver (2-1) struck out eight and held the Jaguars scoreless in five innings as the Knights went on to earn their second straight victory and their seventh in the last eight games.
The Knights scored 15 runs in the first four innings and went on to get their largest margin of victory by defeating Citrus, 19-5, at Morley Field on Tuesday. It was City's second straight win over Citrus as the Knights improved to 8-5 on the season.
San Diego City earned its sixth win in the last seven games on Friday by defeating College of the Desert, 8-3, at Morley Field. Ethan Workinger came up big for the Knights with four RBI and Chase Martinez had another great outing on the mound, allowing one hit in seven innings of work with three strikeouts.
