Official Baseball Box Score

San Diego City vs. Cypress

2/3/2022 — College of Desert

Start: 2:00 PMDuration: 5:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 R H E
San Diego City 0 6 0 0 0 0 1 0 7 4 3
Cypress 0 1 2 0 2 1 2 X 8 10 4
San Diego City 7 (0-1)
Player AB R H RBI BB SO PO A LOB
Randy Lopez-Acosta cf 3 1 0 1 1 0 3 0 0
   Payton Caviar cf 0 0 0 0 1 0 0 0 0
C.J. Brown 2b 5 1 2 0 0 2 1 4 1
Julian Nunez ss 3 0 1 3 2 1 1 2 0
Vito Fowler dh 4 0 0 0 1 3 0 0 2
James Teets c 4 1 0 0 0 2 4 0 4
Conner Stewart 1b 3 1 0 0 1 0 5 0 1
Gabriel Jones lf 3 2 0 0 0 1 3 0 0
Edgar Padilla 3b 3 1 0 0 1 1 1 0 0
Andre Petties-Wilson rf 2 0 0 0 0 2 2 0 0
   Drew Lazor rf 1 0 1 1 0 0 0 0 0
Austin Correia p 0 0 0 0 0 0 0 0 0
   Anthony Gniady p 0 0 0 0 0 0 0 0 0
   Hunter Kirkpatrick p 0 0 0 0 0 0 0 0 0
   Nolan Kubilus p 1 0 0 0 0 0 1 0 2
Totals 32 7 4 5 7 12 21 6 10
Cypress 8 (2-1)
Player AB R H RBI BB SO PO A LOB
Nathan Jackle 2b 4 1 2 0 0 0 0 1 2
Mario Tostado rf 5 0 0 0 0 2 6 0 1
Brenden Harris lf 4 1 0 0 0 0 1 1 0
Noah Karliner dh 3 2 1 1 0 0 0 0 1
Ryan White 3b 4 2 3 0 0 0 0 1 1
Edgar Rosales ss 3 0 1 2 1 1 1 1 0
Cade Liefer 1b 3 1 1 1 1 0 5 0 1
Matthew Oliden c 2 0 0 0 0 0 8 1 0
   Nick Mascaro rf 2 0 0 0 0 1 1 0 0
Michael Woodward cf 1 0 1 1 0 0 1 0 0
   Dean Toigo cf 2 1 1 1 1 0 1 0 3
Jonathan Largaespada p 0 0 0 0 0 0 0 0 0
   Logan Groff p 0 0 0 0 0 0 0 0 0
   Travis Lavendier p 0 0 0 0 0 0 0 1 0
   Carson Frazier p 0 0 0 0 0 0 0 0 0
   Ryan Brown p 0 0 0 0 0 0 0 0 0
Totals 33 8 10 6 3 4 24 6 9
San Diego City
E - C.J. Brown; Julian Nunez; Edgar Padilla.
2B - Julian Nunez.
RBI - Randy Lopez-Acosta; Julian Nunez 3; Drew Lazor.
Cypress
E - Brenden Harris; Ryan White; Edgar Rosales; Cade Liefer.
2B - Ryan White; Edgar Rosales; Dean Toigo.
RBI - Noah Karliner; Edgar Rosales 2; Cade Liefer; Michael Woodward; Dean Toigo.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Austin Correia 3.0 5 3 2 1 1 0 0 1 0 0 15 16 6 2 0
Anthony Gniady 2.0 1 2 1 2 1 0 0 0 1 0 8 11 1 3 0
Hunter Kirkpatrick (L, 0-1) 1.2 4 3 3 0 1 0 1 0 1 0 9 10 3 1 0
Nolan Kubilus 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 7.0 10 8 6 3 4 0 1 1 2 0 33 38 10 6 0
Cypress IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Largaespada 1.1 0 4 4 1 3 0 0 0 2 0 5 8 0 1 0
Logan Groff 2.1 2 2 2 2 4 0 1 1 0 0 10 12 3 1 0
Travis Lavendier 1.1 0 0 0 2 2 0 0 0 0 0 5 7 1 1 0
Carson Frazier 1.2 1 1 1 2 2 0 0 0 1 0 7 10 1 2 0
Ryan Brown (W, 1-0) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 1 0
Totals 8.0 4 7 7 7 12 0 1 1 3 0 32 42 6 6 0
San Diego City
Batters Faced - Austin Correia 16; Anthony Gniady 11; Hunter Kirkpatrick 10; Nolan Kubilus.
WP - Hunter Kirkpatrick.
BK - Austin Correia.
HBP - Anthony Gniady; Hunter Kirkpatrick.
Cypress
Batters Faced - Jonathan Largaespada 8; Logan Groff 12; Travis Lavendier 7; Carson Frazier 10; Ryan Brown 5.
WP - Logan Groff.
BK - Logan Groff.
HBP - Jonathan Largaespada 2; Carson Frazier.