Official Baseball Box Score

Compton vs. San Diego City

2/19/2022 — San Diego, CA (Morley Field)

Start: 2:00 PMDuration: 3:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Compton 0 0 0 1 0 2 0 2 0 5 10 5
San Diego City 2 0 0 0 0 2 5 0 X 9 11 2
Compton 5
Player AB R H RBI BB SO PO A LOB
Crixtian Taveras 2b 4 0 1 0 1 2 1 6 0
Doug Allen 3b 3 0 0 0 0 0 0 1 2
   Mitchell Mashiko 3b 1 0 1 0 0 0 0 0 0
Johnathon Enriquez cf 3 1 2 0 1 0 0 0 0
   Aaron Cruz lf 0 0 0 0 1 0 0 0 0
Jagger Rafkin lf 4 2 1 0 1 0 0 0 3
Michael Heard 1b 4 2 3 2 0 1 11 0 0
Bryan Vichot dh 3 0 1 2 0 1 0 0 0
Noah Ford rf 3 0 0 0 0 3 1 0 2
   Jibri Walden ph 1 0 1 1 0 0 0 0 0
   Ryan Smith rf 0 0 0 0 0 0 1 0 0
Ricky Salcido c 4 0 0 0 0 2 6 1 1
Sevon Battle ss 4 0 0 0 0 0 3 5 0
Julyan Rico p 0 0 0 0 0 0 0 0 0
   Antonio Estrella p 0 0 0 0 0 0 1 2 0
   Shamir Marshall p 0 0 0 0 0 0 0 0 0
   Michael Fletcher p 0 0 0 0 0 0 0 0 0
   Vincent Pirozzi p 0 0 0 0 0 0 0 0 0
Totals 34 5 10 5 4 9 24 15 8
San Diego City 9
Player AB R H RBI BB SO PO A LOB
C.J. Brown 2b 4 0 0 0 1 1 2 5 0
Julian Nunez ss 5 1 1 0 0 1 0 1 3
Conner Stewart 3b 4 1 1 1 1 0 0 3 2
Justin Kerby 1b 5 1 3 1 0 0 12 0 2
James Teets c 3 1 1 0 2 2 10 1 0
Cruz Mujica dh 4 2 2 1 0 0 0 0 1
Nickolas Kalafut lf 2 0 0 0 0 0 0 0 2
   Robert Lopez ph 1 0 1 0 0 0 0 0 0
   Joshua Loving pr 0 0 0 0 0 0 0 0 0
   Gabriel Jones lf 2 1 0 0 0 0 1 0 0
Andre Petties-Wilson cf 2 0 1 0 0 1 0 0 0
   Edgar Padilla ph 0 1 0 0 0 0 0 0 0
   Drew Lazor rf 0 1 0 0 0 0 0 0 0
Randy Lopez-Acosta rf 2 0 1 3 0 0 2 0 0
Scott Wood p 0 0 0 0 0 0 0 1 0
   Quinn Oliver p 0 0 0 0 0 0 0 0 0
   Austin Correia p 0 0 0 0 0 0 0 0 0
   Hunter Kirkpatrick p 0 0 0 0 0 0 0 0 0
   Dylan Vaughn p 0 0 0 0 0 0 0 0 0
Totals 34 9 11 6 4 5 27 11 10
Compton
E - Crixtian Taveras; Jagger Rafkin; Michael Heard; Antonio Estrella; Shamir Marshall.
2B - Jagger Rafkin; Michael Heard 2.
RBI - Michael Heard 2; Bryan Vichot 2; Jibri Walden.
Sac - Bryan Vichot.
CS - Johnathon Enriquez.
San Diego City
E - C.J. Brown; Justin Kerby.
2B - Julian Nunez; Justin Kerby.
RBI - Conner Stewart; Justin Kerby; Cruz Mujica; Randy Lopez-Acosta 3.
GIDP - Cruz Mujica; Nickolas Kalafut.
SB - C.J. Brown 2; Cruz Mujica.
Compton IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Julyan Rico 2.0 3 2 2 3 1 0 1 0 0 0 8 11 0 4 0
Antonio Estrella 3.0 4 2 0 0 2 0 0 0 1 0 12 15 1 5 0
Shamir Marshall (L, 0-0) 1.0 2 3 2 1 0 0 0 0 1 0 5 7 1 2 0
Michael Fletcher 0.0 1 2 0 0 0 0 1 0 1 0 2 3 0 0 0
Vincent Pirozzi 2.0 1 0 0 0 2 0 0 0 0 0 7 7 2 2 0
Totals 8.0 11 9 4 4 5 0 2 0 3 0 34 43 4 13 0
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Scott Wood 4.0 4 1 1 1 5 0 0 0 0 0 14 16 1 4 0
Quinn Oliver (W, 0-0) 2.0 3 2 1 0 2 0 0 0 0 0 9 9 0 4 0
Austin Correia 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 0
Hunter Kirkpatrick 1.0 2 2 2 1 0 0 0 1 0 0 4 6 1 2 0
Dylan Vaughn 1.0 1 0 0 1 1 0 0 0 0 0 4 5 0 2 0
Totals 9.0 10 5 4 4 9 0 0 1 0 0 34 40 4 12 0
Compton
Batters Faced - Julyan Rico 11; Antonio Estrella 15; Shamir Marshall 7; Michael Fletcher 3; Vincent Pirozzi 7.
WP - Julyan Rico; Michael Fletcher.
HBP - Antonio Estrella; Shamir Marshall; Michael Fletcher.
San Diego City
Batters Faced - Scott Wood 16; Quinn Oliver 9; Austin Correia 4; Hunter Kirkpatrick 6; Dylan Vaughn 5.
BK - Hunter Kirkpatrick.