Jesse Chacon
-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- San Diego (CA)
-
- Position:
- 2B/SS
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Hilltop
-
- gp
- 42
-
- avg
- .273
-
- hr
- 1
-
- rbi
- 13
-
- r
- 25
-
- sb
- 7
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 184 | 106 |
| At Bats | 143 | 83 |
| Runs | 25 | 13 |
| Hits | 39 | 24 |
| Doubles | 11 | 8 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 13 | 11 |
| Total bases | 53 | 35 |
| Walks | 21 | 10 |
| Hit by pitch | 13 | 9 |
| Strikeouts | 29 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 6 | 3 |
| Hit into double play | 2 | 1 |
| Stolen Bases | 7 | 5 |
| Caught Stealing | 2 | 2 |
| Batting Average | .273 | .289 |
| On Base Percentage | .410 | .417 |
| Slugging Percentage | .371 | .422 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Desert | W, 9-6 | 1 | 4 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | 1 | 2.00 | 6 |
| Jan 30 | Golden West | L, 12-3 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 2 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 5 | 4 | 0 | - | 1 | - | - | 1 | 1 | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 24 | at West LA | W, 1-0 | 1 | 5 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 5 |
| Feb 25 | at Cypress | L, 4-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 27 | West LA | W, 14-3 | 1 | 0 | 0 | 1 | 1 | - | - | - | 0 | - | - | 1.000 | - | 2 | - | 1 | - | 1 | - | - | 4 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 6 | 4 | 2 | - | 1 | - | - | 1 | 1 | .667 | .667 | .833 | - | - | - | - | 1 | - | - | 6 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | 1 | 2 | - | - | 5 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | 2 | - | 3 |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 19 | Palomar | L, 9-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | - | 3 | - | 5 |
| Mar 21 | at Palomar | L, 11-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .400 | .250 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .400 | .000 | 1 | - | - | - | 1 | 2 | 0.50 | 5 |
| Apr 2 | Southwestern | L, 9-2 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .500 | .750 | 1.000 | 1 | - | - | - | - | - | - | 4 |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .600 | .667 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 6 | Southwestern | W, 10-6 | 1 | 3 | 2 | 4 | - | - | - | 1 | 1 | - | .667 | .500 | 1.667 | - | 1 | - | - | - | 2 | - | 4 |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .750 | .500 | 2 | - | - | - | - | 1 | - | 4 |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Chaffey | W, 4-1 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 4 | 1 | 1 | 1 | 1 | - | - | 1 | - | .250 | .400 | .500 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 2 | - | - | 4 |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 4 | 2 | 3 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Palomar | L, 15-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Palomar | L, 4-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 26 | at Palomar | L, 19-1 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | 1 | - | 4 |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | 1 | - | 2 | - | - | 5 |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .500 | .333 | 1 | - | 1 | - | 2 | - | - | 5 |
| May 3 | at Golden West | L, 6-0 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| May 4 | at Golden West | L, 14-6 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | - | - | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 0 | 2 | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 1 | 0 | 1 | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 1 | 2 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 0 | 0 | 1 | - |
| Feb 12 | Desert | W, 17-5 | 1 | 3 | 3 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 3 | 5 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 2 | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 1 | 0 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 1 | 0 | 1 | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 0 | 2 | 1 | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 1 | 5 | - | 1 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 1 | 1 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 1 | 0 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 0 | 2 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 0 | 2 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 1 | 1 | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 1 | 1 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 1 | 2 | 1 | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 1 | 5 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 2 | 1 | 1 | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 1 | 0 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 1 | 0 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 0 | 0 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 1 | 2 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 2 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 0 | 2 | 1 | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 0 | 1 | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 0 | 0 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 2 | - | 1 |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 1 | 1 | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 0 | 1 | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Desert | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West LA | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Palomar | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Golden West | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Golden West | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 9 | 6 | 2 | 1 | - | .889 | 1 | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 6 | 4 | 1 | 1 | - | .833 | 1 | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 6 | 2 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 143 | 39 | 13 | 21 | 11 | - | 1 | 12 | 29 | .273 | .410 | .371 | 13 | 1 | 6 | 2 | 36 | 39 | 0.92 | 184 |
| Total | 42 | 143 | 39 | 13 | 21 | 11 | - | 1 | 12 | 29 | .273 | .410 | .371 | 13 | 1 | 6 | 2 | 36 | 39 | 0.92 | 184 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2023-24 | 42 | 25 | 53 | 7 | 2 |
| Total | 42 | 25 | 53 | 7 | 2 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 42 | 127 | 58 | 63 | 6 | - | .953 | 9 | - | - | - | - |
| Total | 42 | 127 | 58 | 63 | 6 | - | .953 | 9 | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 143 | 39 | 13 | 21 | 11 | - | 1 | 12 | 29 | .273 | .410 | .371 | 13 | 1 | 6 | 2 | 36 | 39 | 0.92 | 184 |
| Conference | 25 | 83 | 24 | 11 | 10 | 8 | - | 1 | 9 | 15 | .289 | .417 | .422 | 9 | 1 | 3 | 1 | 18 | 27 | 0.67 | 106 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 62 | 19 | 10 | 9 | 5 | - | 1 | 6 | 10 | .306 | .436 | .435 | 6 | 1 | 4 | - | 12 | 25 | 0.48 | 82 |
| Away | 22 | 81 | 20 | 3 | 12 | 6 | - | - | 6 | 19 | .247 | .390 | .321 | 7 | - | 2 | 2 | 24 | 14 | 1.71 | 102 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 66 | 17 | 9 | 15 | 4 | - | 1 | 5 | 11 | .258 | .451 | .364 | 9 | 1 | 5 | 1 | 22 | 19 | 1.16 | 96 |
| Losses | 20 | 77 | 22 | 4 | 6 | 7 | - | - | 7 | 18 | .286 | .368 | .377 | 4 | - | 1 | 1 | 14 | 20 | 0.70 | 88 |
| Month | |||||||||||||||||||||
| January | 3 | 11 | 3 | 0 | 3 | 1 | - | - | 1 | 1 | .273 | .429 | .364 | - | - | - | - | 3 | 3 | 1.00 | 14 |
| February | 10 | 38 | 9 | 2 | 4 | 2 | - | - | 2 | 12 | .237 | .341 | .289 | 2 | - | 2 | 1 | 11 | 7 | 1.57 | 46 |
| March | 12 | 46 | 13 | 3 | 4 | 3 | - | - | 3 | 7 | .283 | .389 | .348 | 4 | - | 2 | 1 | 9 | 16 | 0.56 | 56 |
| April | 15 | 41 | 12 | 8 | 8 | 5 | - | 1 | 6 | 8 | .293 | .474 | .488 | 7 | 1 | 2 | - | 11 | 12 | 0.92 | 59 |
| May | 2 | 7 | 2 | 0 | 2 | - | - | - | 0 | 1 | .286 | .444 | .286 | - | - | - | - | 2 | 1 | 2.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
