Isaiah Hilke
-
- Height:
- 6-5
-
- Weight:
- 200
-
- Hometown:
- Spring Valley (CA)
-
- Position:
- OF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Monte Vista
-
- gp
- 42
-
- avg
- .369
-
- hr
- 1
-
- rbi
- 19
-
- r
- 29
-
- sb
- 14
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 188 | 116 |
| At Bats | 157 | 92 |
| Runs | 29 | 19 |
| Hits | 58 | 35 |
| Doubles | 7 | 5 |
| Triples | - | - |
| Home Runs | 1 | 1 |
| Runs Batted In | 19 | 12 |
| Total bases | 68 | 43 |
| Walks | 16 | 12 |
| Hit by pitch | 6 | 4 |
| Strikeouts | 27 | 15 |
| Sacrifice Flies | 3 | 3 |
| Sacrifice Hits | 6 | 5 |
| Hit into double play | - | - |
| Stolen Bases | 14 | 7 |
| Caught Stealing | 2 | 1 |
| Batting Average | .369 | .380 |
| On Base Percentage | .440 | .459 |
| Slugging Percentage | .433 | .467 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | 1 | - | 3 |
| Jan 29 | at Desert | W, 9-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | 2 | - | - | 5 |
| Jan 30 | Golden West | L, 12-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 4 |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | 1 | .200 | .200 | .200 | - | - | - | - | - | 3 | - | 5 |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Feb 24 | at West LA | W, 1-0 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 2 | - | - | 4 |
| Feb 25 | at Cypress | L, 4-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | 2 | - | 3 |
| Feb 27 | West LA | W, 14-3 | 1 | 2 | 2 | 0 | 3 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 5 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 4 | 4 | 2 | - | - | - | - | 0 | - | 1.000 | .800 | 1.000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 5 | 2 | 1 | - | 1 | - | - | 1 | - | .400 | .400 | .600 | - | - | - | - | - | 3 | - | 5 |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 3 | 1 | 1 | 2 | - | - | - | 0 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 3 | 2 | 0 | 1 | 1 | - | - | 1 | - | .667 | .750 | 1.000 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 2 | - | - | 4 |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 3 | 2 | 1 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Mar 19 | Palomar | L, 9-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 2 | 1 | 2.00 | 5 |
| Mar 21 | at Palomar | L, 11-6 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | 1 | - | 3 | - | - | 4 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | 2 | 0.50 | 5 |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 2 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 4 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | 3 | 1 | 3.00 | 5 |
| Apr 2 | Southwestern | L, 9-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | 1 | - | 1 | 1 | 1.00 | 4 |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | 1 | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 6 | Southwestern | W, 10-6 | 1 | 5 | 1 | 0 | - | - | - | - | 0 | - | .200 | .200 | .200 | - | - | - | - | 1 | 3 | 0.33 | 5 |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .750 | 1.000 | 1 | - | - | - | 1 | - | - | 4 |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | 1 | 1 | - | - | - | 2 | - | 6 |
| Apr 12 | Chaffey | W, 4-1 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | 2 | - | 5 |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 5 | 3 | 2 | - | 1 | - | 1 | 2 | 1 | .600 | .600 | 1.400 | - | - | - | - | 1 | - | - | 5 |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 5 | 5 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 23 | at Palomar | L, 15-2 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .600 | .333 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 25 | Palomar | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 26 | at Palomar | L, 19-1 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .600 | .500 | 1 | - | - | - | 1 | - | - | 5 |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| May 3 | at Golden West | L, 6-0 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | 1 | - | 4 |
| May 4 | at Golden West | L, 14-6 | 1 | 5 | 1 | 2 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 0 | 2 | 1 | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 1 | 1 | 1 | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 2 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 1 | 1 | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 1 | 2 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 0 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 0 | 0 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 1 | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 1 | 1 | - |
| Feb 27 | West LA | W, 14-3 | 1 | 3 | 2 | 3 | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 1 | 4 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 1 | 1 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 0 | 0 | - | 1 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 1 | 3 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 1 | 1 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 1 | 2 | 1 | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 1 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 1 | 2 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 1 | 2 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 0 | 1 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 0 | 2 | 1 | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 2 | 2 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 1 | 0 | 1 | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 1 | 2 | 1 | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 2 | 7 | 1 | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 4 | 5 | 1 | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 1 | 1 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 0 | 1 | 1 | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 1 | 2 | - | 1 |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 1 | 3 | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 0 | 3 | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 1 | 2 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Desert | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West LA | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Palomar | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Golden West | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Golden West | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 19 | 17 | 4 | 2 | - | 1 | - | - | 1 | 3 | .235 | .300 | .294 | 2 | 1 | - | 2 | 3 | 7 | 0.43 | 20 |
| 2023-24 | 42 | 157 | 58 | 19 | 16 | 7 | - | 1 | 8 | 27 | .369 | .440 | .433 | 6 | 3 | 6 | - | 32 | 38 | 0.84 | 188 |
| Total | 61 | 174 | 62 | 21 | 16 | 8 | - | 1 | 9 | 30 | .356 | .426 | .420 | 8 | 4 | 6 | 2 | 35 | 45 | 0.78 | 208 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 42 | 157 | 58 | 19 | 16 | 7 | - | 1 | 8 | 27 | .369 | .440 | .433 | 6 | 3 | 6 | - | 32 | 38 | 0.84 | 188 |
| Conference | 25 | 92 | 35 | 12 | 12 | 5 | - | 1 | 6 | 15 | .380 | .459 | .467 | 4 | 3 | 5 | - | 22 | 21 | 1.05 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 20 | 73 | 34 | 10 | 8 | 3 | - | 1 | 4 | 12 | .466 | .524 | .548 | 2 | 1 | 4 | - | 10 | 21 | 0.48 | 88 |
| Away | 22 | 84 | 24 | 9 | 8 | 4 | - | - | 4 | 15 | .286 | .367 | .333 | 4 | 2 | 2 | - | 22 | 17 | 1.29 | 100 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 22 | 82 | 35 | 11 | 10 | 2 | - | 1 | 3 | 11 | .427 | .500 | .488 | 5 | 3 | 3 | - | 16 | 20 | 0.80 | 103 |
| Losses | 20 | 75 | 23 | 8 | 6 | 5 | - | - | 5 | 16 | .307 | .366 | .373 | 1 | - | 3 | - | 16 | 18 | 0.89 | 85 |
| Month | |||||||||||||||||||||
| January | 3 | 12 | 3 | 0 | - | - | - | - | 0 | 2 | .250 | .250 | .250 | - | - | - | - | 2 | 3 | 0.67 | 12 |
| February | 10 | 36 | 14 | 6 | 3 | - | - | - | 0 | 8 | .389 | .425 | .389 | - | 1 | 1 | - | 5 | 11 | 0.45 | 41 |
| March | 12 | 44 | 13 | 4 | 6 | 3 | - | - | 3 | 8 | .295 | .373 | .364 | - | 1 | 4 | - | 13 | 10 | 1.30 | 55 |
| April | 15 | 56 | 25 | 7 | 7 | 2 | - | 1 | 3 | 7 | .446 | .543 | .536 | 6 | 1 | 1 | - | 10 | 12 | 0.83 | 71 |
| May | 2 | 9 | 3 | 2 | - | 2 | - | - | 2 | 2 | .333 | .333 | .556 | - | - | - | - | 2 | 2 | 1.00 | 9 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 42 | 29 | 68 | 14 | 2 |
| Conference | 25 | 19 | 43 | 7 | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 20 | 19 | 40 | 8 | - |
| Away | 22 | 10 | 28 | 6 | 2 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 22 | 23 | 40 | 10 | 2 |
| Losses | 20 | 6 | 28 | 4 | - |
| Month | |||||
| January | 3 | 1 | 3 | 2 | - |
| February | 10 | 6 | 14 | 4 | - |
| March | 12 | 7 | 16 | 2 | 1 |
| April | 15 | 14 | 30 | 6 | 1 |
| May | 2 | 1 | 5 | - | - |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
