Official Baseball Box Score

SanDiegoCity Knights vs. Desert Roadrunners

1/29/2024 — Palm Desert, CA (Ted Hamilton Field)

Umpires: HP: George Stransky • 1B: Frank PflugradtStart: 1:04 pmDuration: 3:11Attendance: 78

Team 1 2 3 4 5 6 7 8 9 R H E
San Diego City 1 1 1 2 0 1 2 1 0 9 9 4
Desert 3 0 0 0 0 0 0 0 3 6 11 6
SanDiegoCity Knights 9 (2-0)
Player AB R H RBI BB SO PO A LOB
Alejandro Gonzalez c 5 2 3 4 1 0 7 4 0
Jesse Chacon 2b 4 1 0 0 2 0 6 2 1
Jacob Pfitzner 1b 5 1 1 1 1 2 8 0 1
Quinn Johnson ss 3 0 2 1 2 1 1 5 0
Jackson Ely rf 5 0 0 0 0 1 2 0 2
Cameron Tarling dh 1 0 0 0 0 0 0 0 2
   Tom Early dh 2 0 0 0 0 0 0 0 0
   Brock Bass dh 1 1 0 0 1 0 0 0 3
Isaiah Hilke cf 5 1 1 0 0 1 2 0 1
Gabriel Lutz 3b 3 1 0 0 2 1 0 2 0
Landyn Magina lf 4 2 2 0 0 0 1 0 2
Erik Radder p 0 0 0 0 0 0 0 0 0
   Harley Harrington p 0 0 0 0 0 0 0 0 0
   Santiago Alves p 0 0 0 0 0 0 0 0 0
   Zach Derham p 0 0 0 0 0 0 0 0 0
Totals 38 9 9 6 9 6 27 13 12
Desert Roadrunners 6 (0-3)
Player AB R H RBI BB SO PO A LOB
Aiden Arriaga rf 5 2 2 0 0 0 3 0 2
Noah Gutierrez 2b 4 1 0 0 0 1 4 4 0
   Daniel Martinez ph 0 1 0 0 1 0 0 0 0
Cameron DeJournett c 4 0 1 1 1 1 5 1 0
Eric Arreola 3b 3 0 1 0 0 1 1 1 0
   Kayden Dawson 3b 1 0 0 1 0 1 1 2 0
Adam Moser 1b 2 1 1 1 1 0 11 0 0
Trevor Stowe dh 5 0 2 0 0 2 0 0 3
Jackson Martin cf 3 0 1 1 0 1 1 0 0
Alekzander Bautista lf 2 0 1 0 0 0 0 0 2
   Samuele Bruno ph 1 0 1 0 0 0 0 0 0
   Robert Lopez lf 1 0 0 0 0 0 0 1 2
Nicolas Ely ss 3 0 1 0 0 0 0 3 0
   Tyler Nelson ph 0 0 0 0 1 0 0 0 0
   Kenneth Booth pr 0 1 0 0 0 0 0 0 0
Jacob Glazener p 0 0 0 0 0 0 0 2 0
   Ty Phipps p 0 0 0 0 0 0 0 0 0
   Jeremiah Eneix p 0 0 0 0 0 0 0 0 0
   Eleazar Fregoso p 0 0 0 0 0 0 1 0 0
   Kai Hanasaki p 0 0 0 0 0 0 0 0 0
Totals 34 6 11 4 4 7 27 14 9
SanDiegoCity Knights
E - Jesse Chacon; Jacob Pfitzner; Erik Radder; Santiago Alves.
2B - Alejandro Gonzalez.
HR - Alejandro Gonzalez; Jacob Pfitzner.
RBI - Alejandro Gonzalez 4; Jacob Pfitzner; Quinn Johnson.
SB - Jesse Chacon; Quinn Johnson 3; Brock Bass; Isaiah Hilke.
Desert Roadrunners
E - Eric Arreola; Adam Moser 2; Nicolas Ely 3.
2B - Eric Arreola.
RBI - Cameron DeJournett; Kayden Dawson; Adam Moser; Jackson Martin.
Sac - Kayden Dawson; Adam Moser.
CS - Adam Moser; Samuele Bruno; Nicolas Ely.
San Diego City IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Erik Radder 4.0 6 3 1 1 2 0 0 0 1 0 17 19 2 6 0
Harley Harrington (W, 1-0) 4.0 5 2 0 2 4 0 0 0 1 0 15 18 2 4 0
Santiago Alves 0.1 0 1 0 1 0 0 0 0 0 0 1 3 1 0 0
Zach Derham 0.2 0 0 0 0 1 0 0 0 0 0 1 2 1 0 0
Totals 9.0 11 6 1 4 7 0 0 0 2 0 34 42 6 10 0
Desert IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jacob Glazener 2.0 4 3 3 3 2 2 2 0 0 0 9 13 2 2 0
Ty Phipps 3.0 2 2 0 1 1 0 1 0 0 0 12 13 1 6 0
Jeremiah Eneix (L, 0-1) 2.0 2 3 2 3 2 0 0 0 0 0 10 13 2 2 0
Eleazar Fregoso 1.0 1 1 0 2 0 0 0 0 0 0 4 6 2 0 0
Kai Hanasaki 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 9 9 5 9 6 2 3 0 0 0 38 48 7 12 0
SanDiegoCity Knights
Batters Faced - Erik Radder 19; Harley Harrington 18; Santiago Alves 3; Zach Derham 2.
HBP - Erik Radder; Harley Harrington.
Desert Roadrunners
Batters Faced - Jacob Glazener 13; Ty Phipps 13; Jeremiah Eneix 13; Eleazar Fregoso 6; Kai Hanasaki 3.
WP - Jacob Glazener 2; Ty Phipps.