Alejandro Gonzalez
gp
41
avg
.409
hr
8
rbi
33
r
44
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 41 | 25 |
| Plate appearances | 188 | 115 |
| At Bats | 176 | 112 |
| Runs | 44 | 27 |
| Hits | 72 | 48 |
| Doubles | 18 | 11 |
| Triples | 1 | - |
| Home Runs | 8 | 5 |
| Runs Batted In | 33 | 19 |
| Total bases | 116 | 74 |
| Walks | 9 | 2 |
| Hit by pitch | 1 | - |
| Strikeouts | 15 | 12 |
| Sacrifice Flies | 2 | 1 |
| Sacrifice Hits | - | - |
| Hit into double play | 2 | 1 |
| Stolen Bases | 4 | 3 |
| Caught Stealing | 1 | - |
| Batting Average | .409 | .429 |
| On Base Percentage | .436 | .435 |
| Slugging Percentage | .659 | .661 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Jan 29 | at Desert | W, 9-6 | 1 | 5 | 3 | 4 | 1 | 1 | - | 1 | 2 | - | .600 | .667 | 1.400 | - | - | - | - | 2 | - | - | 6 |
| Jan 30 | Golden West | L, 12-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .250 | .000 | 1 | - | - | - | - | 3 | - | 4 |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 5 | 3 | 0 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 2 | - | - | 5 |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 3 | 3 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | 1 | - | 4 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | 1 | - | - | 4 |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .400 | 1.250 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 24 | at West LA | W, 1-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Feb 25 | at Cypress | L, 4-3 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Feb 27 | West LA | W, 14-3 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | - | .333 | .333 | .500 | - | - | - | - | - | 3 | - | 6 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | .750 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 6 | 5 | 1 | - | - | - | - | 0 | - | .833 | .833 | .833 | - | - | - | - | - | 1 | - | 6 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | - | .400 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 4 | 3 | 1 | - | - | - | 1 | 1 | - | .750 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 3 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | 1 | - | - | - | 4 | - | 4 |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 5 | 3 | 1 | - | 1 | - | 1 | 2 | - | .600 | .600 | 1.400 | - | - | - | - | - | 2 | - | 5 |
| Mar 19 | Palomar | L, 9-1 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | 1 | 2 | 0.50 | 5 |
| Mar 21 | at Palomar | L, 11-6 | 1 | 5 | 3 | 1 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 5 | 2 | 2 | - | 1 | - | - | 1 | 2 | .400 | .400 | .600 | - | - | - | - | - | 1 | - | 5 |
| Apr 2 | Southwestern | L, 9-2 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 2 | .200 | .200 | .400 | - | - | - | - | - | 2 | - | 5 |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 5 | 3 | 0 | - | - | - | - | 0 | - | .600 | .600 | .600 | - | - | - | - | 2 | - | - | 5 |
| Apr 6 | Southwestern | W, 10-6 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | 2 | - | 5 |
| Apr 12 | Chaffey | W, 4-1 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 5 | 3 | 2 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | 2 | - | 5 |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 6 | 4 | 6 | - | 2 | - | 1 | 3 | 2 | .667 | .667 | 1.500 | - | - | - | - | - | - | - | 6 |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 4 |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 5 | 1 | 0 | - | 1 | - | - | 1 | 1 | .200 | .200 | .400 | - | - | - | 1 | - | 3 | - | 5 |
| Apr 23 | at Palomar | L, 15-2 | 1 | 4 | 1 | 0 | - | 1 | - | - | 1 | - | .250 | .250 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 25 | Palomar | L, 4-1 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 26 | at Palomar | L, 19-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 2 |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | 2 | - | 5 |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | 1 | 3 | - | - | 5 |
| May 3 | at Golden West | L, 6-0 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| May 4 | at Golden West | L, 14-6 | 1 | 4 | 2 | 2 | - | - | 1 | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 1 | 2 | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 2 | 7 | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 1 | 0 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 4 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 3 | 7 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 1 | 2 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 1 | 3 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 1 | 5 | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 0 | 1 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 1 | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 2 | 3 | - | 1 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 1 | 2 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 2 | 4 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 3 | 5 | 1 | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 0 | 0 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 1 | 5 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 1 | 6 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 2 | 7 | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 1 | 2 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 1 | 4 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 1 | 3 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 3 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 1 | 2 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 1 | 3 | 2 | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 1 | 1 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 2 | 0 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 2 | 4 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 1 | 2 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 1 | 6 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 4 | 9 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 1 | 2 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 1 | 2 | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 0 | 2 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 1 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 2 | 0 | 1 | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 1 | 0 | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 0 | 1 | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 1 | 4 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Desert | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West LA | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Palomar | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Golden West | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Golden West | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 11 | 7 | 4 | 0 | 1 | 1.000 | - | - | 3 | 1.000 | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 14 | 13 | 1 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 8 | 6 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 16 | 15 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 2 | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | - | 2 | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 8 | 7 | 0 | 1 | 1 | .875 | - | 3 | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 13 | 13 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 7 | 6 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | 2 | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 8 | 6 | 1 | 1 | 1 | .875 | - | 1 | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | 1 | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 12 | 11 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 13 | 13 | 0 | 0 | 1 | 1.000 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 12 | 11 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | 5 | - | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 10 | 10 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
| May 4 | at Golden West | L, 14-6 | 1 | 9 | 7 | 1 | 1 | 3 | .889 | - | 3 | 1 | .250 | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 176 | 72 | 33 | 9 | 18 | 1 | 8 | 27 | 15 | .409 | .436 | .659 | 1 | 2 | - | 2 | 28 | 52 | 0.54 | 188 |
| Total | 41 | 176 | 72 | 33 | 9 | 18 | 1 | 8 | 27 | 15 | .409 | .436 | .659 | 1 | 2 | - | 2 | 28 | 52 | 0.54 | 188 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 41 | 44 | 116 | 4 | 1 |
| Total | 41 | 44 | 116 | 4 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 41 | 368 | 334 | 28 | 6 | 12 | .984 | 1 | 45 | 11 | .196 | - |
| Total | 41 | 368 | 334 | 28 | 6 | 12 | .984 | 1 | 45 | 11 | .196 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 41 | 176 | 72 | 33 | 9 | 18 | 1 | 8 | 27 | 15 | .409 | .436 | .659 | 1 | 2 | - | 2 | 28 | 52 | 0.54 | 188 |
| Conference | 25 | 112 | 48 | 19 | 2 | 11 | - | 5 | 16 | 12 | .429 | .435 | .661 | - | 1 | - | 1 | 11 | 34 | 0.32 | 115 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 87 | 35 | 15 | 1 | 11 | - | 6 | 17 | 9 | .402 | .411 | .736 | 1 | 1 | - | 1 | 10 | 31 | 0.32 | 90 |
| Away | 21 | 89 | 37 | 18 | 8 | 7 | 1 | 2 | 10 | 6 | .416 | .459 | .584 | - | 1 | - | 1 | 18 | 21 | 0.86 | 98 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 21 | 93 | 36 | 25 | 6 | 12 | - | 6 | 18 | 8 | .387 | .424 | .710 | - | - | - | 2 | 14 | 30 | 0.47 | 99 |
| Losses | 20 | 83 | 36 | 8 | 3 | 6 | 1 | 2 | 9 | 7 | .434 | .449 | .602 | 1 | 2 | - | - | 14 | 22 | 0.64 | 89 |
| January | 3 | 12 | 4 | 4 | 1 | 2 | - | 1 | 3 | - | .333 | .429 | .750 | 1 | - | - | - | 4 | 4 | 1.00 | 14 |
| February | 9 | 39 | 17 | 6 | 2 | 5 | - | 2 | 7 | 3 | .436 | .452 | .718 | - | 1 | - | - | 10 | 9 | 1.11 | 42 |
| March | 12 | 57 | 27 | 9 | 1 | 4 | - | 3 | 7 | 4 | .474 | .475 | .702 | - | 1 | - | - | 3 | 18 | 0.17 | 59 |
| April | 15 | 60 | 21 | 12 | 5 | 7 | - | 2 | 9 | 7 | .350 | .400 | .567 | - | - | - | 2 | 10 | 19 | 0.53 | 65 |
| May | 2 | 8 | 3 | 2 | - | - | 1 | - | 1 | 1 | .375 | .375 | .625 | - | - | - | - | 1 | 2 | 0.50 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 41 | 44 | 116 | 4 | 1 |
| Conference | 25 | 27 | 74 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 26 | 64 | - | 1 |
| Away | 21 | 18 | 52 | 4 | - |
| Neutral | - | - | 0 | - | - |
| Wins | 21 | 29 | 66 | 1 | 1 |
| Losses | 20 | 15 | 50 | 3 | - |
| January | 3 | 4 | 9 | - | - |
| February | 9 | 9 | 28 | - | 1 |
| March | 12 | 12 | 40 | 1 | - |
| April | 15 | 18 | 34 | 3 | - |
| May | 2 | 1 | 5 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
