Harley Harrington
- RHP
- San Diego City
app
7
gs
1
w
2
l
0
sv
0
ip
17.0
era
4.24
whip
1.29
k
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 2 |
| Games started | 1 | 0 |
| Wins | 2 | 1 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 17.0 | 4.0 |
| Hits | 17 | 4 |
| Runs | 11 | 3 |
| Earned Runs | 8 | 3 |
| Walks | 5 | 1 |
| Strikeouts | 9 | 2 |
| Strikeouts per Game | 4.76 | 4.50 |
| Doubles Allowed | 2 | - |
| Triples Allowed | - | - |
| WHIP | 1.29 | 1.25 |
| Home Runs Allows | - | - |
| At Bats Against | 59 | 15 |
| Batting Average Against | .288 | .267 |
| Earned Run Average | 4.24 | 6.75 |
| Wild pitches | 5 | 4 |
| Hit Batters | 9 | 1 |
| Balks | 1 | 1 |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 2 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Palomar | L, 4-1 |
| Apr 26 | at Palomar | L, 19-1 |
| Apr 27 | at Victor Valley | W, 13-1 |
| Apr 27 | at Victor Valley | W, 9-3 |
| May 3 | at Golden West | L, 6-0 |
| May 4 | at Golden West | L, 14-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Jan 30 | Golden West | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 27 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 12 | Imperial Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 0 | 0 | - | - |
| Jan 30 | Golden West | L, 12-3 | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | West LA | W, 14-3 | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 0 | 0 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 0 | 0 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 0 | 4.0 | 5 | 2 | - | 0.00 | 4 | 9.00 | - | 1.75 |
| Jan 30 | Golden West | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 1.0 | - | - | - | 0.00 | - | .00 | - | 1.00 |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 2.2 | 5 | 4 | 4 | 13.50 | 1 | 3.38 | - | 2.25 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 3.2 | 2 | 2 | 1 | 2.45 | 1 | 2.45 | - | .55 |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 1.2 | 1 | - | - | 0.00 | 1 | 5.40 | - | .60 |
| Feb 27 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 2.2 | 2 | 1 | 1 | 3.38 | 2 | 6.75 | - | 1.13 |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 0 | 1.1 | 2 | 2 | 2 | 13.50 | - | .00 | - | 1.50 |
| Mar 12 | Imperial Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Jan 30 | Golden West | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2023-24 | 7 | 0 | 0 | - | - |
| Total | 7 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 4.24 | 2 | 0 | 7 | 1 | 0 | 17.0 | 17 | 11 | 8 | 5 | 9 | 4.76 | - | 1.29 | 77 | 5 | 9 |
| Total | 4.24 | 2 | 0 | 7 | 1 | 0 | 17.0 | 17 | 11 | 8 | 5 | 9 | 4.76 | - | 1.29 | 77 | 5 | 9 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 7 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Total | 7 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | - | - |
| Conference | 2 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 4 | 0 | 0 | - | - |
| Losses | 3 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 5 | 0 | 0 | - | - |
| March | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4.24 | 2 | 0 | 7 | 1 | 0 | 17.0 | 17 | 11 | 8 | 5 | 9 | 4.76 | - | 1.29 | 77 | 5 | 9 |
| Conference | 6.75 | 1 | 0 | 2 | 0 | 0 | 4.0 | 4 | 3 | 3 | 1 | 2 | 4.50 | - | 1.25 | 18 | 4 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 6.00 | 0 | 0 | 3 | 1 | 0 | 9.0 | 9 | 7 | 6 | 2 | 4 | 4.00 | - | 1.22 | 43 | 3 | 6 |
| Away | 2.25 | 2 | 0 | 4 | 0 | 0 | 8.0 | 8 | 4 | 2 | 3 | 5 | 5.63 | - | 1.38 | 34 | 2 | 3 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 5.91 | 2 | 0 | 4 | 1 | 0 | 10.2 | 14 | 9 | 7 | 4 | 7 | 5.91 | - | 1.69 | 53 | 4 | 6 |
| Losses | 1.42 | 0 | 0 | 3 | 0 | 0 | 6.1 | 3 | 2 | 1 | 1 | 2 | 2.84 | - | .63 | 24 | 1 | 3 |
| January | 0.00 | 1 | 0 | 1 | 0 | 0 | 4.0 | 5 | 2 | - | 2 | 4 | 9.00 | - | 1.75 | 18 | - | 1 |
| February | 4.63 | 0 | 0 | 5 | 1 | 0 | 11.2 | 10 | 7 | 6 | 3 | 5 | 3.86 | - | 1.11 | 52 | 3 | 7 |
| March | 13.50 | 1 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 2 | - | 0 | .00 | - | 1.50 | 7 | 2 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | 2 | .667 | - |
| Conference | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | 2 | 1.000 | - |
| Losses | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | 2 | 1.000 | - |
| February | 5 | 4 | 1 | 3 | 0 | - | 1.000 | - | 1 | - | - | - |
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
