Jacob Pfitzner
gp
42
avg
.295
hr
19
rbi
53
r
38
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 42 | 25 |
| Plate appearances | 193 | 116 |
| At Bats | 149 | 82 |
| Runs | 38 | 25 |
| Hits | 44 | 24 |
| Doubles | 3 | 1 |
| Triples | - | - |
| Home Runs | 19 | 12 |
| Runs Batted In | 53 | 28 |
| Total bases | 104 | 61 |
| Walks | 26 | 21 |
| Hit by pitch | 13 | 9 |
| Strikeouts | 48 | 23 |
| Sacrifice Flies | 5 | 4 |
| Sacrifice Hits | - | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .295 | .293 |
| On Base Percentage | .430 | .466 |
| Slugging Percentage | .698 | .744 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 4 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Jan 29 | at Desert | W, 9-6 | 1 | 5 | 1 | 1 | 1 | - | - | 1 | 1 | 2 | .200 | .333 | .800 | - | - | - | - | 1 | - | - | 6 |
| Jan 30 | Golden West | L, 12-3 | 1 | 4 | 1 | 3 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 5 | 2 | 0 | - | - | - | - | 0 | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 4 | 2 | 4 | 1 | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | - | - | - | - | - | 1 | - | 5 |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .250 | .400 | 1.000 | - | - | - | - | - | 2 | - | 5 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 4 | 1 | 4 | - | - | - | 1 | 1 | 1 | .250 | .200 | 1.000 | - | 1 | - | - | 2 | 1 | 2.00 | 5 |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 2 | - | - | 4 |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .400 | .000 | 2 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Feb 24 | at West LA | W, 1-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Cypress | L, 4-3 | 1 | 3 | 2 | 1 | 1 | - | - | 1 | 1 | - | .667 | .750 | 1.667 | - | - | - | - | 1 | - | - | 4 |
| Feb 27 | West LA | W, 14-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 3 | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 4 | 3 | 4 | 1 | - | - | 3 | 3 | - | .750 | .800 | 3.000 | - | - | - | - | - | 1 | - | 5 |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 1 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .800 | .000 | - | - | - | - | - | - | - | 5 |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | - | - | 1 | 2 | 0.50 | 4 |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | 1 | .500 | .600 | 1.250 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | - | 2 | - | - | 5 |
| Mar 19 | Palomar | L, 9-1 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .600 | .000 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 21 | at Palomar | L, 11-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .400 | .000 | 2 | - | - | - | - | 1 | - | 5 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | 1 | .000 | .600 | .000 | - | 1 | - | - | - | 1 | - | 5 |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 6 | 1 | 0 | - | - | - | - | 0 | 1 | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 3 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 2 | Southwestern | L, 9-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 |
| Apr 6 | Southwestern | W, 10-6 | 1 | 4 | 2 | 1 | - | - | - | 1 | 1 | - | .500 | .600 | 1.250 | 1 | - | - | - | - | 1 | - | 5 |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 3 | 1 | 4 | - | - | - | 1 | 1 | - | .333 | .250 | 1.333 | - | 1 | - | - | 2 | 1 | 2.00 | 4 |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 3 | 2 | 5 | 1 | - | - | 2 | 2 | - | .667 | .600 | 2.667 | - | 1 | - | - | - | 1 | - | 5 |
| Apr 12 | Chaffey | W, 4-1 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | 2 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 2 | 1 | 2 | 2 | - | - | 1 | 1 | - | .500 | .750 | 2.000 | - | - | - | - | 1 | - | - | 4 |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 2 | .400 | .500 | .400 | 1 | - | - | - | 1 | - | - | 6 |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 3 | 1 | 1 | 2 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | - | - | - | - | 1 | - | - | 5 |
| Apr 23 | at Palomar | L, 15-2 | 1 | 4 | 2 | 2 | - | - | - | 1 | 1 | - | .500 | .500 | 1.250 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 25 | Palomar | L, 4-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 1 | .250 | .250 | 1.000 | - | - | - | 1 | 2 | - | - | 4 |
| Apr 26 | at Palomar | L, 19-1 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | 1 | - | - | 4 |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 4 | 3 | 3 | - | - | - | - | 0 | 1 | .750 | .800 | .750 | 1 | - | - | - | - | - | - | 5 |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 4 | 2 | 5 | - | - | - | 2 | 2 | 1 | .500 | .500 | 2.000 | - | - | - | - | - | 1 | - | 4 |
| May 3 | at Golden West | L, 6-0 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 3 | 0.33 | 4 |
| May 4 | at Golden West | L, 14-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | 1 | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 0 | 0 | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 1 | 4 | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 0 | 2 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 1 | 2 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 1 | 5 | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 2 | 4 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 1 | 4 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 0 | 1 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 2 | 5 | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 0 | 2 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 4 | 12 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 0 | 0 | 1 | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 0 | 0 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 0 | 1 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 1 | 5 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 1 | 0 | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 0 | 0 | - | 1 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 1 | 0 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 1 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 0 | 1 | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 3 | 5 | - | 1 |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 1 | 4 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 2 | 8 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 0 | 1 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 1 | 4 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 2 | 2 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 2 | 2 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 3 | 4 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 1 | 5 | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 1 | 4 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 1 | 2 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 3 | 3 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 2 | 8 | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 0 | 0 | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Desert | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West LA | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Southwestern | L, 9-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | Southwestern | W, 10-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Chaffey | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Palomar | L, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 25 | Palomar | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 26 | at Palomar | L, 19-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Golden West | L, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | at Golden West | L, 14-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 9 | 8 | 0 | 1 | - | .889 | 1 | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 11 | 10 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 13 | 11 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 8 | 7 | 0 | 1 | - | .875 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 7 | 6 | 0 | 1 | - | .857 | 1 | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 5 | 4 | 0 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | 1 | 12 | 9 | 2 | 1 | - | .917 | 1 | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | 1 | 3 | 2 | 0 | 1 | - | .667 | 1 | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 9 | 9 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | 1 | 9 | 7 | 1 | 1 | - | .889 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 42 | 149 | 44 | 53 | 26 | 3 | - | 19 | 22 | 48 | .295 | .430 | .698 | 13 | 5 | - | 3 | 24 | 31 | 0.77 | 193 |
| Conference | 25 | 82 | 24 | 28 | 21 | 1 | - | 12 | 13 | 23 | .293 | .466 | .744 | 9 | 4 | - | 2 | 15 | 18 | 0.83 | 116 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 20 | 67 | 18 | 24 | 15 | 1 | - | 9 | 10 | 21 | .269 | .429 | .687 | 6 | 3 | - | 3 | 16 | 14 | 1.14 | 91 |
| Away | 22 | 82 | 26 | 29 | 11 | 2 | - | 10 | 12 | 27 | .317 | .431 | .707 | 7 | 2 | - | - | 8 | 17 | 0.47 | 102 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 22 | 78 | 29 | 43 | 16 | - | - | 16 | 16 | 26 | .372 | .486 | .987 | 6 | 5 | - | - | 12 | 13 | 0.92 | 105 |
| Losses | 20 | 71 | 15 | 10 | 10 | 3 | - | 3 | 6 | 22 | .211 | .364 | .380 | 7 | - | - | 3 | 12 | 18 | 0.67 | 88 |
| January | 3 | 13 | 2 | 4 | 1 | 1 | - | 1 | 2 | 7 | .154 | .214 | .462 | - | - | - | - | 2 | 1 | 2.00 | 14 |
| February | 10 | 39 | 14 | 15 | 4 | - | - | 7 | 7 | 12 | .359 | .447 | .897 | 3 | 1 | - | 1 | 6 | 8 | 0.75 | 47 |
| March | 12 | 36 | 5 | 7 | 14 | - | - | 1 | 1 | 14 | .139 | .431 | .222 | 6 | 2 | - | 1 | 6 | 9 | 0.67 | 58 |
| April | 15 | 53 | 22 | 26 | 7 | 1 | - | 10 | 11 | 13 | .415 | .500 | 1.000 | 4 | 2 | - | 1 | 9 | 9 | 1.00 | 66 |
| May | 2 | 8 | 1 | 1 | - | 1 | - | - | 1 | 2 | .125 | .125 | .250 | - | - | - | - | 1 | 4 | 0.25 | 8 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 42 | 38 | 104 | 1 | 2 |
| Conference | 25 | 25 | 61 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 20 | 19 | 46 | - | 1 |
| Away | 22 | 19 | 58 | 1 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 22 | 30 | 77 | - | 1 |
| Losses | 20 | 8 | 27 | 1 | 1 |
| January | 3 | 1 | 6 | - | - |
| February | 10 | 11 | 35 | - | - |
| March | 12 | 4 | 8 | 1 | 1 |
| April | 15 | 22 | 53 | - | 1 |
| May | 2 | 0 | 2 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
