Jaylin Padilla
- RHP
- San Diego City
app
12
gs
6
w
4
l
4
sv
0
ip
37.0
era
5.11
whip
1.73
k
35
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 12 | 7 |
| Games started | 6 | 3 |
| Wins | 4 | 2 |
| Losses | 4 | 3 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 37.0 | 18.0 |
| Hits | 42 | 22 |
| Runs | 32 | 20 |
| Earned Runs | 21 | 14 |
| Walks | 22 | 9 |
| Strikeouts | 35 | 15 |
| Strikeouts per Game | 8.51 | 7.50 |
| Doubles Allowed | 5 | 1 |
| Triples Allowed | 1 | 1 |
| WHIP | 1.73 | 1.72 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 151 | 75 |
| Batting Average Against | .278 | .293 |
| Earned Run Average | 5.11 | 7.00 |
| Wild pitches | 2 | 1 |
| Hit Batters | 14 | 10 |
| Balks | 1 | - |
| Sacrifice Flies Allowed | 2 | 1 |
| Sacrifice Hits Allowed | 3 | 2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Palomar | L, 4-1 |
| Apr 26 | at Palomar | L, 19-1 |
| Apr 27 | at Victor Valley | W, 13-1 |
| Apr 27 | at Victor Valley | W, 9-3 |
| May 3 | at Golden West | L, 6-0 |
| May 4 | at Golden West | L, 14-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 2 | at Irvine Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 29 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | - | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 0 | 0 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 0 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 0 | 0 | - | - |
| Feb 29 | Grossmont | W, 12-6 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 0 | 0 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 0 | 0 | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 0 | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 1 | 4.50 | - | 3.50 |
| Feb 2 | at Irvine Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 3.1 | 4 | 1 | 1 | 2.70 | 4 | 10.80 | - | 1.80 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 1 | 3.0 | 2 | 5 | 1 | 3.00 | 3 | 9.00 | - | 2.00 |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 4.0 | 5 | 2 | 2 | 4.50 | 4 | 9.00 | 1 | 1.75 |
| Feb 29 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 1 | 5.2 | 6 | 1 | 0 | 0.00 | 5 | 7.94 | - | 1.41 |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 2.0 | 2 | 1 | - | 0.00 | 2 | 9.00 | - | 1.50 |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 1.1 | - | - | - | 0.00 | - | .00 | - | .75 |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 0 | 6.2 | 5 | 1 | 0 | 0.00 | 8 | 10.80 | - | 1.05 |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 0 | 1 | 6.0 | 7 | 5 | 5 | 7.50 | 6 | 9.00 | 1 | 1.67 |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 0 | 0 | 0.1 | - | 3 | 3 | 81.00 | - | .00 | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 0 | 1 | 2.1 | 7 | 10 | 6 | 23.14 | 2 | 7.71 | 2 | 3.86 |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 1 | - | - | - |
| Feb 24 | at West LA | W, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 3 | 0 | 2 | 1 | - | .667 | - | 1 | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | 1 | 1.000 | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| January | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| February | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 12 | 0 | 0 | - | - |
| Conference | 7 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Wins | 5 | 0 | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| January | 1 | 0 | 0 | - | - |
| February | 3 | 0 | 0 | - | - |
| March | 3 | 0 | 0 | - | - |
| April | 5 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5.11 | 4 | 4 | 12 | 6 | 0 | 37.0 | 42 | 32 | 21 | 22 | 35 | 8.51 | 4 | 1.73 | 192 | 2 | 14 |
| Conference | 7.00 | 2 | 3 | 7 | 3 | 0 | 18.0 | 22 | 20 | 14 | 9 | 15 | 7.50 | 3 | 1.72 | 97 | 1 | 10 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 2.33 | 3 | 2 | 8 | 4 | 0 | 27.0 | 28 | 14 | 7 | 16 | 27 | 9.00 | 1 | 1.63 | 136 | 1 | 9 |
| Away | 12.60 | 1 | 2 | 4 | 2 | 0 | 10.0 | 14 | 18 | 14 | 6 | 8 | 7.20 | 3 | 2.00 | 56 | 1 | 5 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 1.72 | 4 | 0 | 5 | 2 | 0 | 15.2 | 14 | 4 | 3 | 7 | 16 | 9.19 | 1 | 1.34 | 70 | - | 3 |
| Losses | 7.59 | 0 | 4 | 7 | 4 | 0 | 21.1 | 28 | 28 | 18 | 15 | 19 | 8.02 | 3 | 2.02 | 122 | 2 | 11 |
| January | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | 3 | 1 | 4.50 | - | 3.50 | 14 | 1 | 1 |
| February | 3.48 | 1 | 1 | 3 | 2 | 0 | 10.1 | 11 | 8 | 4 | 8 | 11 | 9.58 | 1 | 1.84 | 54 | - | 2 |
| March | 0.00 | 1 | 1 | 3 | 1 | 0 | 9.0 | 8 | 2 | 0 | 4 | 7 | 7.00 | - | 1.33 | 45 | - | 5 |
| April | 8.04 | 2 | 2 | 5 | 3 | 0 | 15.2 | 19 | 19 | 14 | 7 | 16 | 9.19 | 3 | 1.66 | 79 | 1 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 8 | 1 | 5 | 2 | - | .750 | - | 7 | 1 | .125 | - |
| Conference | 7 | 5 | 1 | 3 | 1 | - | .800 | - | 6 | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 7 | 0 | 5 | 2 | - | .714 | - | 4 | 1 | .200 | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | 3 | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | 1 | .500 | - |
| Losses | 7 | 6 | 1 | 3 | 2 | - | .667 | - | 6 | - | - | - |
| January | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| February | 3 | 2 | 0 | 1 | 1 | - | .500 | - | 1 | - | - | - |
| March | 3 | 4 | 0 | 3 | 1 | - | .750 | - | 2 | - | - | - |
| April | 5 | 2 | 1 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
