Quinn Johnson
gp
23
avg
.302
hr
3
rbi
13
r
17
sb
16
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 11 |
| Plate appearances | 109 | 54 |
| At Bats | 86 | 45 |
| Runs | 17 | 7 |
| Hits | 26 | 12 |
| Doubles | 4 | 2 |
| Triples | 1 | - |
| Home Runs | 3 | 1 |
| Runs Batted In | 13 | 4 |
| Total bases | 41 | 17 |
| Walks | 15 | 4 |
| Hit by pitch | 7 | 4 |
| Strikeouts | 27 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | 3 | 2 |
| Stolen Bases | 16 | 6 |
| Caught Stealing | 3 | 1 |
| Batting Average | .302 | .267 |
| On Base Percentage | .444 | .377 |
| Slugging Percentage | .477 | .378 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 25 | Palomar | L, 4-1 |
| Apr 26 | at Palomar | L, 19-1 |
| Apr 27 | at Victor Valley | W, 13-1 |
| Apr 27 | at Victor Valley | W, 9-3 |
| May 3 | at Golden West | L, 6-0 |
| May 4 | at Golden West | L, 14-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 2 | 1 | 1 | 2 | - | 1 | - | 1 | - | .500 | .750 | 1.500 | - | - | - | - | - | 1 | - | 4 |
| Jan 29 | at Desert | W, 9-6 | 1 | 3 | 2 | 1 | 2 | - | - | - | 0 | 1 | .667 | .800 | .667 | - | - | - | - | - | - | - | 5 |
| Jan 30 | Golden West | L, 12-3 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | 1 | - | 1 | - | 4 |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | 1 | - | 5 |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 3 | 1 | 2 | 1 | - | - | 1 | 1 | 1 | .333 | .600 | 1.333 | 1 | - | - | - | 1 | - | - | 5 |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | 2 | .250 | .400 | 1.000 | - | - | - | - | - | 1 | - | 5 |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .400 | .400 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | 1 | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .400 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 5 |
| Feb 24 | at West LA | W, 1-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | 1 | - | 4 |
| Feb 25 | at Cypress | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Feb 27 | West LA | W, 14-3 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 6 | 2 | 0 | - | 1 | - | - | 1 | 2 | .333 | .333 | .500 | - | - | - | - | - | 2 | - | 6 |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | 1 | .400 | .500 | .400 | 1 | - | - | - | 1 | 1 | 1.00 | 6 |
| Mar 8 | Southwestern | W, 5-2 | 1 | 2 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .500 | .750 | 2.000 | 1 | - | - | - | - | - | - | 4 |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .400 | .250 | 1 | - | - | 1 | 1 | 1 | 1.00 | 5 |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 3 | 0.33 | 4 |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 4 | 2 | 0 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | Palomar | L, 9-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .400 | .000 | 1 | - | - | - | 1 | - | - | 5 |
| Mar 21 | at Palomar | L, 11-6 | 1 | 4 | 2 | 1 | 1 | 1 | - | - | 1 | 2 | .500 | .600 | .750 | - | - | - | - | - | - | - | 5 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 0 | 3 | - | 1 |
| Jan 29 | at Desert | W, 9-6 | 1 | 0 | 2 | 3 | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 1 | 1 | 1 | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 1 | 2 | 1 | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 3 | 4 | 2 | - |
| Feb 12 | Desert | W, 17-5 | 1 | 2 | 4 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 0 | 2 | 1 | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 1 | 3 | 1 | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 0 | 0 | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 0 | 0 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 0 | 0 | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 2 | 3 | 1 | 1 |
| Feb 29 | Grossmont | W, 12-6 | 1 | 1 | 1 | 1 | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 1 | 3 | 1 | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 0 | 2 | 1 | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 2 | 4 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 1 | 1 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 0 | 0 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 0 | 0 | 1 | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 1 | 2 | 2 | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 1 | 3 | - | 1 |
| Mar 27 | Grossmont | W, 3-2 | 1 | 0 | 1 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 29 | at Desert | W, 9-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | Golden West | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | Desert | W, 17-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 24 | at West LA | W, 1-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 25 | at Cypress | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 27 | West LA | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 29 | Grossmont | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | Southwestern | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | Palomar | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Palomar | L, 11-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Grossmont | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 19 # | at Saddleback | - | - | - | - | - | - | - | - | - | - | - | - | |
| Jan 26 | Compton | W, 1-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 29 | at Desert | W, 9-6 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Jan 30 | Golden West | L, 12-3 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Feb 2 | at Irvine Valley | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 10 | at LA Harbor | W, 10-5 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 12 | Desert | W, 17-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 13 | at Mt. San Jacinto | W, 6-3 | 1 | 5 | 2 | 2 | 1 | - | .800 | - | - | - | - | - |
| Feb 15 | Mt. San Jacinto | L, 6-2 | 1 | 5 | 0 | 3 | 2 | - | .600 | - | - | - | - | - |
| Feb 16 | LA Harbor | L, 8-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 24 | at West LA | W, 1-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 25 | at Cypress | L, 4-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 27 | West LA | W, 14-3 | 1 | 2 | 0 | 1 | 1 | - | .500 | 1 | - | - | - | - |
| Feb 29 | Grossmont | W, 12-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 1 | at Grossmont | L, 8-6 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Southwestern | L, 10-7 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 8 | Southwestern | W, 5-2 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 9 | at Imperial Valley | W, 6-4 | 1 | 7 | 4 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 12 | Imperial Valley | L, 4-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at San Diego Mesa | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 16 | San Diego Mesa | W, 7-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | Palomar | L, 9-1 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Palomar | L, 11-6 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 27 | Grossmont | W, 3-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | at Grossmont | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Grossmont | W, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | Southwestern | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Southwestern | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 6 | Southwestern | W, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | Imperial Valley | W, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Imperial Valley | W, 17-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Chaffey | W, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Imperial Valley | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | San Diego Mesa | W, 17-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at San Diego Mesa | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | San Diego Mesa | W, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Palomar | L, 15-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Palomar | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Palomar | L, 19-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Victor Valley | W, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Golden West | L, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | at Golden West | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 86 | 26 | 13 | 15 | 4 | 1 | 3 | 8 | 27 | .302 | .444 | .477 | 7 | - | 1 | 3 | 13 | 19 | 0.68 | 109 |
| Conference | 11 | 45 | 12 | 4 | 4 | 2 | - | 1 | 3 | 14 | .267 | .377 | .378 | 4 | - | 1 | 2 | 8 | 11 | 0.73 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 12 | 42 | 12 | 7 | 9 | 2 | 1 | 2 | 5 | 12 | .286 | .444 | .524 | 3 | - | 1 | 2 | 7 | 10 | 0.70 | 55 |
| Away | 11 | 44 | 14 | 6 | 6 | 2 | - | 1 | 3 | 15 | .318 | .444 | .432 | 4 | - | - | 1 | 6 | 9 | 0.67 | 54 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 12 | 42 | 15 | 10 | 10 | 1 | 1 | 3 | 5 | 12 | .357 | .518 | .643 | 4 | - | 1 | 1 | 7 | 8 | 0.88 | 57 |
| Losses | 11 | 44 | 11 | 3 | 5 | 3 | - | - | 3 | 15 | .250 | .365 | .318 | 3 | - | - | 2 | 6 | 11 | 0.55 | 52 |
| January | 3 | 8 | 4 | 2 | 5 | - | 1 | - | 1 | 2 | .500 | .692 | .750 | - | - | - | 1 | - | 2 | - | 13 |
| February | 10 | 38 | 11 | 8 | 6 | 2 | - | 2 | 4 | 13 | .289 | .426 | .500 | 3 | - | - | - | 6 | 7 | 0.86 | 47 |
| March | 10 | 40 | 11 | 3 | 4 | 2 | - | 1 | 3 | 12 | .275 | .396 | .400 | 4 | - | 1 | 2 | 7 | 10 | 0.70 | 49 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 23 | 17 | 41 | 16 | 3 |
| Conference | 11 | 7 | 17 | 6 | 1 |
| Exhibition | - | - | 0 | - | - |
| Home | 12 | 10 | 22 | 6 | 2 |
| Away | 11 | 7 | 19 | 10 | 1 |
| Neutral | - | - | 0 | - | - |
| Wins | 12 | 12 | 27 | 10 | 2 |
| Losses | 11 | 5 | 14 | 6 | 1 |
| January | 3 | 1 | 6 | 4 | 1 |
| February | 10 | 10 | 19 | 7 | 1 |
| March | 10 | 6 | 16 | 5 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| January | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 68 | 19 | 42 | 7 | - | .897 | 4 | - | - | - | - |
| Conference | 11 | 27 | 8 | 17 | 2 | - | .926 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 12 | 34 | 8 | 22 | 4 | - | .882 | 2 | - | - | - | - |
| Away | 11 | 34 | 11 | 20 | 3 | - | .912 | 2 | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | 12 | 40 | 14 | 22 | 4 | - | .900 | 3 | - | - | - | - |
| Losses | 11 | 28 | 5 | 20 | 3 | - | .893 | 1 | - | - | - | - |
| January | 3 | 12 | 2 | 10 | 0 | - | 1.000 | 2 | - | - | - | - |
| February | 10 | 30 | 9 | 16 | 5 | - | .833 | 1 | - | - | - | - |
| March | 10 | 26 | 8 | 16 | 2 | - | .923 | 1 | - | - | - | - |
