Official Basketball Box Score

Cuesta Cougars vs. SDCC Knights

11/17/2012 at 5:00 p.m. — Harry West Gym - San Diego City College

Officials: John Reid, Brent Rummell, John GrindleAttendance: 0

Team 1 2 Total
Cuesta 39 36 - 75
San Diego 36 41 - 77
Cuesta   San Diego
42.0% Total FG% 50.0%
53.3% 3-Pt. FG% 22.2%
86.2% Free Throw% 60.0%
None Technical Fouls None
18 Points in the Paint 38
13 Points off Turnovers 18
12 2nd Chance Points 15
6 Fast Break Points 14
14 Bench Points 14
Cuesta
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.7% 42.0%
3-Pt. FG% 57.1% 50.0% 53.3%
Free Throw% 88.2% 83.3% 86.2%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 40.5% 63.0% 50.0%
3-Pt. FG% 16.7% 33.3% 22.2%
Free Throw% 57.1% 62.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kenny Robinson* 4-14 1-3 1-2 1 6 7 3 10 3 7 0 0 36
#21 Oscar Pedroso* 1-6 0-2 4-4 0 1 1 2 6 5 1 0 1 22
#24 Vasil Bachev* 2-5 0-1 0-0 2 2 4 2 4 3 1 0 0 30
#32 Khirley Carson* 4-7 0-0 7-7 4 4 8 3 15 2 1 0 1 28
#35 Plamen Hristov* 7-9 4-5 8-8 0 3 3 3 26 2 2 1 3 38
#1 Jeremy Landenbergue 1-1 1-1 1-2 0 1 1 2 4 0 1 0 0 8
#10 Paul Candiff 0-0 0-0 2-2 0 0 0 2 2 0 1 0 0 13
#12 Ali Ouakkaha 0-0 0-0 2-2 0 0 0 1 2 0 0 0 0 3
#33 Dmitry Utolin 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#44 Arne Ingebrigtsen 2-7 2-3 0-2 0 0 0 0 6 0 4 0 0 19
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 21-50 8-15 25-29 9 20 29 19 75 15 18 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Anthony Poindexter* 6-11 1-2 1-1 1 5 6 2 14 1 6 1 2 24
#4 Devyn Iglehart* 7-17 2-7 4-5 0 4 4 2 20 3 3 0 2 28
#5 Justice Howard* 8-10 0-0 1-4 3 1 4 3 17 1 1 0 1 31
#21 Jovan Griffin* 5-8 0-0 0-1 5 4 9 2 10 0 0 0 1 22
#2 Bren Haley* 0-4 0-3 2-2 1 2 3 3 2 9 1 0 1 29
#3 Trevor English 3-5 1-3 0-0 0 3 3 3 7 2 1 0 2 24
#12 Deric McCottrell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Josh White 0-3 0-2 0-0 0 0 0 4 0 2 0 0 0 10
#10 Taylor Nelson 1-3 0-1 0-0 0 0 0 2 2 0 2 0 0 7
#22 Jamaur Dickerson 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#32 Kyle Anderson 1-1 0-0 1-2 1 0 1 2 3 0 0 0 1 7
#20 Verne Brooks 1-2 0-0 0-0 1 0 1 1 2 1 0 1 0 13
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 32-64 4-18 9-15 14 21 35 24 77 19 14 2 10 200
* = Starter