Official Basketball Box Score

Palomar Comets vs. SDCC Knights

1/18/2013 at 5:00 p.m. — Harry West Gym - San Diego City College

Attendance: 0

Team 1 2 Total
Palomar 39 36 - 75
San Diego 25 35 - 60
Palomar   San Diego
40.0% Total FG% 36.5%
47.8% 3-Pt. FG% 24.1%
80.0% Free Throw% 63.6%
None Technical Fouls None
16 Points in the Paint 20
15 Points off Turnovers 8
12 2nd Chance Points 9
4 Fast Break Points 2
27 Bench Points 17
Palomar
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 32.0% 40.0%
3-Pt. FG% 43.8% 57.1% 47.8%
Free Throw% 100.0% 76.2% 80.0%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 51.7% 36.5%
3-Pt. FG% 13.3% 35.7% 24.1%
Free Throw% 77.8% 0% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Dejuan Ervin* 3-7 1-2 11-13 2 4 6 3 18 4 2 0 4 31
#12 Calvin Smith* 1-8 1-4 0-0 1 5 6 2 3 1 3 0 0 34
#3 Marley Simmons* 1-2 1-2 3-4 0 0 0 2 6 0 1 0 0 9
#21 Nate Coleman* 2-4 1-3 2-2 1 6 7 1 7 0 4 0 0 31
#50 Joe Vaz* 5-12 0-0 4-4 4 6 10 1 14 2 1 3 0 25
#20 Chauncy Sirles 6-10 4-6 0-0 3 1 4 3 16 0 1 1 2 21
#22 Corey Phillips 3-6 2-3 0-0 1 0 1 2 8 0 0 0 0 15
#10 Zach Ramirez 1-3 1-1 0-0 0 2 2 1 3 0 3 0 1 7
#32 Glen Gaines 0-0 0-0 0-2 1 1 2 1 0 2 0 0 0 17
#33 Kendall Thompson 0-1 0-0 0-0 0 0 0 1 0 1 0 0 1 8
#24 Aaron Roedl 0-2 0-2 0-0 0 1 1 0 0 1 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 22-55 11-23 20-25 13 26 39 17 75 11 15 4 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Devyn Iglehart* 7-14 5-11 4-4 1 5 6 4 23 3 5 0 1 37
#5 Justice Howard* 4-6 0-1 0-0 3 2 5 3 8 0 0 0 0 29
#32 Kyle Anderson* 1-3 0-0 0-0 1 6 7 2 2 1 1 0 0 15
#3 Trevor English* 1-7 0-3 0-0 1 1 2 2 2 1 0 0 1 22
#2 Bren Haley* 3-9 1-7 1-2 1 0 1 2 8 4 3 0 0 24
#21 Jovan Griffin 1-6 0-0 0-2 2 3 5 3 2 0 3 3 1 18
#1 Anthony Poindexter 3-11 0-4 1-2 2 3 5 2 7 2 3 0 1 28
#20 Verne Brooks 1-3 0-1 1-1 1 1 2 0 3 1 0 0 1 13
#13 Josh White 1-2 1-2 0-0 0 1 1 0 3 1 0 0 0 9
#12 Deric McCottrell 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Taylor Nelson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-63 7-29 7-11 14 23 37 18 60 13 15 3 5 200
* = Starter