Official Basketball Box Score

Citrus vs. San Diego CC

11/15/2015 at 3:00 PM — San Diego, Calif.

Officials: Michael Rapp, Brent Rummell, Ricky WolterAttendance: 0

Team 1 2 Total
Citrus 41 46 - 87
San Diego 34 47 - 81
Citrus   San Diego
58.1% Total FG% 40.4%
35.3% 3-Pt. FG% 22.2%
47.4% Free Throw% 82.5%
None Technical Fouls None
42 Points in the Paint 26
17 Points off Turnovers 13
7 2nd Chance Points 13
4 Fast Break Points 6
42 Bench Points 28
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 65.5% 58.1%
3-Pt. FG% 37.5% 33.3% 35.3%
Free Throw% 66.7% 38.5% 47.4%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 43.3% 40.4%
3-Pt. FG% 33.3% 16.7% 22.2%
Free Throw% 81.3% 83.3% 82.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Richey* 2-3 2-2 1-5 0 0 0 4 7 0 0 0 0 11
#23 Ryan Wiley* 5-6 0-1 0-0 0 5 5 2 10 1 1 2 0 16
#25 Kenneth Cyprian* 1-5 0-3 1-2 0 6 6 5 3 7 1 1 3 36
#30 Jordan McNellys* 1-5 1-3 2-2 1 3 4 3 5 2 1 0 2 31
#32 Mark Williams* 8-15 1-2 3-4 1 2 3 2 20 4 4 0 3 35
#05 Jeriko Santos 0-1 0-1 1-2 0 1 1 1 1 0 0 0 0 2
#12 Latrelle Franklin 5-11 1-4 0-1 1 3 4 5 11 8 0 0 3 29
#15 Bishop Hardy 0-0 0-0 1-2 0 0 0 4 1 0 0 0 0 10
#34 Oliver Amajoyi 1-1 0-0 0-0 1 0 1 2 2 0 3 1 0 6
#40 Teeqwaun James 11-13 0-0 0-1 1 3 4 4 22 0 3 0 1 18
#45 Calvin Martin 2-2 1-1 0-0 0 0 0 4 5 1 2 1 0 6
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 36-62 6-17 9-19 7 25 32 36 87 23 15 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Alex Wilbourn* 3-5 0-0 0-0 2 2 4 5 6 1 2 0 0 22
#20 Leonard Allen* 8-12 0-0 6-7 4 7 11 3 22 1 9 6 0 38
#01 Nate Queen* 0-2 0-0 0-0 0 1 1 0 0 0 3 0 0 10
#11 Taylor Nelson* 6-17 2-6 9-9 0 1 1 2 23 0 0 0 0 30
#12 Jahmere Mitchell* 0-2 0-0 2-2 0 0 0 1 2 0 0 0 0 14
#00 Jaire Roberts 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 8
#02 Romario Wilson 0-4 0-2 3-4 0 1 1 1 3 0 0 0 0 13
#03 Spencer Mattox 3-6 0-0 10-15 2 4 6 4 16 5 5 0 2 27
#10 Rico Falia 0-1 0-0 0-0 0 0 0 3 0 0 0 0 1 8
#22 Nik Dewinne 2-4 0-0 0-0 1 4 5 0 4 0 1 1 0 20
#23 Jonathan Smith 1-2 0-0 3-3 3 1 4 2 5 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 23-57 2-9 33-40 14 23 37 22 81 7 21 7 3 200
* = Starter