Official Basketball Box Score

San Diego City College vs. Citrus College

11/29/2015 at 2:00 PM — Glendora, CA (The Owls' Nest)

Officials: Fred Babadjanians; Ted Tobiasz; Brian MarineAttendance: 61

Team 1 2 Total
San Diego 40 43 - 83
Citrus 31 44 - 75
San Diego   Citrus
54.3% Total FG% 40.0%
40.0% 3-Pt. FG% 33.3%
86.1% Free Throw% 72.7%
None Technical Fouls None
40 Points in the Paint 38
11 Points off Turnovers 20
12 2nd Chance Points 4
8 Fast Break Points 16
13 Bench Points 29
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 50.0% 54.3%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 93.8% 80.0% 86.1%
Citrus
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 42.4% 40.0%
3-Pt. FG% 25.0% 44.4% 33.3%
Free Throw% 80.0% 70.6% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nate Queen* 0-2 0-1 2-2 0 6 6 1 2 1 3 0 0 31
#03 Spencer Mattox* 7-11 0-0 10-12 2 0 2 3 24 5 3 0 3 33
#05 Alex Wilbourn* 5-8 0-0 4-4 1 7 8 2 14 4 3 0 0 33
#11 Taylor Nelson* 3-7 1-2 2-2 1 2 3 4 9 2 4 0 0 20
#20 Leonard Allen* 7-12 0-0 7-8 2 6 8 5 21 0 2 3 0 33
#00 Jaire Roberts 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#02 Romario Wilson 2-4 1-1 3-4 0 6 6 1 8 0 3 0 0 18
#10 Rico Falia 1-2 0-1 1-2 0 0 0 1 3 0 0 0 0 10
#12 Jahmere Mitchell 0-0 0-0 2-2 0 1 1 1 2 1 1 0 0 6
#21 Steven Dreyfuss 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 7
#22 Nik Dewinne 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 1 2 3 0 1
Totals 25-46 2-5 31-36 8 32 40 19 83 13 22 3 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Caleb Richey* 1-6 0-2 6-9 0 0 0 4 8 1 1 0 2 22
#23 Ryan Wiley* 7-17 1-4 1-2 2 4 6 3 16 2 2 0 2 32
#25 Kenneth Cyprian* 4-7 1-4 5-6 0 4 4 2 14 1 0 0 3 31
#30 Jordan McNellys* 1-5 1-3 0-0 0 3 3 4 3 2 1 0 0 17
#32 Mark Williams* 2-3 1-1 0-0 1 1 2 0 5 0 0 0 0 6
#05 Jeriko Santos 1-3 0-2 1-2 0 0 0 2 3 0 0 0 0 14
#10 Maxime Tondre 1-1 0-0 1-1 0 0 0 1 3 0 1 0 0 4
#12 Latrelle Franklin 4-8 1-1 0-0 0 2 2 2 9 6 0 0 2 18
#14 Donn-Christian Corbin 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#15 Bishop Hardy 1-2 1-1 0-0 0 0 0 3 3 1 0 0 1 16
#20 Usiomo Ujadughele 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Teeqwaun James 0-4 0-0 2-2 0 0 0 3 2 0 2 1 0 15
#45 Calvin Martin 4-9 1-3 0-0 3 2 5 5 9 1 1 0 2 24
#TM TEAM 0-0 0-0 0-0 2 0 2 0 1
Totals 26-65 7-21 16-22 8 16 24 29 75 14 10 1 12 200
* = Starter