Official Basketball Box Score

Fullerton vs. San Diego

11/6/2016 at 5:00 p.m. — Harry West Gym - San Diego City College

Officials: Michael Rapp, Eddie Shannon, Ron JosephAttendance: 0

Team 1 2 Total
Fullerton 34 42 - 76
San Diego 30 35 - 65
Fullerton   San Diego
53.3% Total FG% 40.8%
57.1% 3-Pt. FG% 26.7%
77.4% Free Throw% 70.0%
None Technical Fouls 1
24 Points in the Paint 24
19 Points off Turnovers 18
9 2nd Chance Points 14
5 Fast Break Points 8
32 Bench Points 28
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 61.9% 53.3%
3-Pt. FG% 33.3% 75.0% 57.1%
Free Throw% 73.3% 81.3% 77.4%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 36.0% 40.8%
3-Pt. FG% 28.6% 25.0% 26.7%
Free Throw% 66.7% 71.4% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nick Anderson* 3-6 1-2 4-4 1 3 4 3 11 4 4 0 0 38
#04 Jesse Ghee* 0-1 0-0 3-4 0 1 1 0 3 1 3 0 0 10
#11 Kenny Barnes* 4-8 0-0 1-4 1 4 5 4 9 1 3 0 1 28
#23 Dillon Reise* 3-4 1-2 0-1 1 0 1 5 7 0 2 0 1 15
#33 Johnathon Ross* 5-10 0-0 4-4 2 7 9 3 14 1 1 0 1 32
#01 Kai Villeza 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#02 Devin Manning 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#05 Andre Kennedy 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Caden Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dezmond Rowen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Rodney "Rocket" Henderson 1-2 1-2 2-2 0 0 0 2 5 0 0 0 0 13
#24 Nigel Carter 0-2 0-0 2-4 0 3 3 4 2 2 1 0 0 24
#32 Ian Fox 4-6 1-1 8-8 1 4 5 2 17 4 2 0 0 30
#44 Kendall Lauderdale 4-6 0-0 0-0 0 0 0 4 8 1 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 24-45 4-7 24-31 8 25 33 27 76 14 18 0 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Darien McClain* 3-6 1-3 6-7 0 3 3 3 13 0 0 0 1 29
#03 Robert McCoy* 2-3 1-2 0-0 0 1 1 2 5 0 1 0 1 16
#10 Wonder Smith* 4-14 0-4 0-0 2 1 3 3 8 2 3 0 2 27
#12 Jahmere Mitchell* 0-1 0-0 3-4 0 1 1 4 3 1 2 0 2 20
#13 Alex Wilbourn* 4-8 0-0 0-0 2 1 3 2 8 0 4 0 0 26
#00 Jaire Roberts 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#02 Marcus Brumsey 0-5 0-1 0-0 1 2 3 1 0 1 0 0 0 15
#04 Robert Taylor 1-1 0-0 3-4 0 1 1 4 5 1 0 0 0 13
#05 Romario Wilson 5-8 2-4 8-9 1 2 3 4 20 0 2 0 1 23
#11 Dijon Shepard 0-0 0-0 0-3 1 0 1 1 0 0 0 0 0 5
#20 Darius Lee 0-2 0-1 0-1 0 2 2 0 0 0 0 0 0 9
#21 Steven Dreifuss 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nik DeWinne 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 5
#24 Nate Edwards 1-1 0-0 1-2 0 0 0 4 3 0 2 0 1 6
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 20-49 4-15 21-30 8 15 23 28 65 5 14 0 9 200
* = Starter