Official Basketball Box Score

San Diego vs. Santa Monica

12/2/2016 at 8:00 p.m. — Grossmont College - El Cajon, Calif.

Officials: Brent Rummel, Jeff Arredondo, Tyler PainterAttendance: 0

Team 1 2 Total
San Diego 50 31 - 81
Santa Monica 39 36 - 75
San Diego   Santa Monica
50.9% Total FG% 37.5%
45.5% 3-Pt. FG% 37.5%
59.5% Free Throw% 65.6%
None Technical Fouls None
40 Points in the Paint 32
23 Points off Turnovers 16
11 2nd Chance Points 19
27 Fast Break Points 4
36 Bench Points 47
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 45.0% 50.9%
3-Pt. FG% 40.0% 100.0% 45.5%
Free Throw% 62.5% 57.1% 59.5%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 35.5% 37.5%
3-Pt. FG% 42.9% 33.3% 37.5%
Free Throw% 71.4% 61.1% 65.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jaire Roberts* 1-1 0-0 0-0 1 3 4 3 2 0 0 0 0 8
#01 Darien McClain* 6-9 2-4 2-2 0 1 1 0 16 8 3 0 3 32
#02 Marcus Brumsey* 3-8 1-1 2-5 2 3 5 1 9 3 1 0 1 18
#12 Jahmere Mitchell* 2-2 0-0 1-3 1 3 4 4 5 0 1 0 1 13
#13 Alex Wilbourn* 3-7 0-0 7-7 1 7 8 2 13 0 4 2 1 29
#03 Robert McCoy 3-5 0-1 5-9 2 3 5 2 11 1 3 1 2 26
#04 Robert Taylor 4-7 0-0 0-1 0 1 1 3 8 0 2 0 1 17
#05 Romario Wilson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#10 Wonder Smith 4-12 2-5 2-4 0 2 2 3 12 3 2 0 2 28
#11 Dijon Shepard 0-0 0-0 2-2 0 0 0 1 2 1 0 0 0 3
#20 Darius Lee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#22 Nik DeWinne 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#24 Nate Edwards 1-2 0-0 1-4 2 2 4 4 3 0 1 4 1 16
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-53 5-11 22-37 9 25 34 25 81 16 18 7 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Isiah Ajiboye* 2-9 0-0 2-4 3 1 4 2 6 1 0 0 3 26
#02 Joe Robinson* 5-15 4-8 3-5 1 2 3 3 17 0 1 0 1 23
#10 Jordan Starling* 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#12 Michael Fry* 2-3 0-0 1-1 3 1 4 3 5 0 1 0 0 16
#20 Lucas Zemen* 0-0 0-0 0-0 1 2 3 4 0 0 0 0 0 9
#01 Dwight Murray 3-5 0-0 7-10 1 4 5 3 13 2 6 0 1 23
#03 Terrell Waiters 0-6 0-1 0-0 0 1 1 2 0 5 1 0 1 27
#04 Alesandro Alberto 0-2 0-1 2-2 0 0 0 4 2 2 2 0 0 16
#05 Jhamad Norwood 8-10 1-2 1-4 3 8 11 2 18 0 4 1 1 27
#15 Kyle Young 1-2 0-0 0-0 3 2 5 0 2 0 0 0 0 4
#22 Brandon Russell 2-7 1-4 3-4 0 1 1 3 8 1 3 0 1 13
#23 Jeremy Hamilton 1-4 0-0 2-2 0 2 2 2 4 1 2 0 0 14
#TM TEAM 0-0 0-0 0-0 7 1 8 0 0
Totals 24-64 6-16 21-32 22 25 47 28 75 12 21 1 8 200
* = Starter