Official Basketball Box Score

Grossmont vs. San Diego

1/18/2017 at 5:00 p.m. — Harry West Gym - San Diego City College

Attendance: 0

Team 1 2 Total
Grossmont 22 29 - 51
San Diego 33 49 - 82
Grossmont   San Diego
32.0% Total FG% 48.3%
16.7% 3-Pt. FG% 40.0%
65.4% Free Throw% 62.5%
None Technical Fouls 1
18 Points in the Paint 46
13 Points off Turnovers 22
8 2nd Chance Points 20
7 Fast Break Points 12
24 Bench Points 42
Grossmont
Shooting % 1st Half 2nd Half Game
Total FG% 34.5% 28.6% 32.0%
3-Pt. FG% 0% 40.0% 16.7%
Free Throw% 50.0% 68.2% 65.4%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 56.7% 48.3%
3-Pt. FG% 0% 50.0% 40.0%
Free Throw% 64.3% 61.1% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 D'Aubre Doucette* 3-6 0-0 3-4 1 1 2 0 9 4 3 0 0 24
#04 Corwin Feerick* 2-5 0-2 0-0 0 1 1 5 4 0 1 2 2 17
#11 Bryce Parsons* 3-6 0-0 4-6 0 10 10 3 10 0 1 0 0 33
#15 Oscar Limon* 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 10
#23 David Wheeler* 1-6 0-2 2-2 0 0 0 4 4 1 3 1 0 17
#01 Kyle Ruiz 1-4 0-2 0-0 0 1 1 3 2 1 1 0 0 16
#05 Daniel McCown 1-6 1-2 3-4 0 0 0 2 6 1 0 0 1 16
#10 Josh Moran 1-2 1-1 0-0 0 0 0 2 3 0 6 2 1 17
#20 Ronald Blain 3-9 0-1 0-0 1 1 2 2 6 1 1 2 2 15
#22 Jonny Schirer 0-2 0-0 1-2 1 4 5 2 1 1 1 0 0 13
#24 Jeremiah Turner 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#25 LeAndre Powell 1-3 0-1 4-8 1 1 2 5 6 0 2 0 1 18
#30 Taka Hall 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 2 2 4 0 0
Totals 16-50 2-12 17-26 7 22 29 28 51 9 21 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Marcus Brumsey* 4-8 1-2 0-4 1 3 4 0 9 2 1 1 2 24
#04 Robert Taylor* 4-8 1-1 2-3 1 4 5 1 11 1 3 0 3 29
#10 Wonder Smith* 2-5 1-3 0-0 2 1 3 2 5 1 1 0 2 20
#12 Jahmere Mitchell* 4-7 0-1 0-0 3 2 5 3 8 1 2 1 2 14
#13 Alex Wilbourn* 3-7 0-0 1-1 2 4 6 1 7 2 3 1 0 20
#00 Jaire Roberts 0-1 0-0 1-2 1 2 3 1 1 1 2 0 1 12
#03 Robert McCoy 2-7 0-1 6-9 1 1 2 2 10 1 3 1 1 17
#05 Romario Wilson 5-6 1-1 7-9 0 2 2 3 18 0 0 1 2 13
#11 Dijon Shepard 1-2 0-1 0-0 0 0 0 2 2 3 1 0 0 9
#20 Darius Lee 0-1 0-0 1-2 0 2 2 5 1 0 3 1 0 17
#21 Steven Dreifuss 2-3 0-0 0-0 2 0 2 2 4 0 0 0 0 5
#22 Nik DeWinne 1-2 0-0 2-2 1 0 1 0 4 0 0 0 0 7
#24 Nate Edwards 1-3 0-0 0-0 0 5 5 3 2 0 0 1 0 13
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 29-60 4-10 20-32 17 29 46 25 82 12 19 7 13 200
* = Starter