Official Basketball Box Score

Yuba vs. San Diego

3/9/2017 at 07:00 PM — Las Positas College

Officials: Evan Swanger, Dan Church, Marlon MitchellAttendance: 0

Team 1 2 Total
Yuba 32 37 - 69
San Diego 37 48 - 85
Yuba   San Diego
42.1% Total FG% 48.3%
40.0% 3-Pt. FG% 46.2%
59.1% Free Throw% 56.1%
1 Technical Fouls 1
26 Points in the Paint 42
7 Points off Turnovers 30
6 2nd Chance Points 8
6 Fast Break Points 18
36 Bench Points 23
Yuba
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 46.9% 42.1%
3-Pt. FG% 16.7% 50.0% 40.0%
Free Throw% 59.1% 0% 59.1%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 55.2% 48.3%
3-Pt. FG% 60.0% 0% 46.2%
Free Throw% 43.8% 64.0% 56.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jihad Woods* 0-3 0-0 1-4 2 3 5 4 1 4 3 4 0 37
#3 Jalen Davis* 0-4 0-1 0-0 0 4 4 3 0 0 2 0 0 31
#11 Erik Scheive* 4-6 1-1 0-0 1 4 5 3 9 1 2 1 0 16
#20 Brandon Ruaro* 5-9 3-5 4-4 0 1 1 2 17 0 3 0 3 25
#21 Josh Dhatt* 1-4 0-2 4-6 1 2 3 3 6 2 4 0 1 18
#2 Donald Jackson 4-6 0-0 2-2 0 0 0 4 10 3 0 1 2 25
#22 Xavier Francois 4-11 0-0 1-4 1 11 12 5 9 1 2 0 1 21
#24 Jourdan Johnson 5-13 3-10 1-2 1 3 4 4 14 4 5 0 1 22
#33 Thomas Austefjord 1-1 1-1 0-0 0 0 0 3 3 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 24-57 8-20 13-22 6 32 38 31 69 15 22 6 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Darien McClain* 6-12 4-6 7-11 1 2 3 1 23 1 2 0 0 38
#2 Marcus Brumsey* 4-6 0-0 2-2 1 1 2 2 10 3 1 0 3 25
#10 Wonder Smith* 3-9 1-3 1-2 0 1 1 2 8 3 1 0 2 23
#12 Jahmere Mitchell* 2-6 0-0 3-9 1 4 5 2 7 1 2 1 2 28
#13 Alex Wilbourn* 4-5 0-0 6-8 0 1 1 2 14 1 1 1 0 27
#3 Robert McCoy 4-10 1-4 3-5 2 10 12 3 12 1 4 3 5 25
#4 Robert Taylor 3-5 0-0 1-2 3 4 7 3 7 0 1 0 0 17
#5 Romario Wilson 0-1 0-0 0-0 0 2 2 0 0 0 2 0 1 3
#11 Dijon Shepard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Darius Lee 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#21 Steven Dreifuss 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#22 Nik DeWinne 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#24 Nate Edwards 1-3 0-0 0-2 1 1 2 2 2 1 0 1 1 7
#TM Team 0-0 0-0 0-0 3 3 6 0 1
Totals 28-58 6-13 23-41 12 31 43 19 85 11 15 6 14 199
* = Starter