Official Basketball Box Score

San Diego City vs. Fullerton

11/11/2017 at 5:00 PM — Fullerton, CA

Officials: ,,Attendance: 89

Team 1 2 Total
San Diego City 38 39 - 77
Fullerton 40 38 - 78
San Diego City   Fullerton
45.6% Total FG% 40.4%
15.8% 3-Pt. FG% 45.5%
64.7% Free Throw% 77.5%
None Technical Fouls 2
34 Points in the Paint 24
17 Points off Turnovers 9
4 2nd Chance Points 8
6 Fast Break Points 2
19 Bench Points 35
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.0% 45.6%
3-Pt. FG% 20.0% 11.1% 15.8%
Free Throw% 54.5% 69.6% 64.7%
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 52.0% 29.6% 40.4%
3-Pt. FG% 60.0% 33.3% 45.5%
Free Throw% 68.8% 83.3% 77.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Taylor* 6-13 1-4 3-6 3 3 6 4 16 0 1 1 0 29
#03 Robert McCoy* 2-6 0-2 9-13 1 6 7 4 13 1 5 4 2 27
#05 Darius Lee* 3-3 0-0 2-2 0 3 3 4 8 1 3 1 0 18
#10 Wonder Smith* 4-9 1-4 4-6 0 3 3 1 13 1 0 0 0 32
#20 Ethan Esposito* 3-7 0-0 2-2 0 1 1 4 8 1 1 0 0 21
#01 Isaac Davis 1-3 0-1 0-0 0 1 1 2 2 0 0 0 1 12
#02 Joseph Riley 1-3 0-1 2-3 0 0 0 3 4 0 0 0 0 16
#11 Deion Davis 1-3 0-1 0-1 0 1 1 0 2 0 0 0 0 17
#12 Trevor Drake 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 4
#13 Dylan Lee 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#24 Luis Salgado 4-8 0-4 0-1 2 2 4 5 8 2 2 0 0 23
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 26-57 3-19 22-34 8 20 28 28 77 6 13 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Khalil Stevenson* 5-11 1-3 7-7 0 8 8 3 18 2 3 0 2 38
#05 Andre Kennedy* 1-1 0-0 0-1 0 0 0 1 2 0 1 0 0 9
#10 Jason Richardson* 4-14 0-1 11-13 1 3 4 1 19 6 2 0 0 36
#11 Rodrick McCobb* 0-3 0-2 0-0 2 3 5 3 0 1 0 0 1 25
#12 Ronne Readus* 1-3 0-0 2-5 1 1 2 4 4 0 3 0 0 22
#01 Dezmond Rowen 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 13
#03 Cesar Meza 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 4
#04 Dylan Banks 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#24 Akil Reese 5-10 4-5 7-8 1 8 9 4 21 1 1 0 1 33
#33 Vaj Rice 4-7 0-0 4-6 2 2 4 5 12 0 2 0 0 18
#TM Team 0-0 0-0 0-0 4 3 7 0 0
Totals 21-52 5-11 31-40 12 31 43 24 78 11 14 0 5 200
* = Starter