Official Basketball Box Score

Chaffey vs. San Diego City

11/18/2017 at 7:00 PM — Glendora

Officials: ,,Attendance: 0

Team 1 2 Total
Chaffey 33 28 - 61
San Diego City 35 29 - 64
Chaffey   San Diego City
43.1% Total FG% 41.7%
33.3% 3-Pt. FG% 25.0%
82.4% Free Throw% 73.1%
None Technical Fouls None
32 Points in the Paint 26
9 Points off Turnovers 24
10 2nd Chance Points 10
0 Fast Break Points 0
38 Bench Points 13
Chaffey
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 44.0% 43.1%
3-Pt. FG% 0% 42.9% 33.3%
Free Throw% 78.6% 100.0% 82.4%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 36.0% 41.7%
3-Pt. FG% 33.3% 11.1% 25.0%
Free Throw% 75.0% 71.4% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Andy (Andres) Torices* 0-2 0-0 0-0 0 0 0 1 0 1 2 0 0 18
#12 Jaylen Wiltz* 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 15
#14 Darrion Willies* 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 11
#32 Isaiah McCullough* 7-16 1-3 4-4 1 4 5 3 19 1 2 0 1 37
#34 Jared Nyivih* 1-3 0-0 0-0 3 0 3 4 2 2 0 1 0 12
#4 Anthony (Arthur) Garcia 1-3 0-0 2-2 2 3 5 5 4 3 2 0 3 22
#11 Bosten Van Der Veur 5-9 1-3 3-4 1 2 3 0 14 1 2 1 1 29
#21 Tyler Ginyard 3-8 0-2 2-2 1 2 3 3 8 1 0 0 0 25
#24 Mam Ayuel 3-6 1-1 0-0 0 4 4 0 7 0 0 2 1 27
#25 Christopher Sorapuru II 2-3 0-0 1-3 3 0 3 2 5 0 0 1 1 3
#33 Tim (Timothy) Ford 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 4 5 0 4
Totals 22-51 3-9 14-17 13 21 34 20 61 9 12 5 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Robert Taylor* 4-5 1-1 1-2 2 3 5 2 10 1 1 0 0 35
#3 Robert McCoy* 4-7 1-3 4-6 0 2 2 3 13 1 0 2 0 24
#5 Darius Lee* 1-5 0-0 3-4 1 2 3 3 5 2 2 1 0 28
#10 Wonder Smith* 2-9 0-3 5-7 0 3 3 2 9 4 1 0 0 32
#20 Ethan Esposito* 5-6 0-0 4-5 3 6 9 2 14 3 0 1 0 27
#1 Isaac Davis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#2 Joseph Riley 1-4 1-4 0-0 0 1 1 1 3 1 0 0 0 10
#11 Deion Davis 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 6
#12 Trevor Drake 0-1 0-1 2-2 0 0 0 1 2 0 0 2 0 1
#23 Adrian Byrd-Jelinek 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 8
#24 Luis Salgado 3-9 2-6 0-0 2 2 4 1 8 0 1 0 1 24
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 20-48 5-20 19-26 10 20 30 17 64 12 5 6 1 201
* = Starter