Official Basketball Box Score

Cuyamaca vs. San Diego City

1/12/2018 at 6:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
Cuyamaca 20 17 - 37
San Diego City 47 76 - 123
Cuyamaca   San Diego City
27.1% Total FG% 54.4%
9.1% 3-Pt. FG% 46.0%
71.4% Free Throw% 33.3%
None Technical Fouls 2
24 Points in the Paint 48
3 Points off Turnovers 58
8 2nd Chance Points 26
0 Fast Break Points 35
5 Bench Points 75
Cuyamaca
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 20.8% 27.1%
3-Pt. FG% 20.0% 0% 9.1%
Free Throw% 50.0% 87.5% 71.4%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 47.6% 60.4% 54.4%
3-Pt. FG% 31.8% 57.1% 46.0%
Free Throw% 0% 40.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Abe Ali* 1-8 0-3 3-3 0 2 2 1 5 0 4 0 0 31
#22 Terrell McKay* 1-3 0-0 0-0 0 3 3 1 2 1 4 0 1 30
#24 Frankie Gutierrez* 2-14 0-1 3-4 2 2 4 0 7 2 7 0 1 31
#44 Saiyeed Mershon* 7-13 0-0 2-3 1 7 8 1 16 0 6 1 1 29
#50 Calvin Harris* 1-2 0-0 0-1 0 5 5 2 2 0 2 0 0 28
#10 Erick Ruiz 0-4 0-3 2-3 0 1 1 2 2 0 3 0 0 20
#12 Jaxon Davis 1-4 1-4 0-0 0 0 0 2 3 0 1 0 0 17
#54 Jacob Colton 0-0 0-0 0-0 1 1 2 0 0 0 2 0 0 14
#TM Team 0-0 0-0 0-0 2 1 3 0 3
Totals 13-48 1-11 10-14 6 22 28 9 37 3 32 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Taylor* 4-7 0-2 0-2 0 2 2 2 8 1 0 0 0 14
#03 Robert McCoy* 7-13 0-2 0-1 2 4 6 1 14 4 3 2 4 23
#05 Darius Lee* 3-3 0-0 0-0 1 1 2 1 6 1 1 0 1 12
#10 Wonder Smith* 5-13 4-9 0-0 5 2 7 1 14 4 0 0 3 23
#20 Ethan Esposito* 3-6 0-0 0-1 5 3 8 1 6 3 2 1 1 18
#01 Isaac Davis 4-5 4-5 0-0 0 5 5 1 12 9 0 0 2 19
#02 Joseph Riley 6-10 6-9 0-0 0 0 0 2 18 4 0 0 2 18
#04 Baka Gowolo 3-4 2-3 0-0 1 2 3 3 8 1 1 0 0 10
#11 Deion Davis 1-4 0-3 0-0 0 2 2 1 2 1 0 0 0 12
#12 Trevor Drake 3-8 2-7 2-2 2 2 4 1 10 2 1 2 0 14
#13 Dylan Lee 2-4 0-2 0-0 1 0 1 0 4 0 0 0 1 9
#22 Chubath Tut 0-1 0-0 0-0 0 2 2 2 0 0 1 0 0 5
#23 Adrian Byrd-Jelinek 5-6 2-2 0-0 3 3 6 2 12 0 0 1 2 8
#24 Luis Salgado 3-6 3-6 0-0 1 2 3 1 9 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 49-90 23-50 2-6 21 30 51 19 123 31 9 6 16 200
* = Starter