Official Basketball Box Score

San Diego Mesa vs. San Diego City

2/16/2018 at 7:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego Mesa 26 50 - 76
San Diego City 52 47 - 99
San Diego Mesa   San Diego City
41.4% Total FG% 51.4%
27.3% 3-Pt. FG% 34.6%
84.6% Free Throw% 73.7%
None Technical Fouls None
26 Points in the Paint 52
12 Points off Turnovers 29
9 2nd Chance Points 14
8 Fast Break Points 22
15 Bench Points 38
San Diego Mesa
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 55.6% 41.4%
3-Pt. FG% 10.0% 41.7% 27.3%
Free Throw% 87.5% 83.3% 84.6%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 45.7% 51.4%
3-Pt. FG% 43.8% 20.0% 34.6%
Free Throw% 33.3% 81.3% 73.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Armstrong Ojunkwu* 4-10 0-0 12-14 5 7 12 4 20 3 7 1 0 35
#03 Perry Davis* 4-13 0-3 6-6 1 2 3 1 14 5 6 0 1 34
#11 Austin Henderson* 1-5 1-5 0-0 0 0 0 3 3 0 4 0 1 20
#15 Joseph Davis* 4-12 4-12 0-0 1 1 2 3 12 3 4 0 2 31
#30 Devin Sanders* 5-9 0-0 2-2 0 4 4 4 12 0 0 0 3 32
#02 Dezmond Shelby 0-1 0-0 2-4 0 1 1 4 2 3 2 0 0 18
#12 Milan Porter 4-6 1-2 0-0 0 3 3 1 9 0 1 0 0 24
#24 Kariba Parson 1-1 0-0 0-0 0 1 1 0 2 0 0 1 0 4
#32 Amir Shakeri 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 24-58 6-22 22-26 9 23 32 20 76 14 25 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Robert Taylor* 7-13 2-3 1-2 2 1 3 3 17 2 1 0 2 26
#03 Robert McCoy* 2-5 0-2 4-6 5 6 11 1 8 2 2 2 4 24
#05 Darius Lee* 5-9 0-0 0-0 2 1 3 3 10 3 4 0 2 19
#10 Wonder Smith* 6-12 0-3 2-2 3 1 4 1 14 7 0 0 4 28
#24 Luis Salgado* 4-5 4-5 0-0 0 6 6 2 12 2 2 2 0 15
#01 Isaac Davis 3-4 0-1 5-6 1 2 3 1 11 3 4 0 2 15
#02 Joseph Riley 4-9 2-5 1-1 0 1 1 0 11 0 3 0 0 18
#11 Deion Davis 2-4 0-2 1-2 0 1 1 2 5 2 1 0 0 15
#12 Trevor Drake 0-3 0-3 0-0 0 0 0 1 0 0 0 0 0 11
#20 Ethan Esposito 0-2 0-0 0-0 0 0 0 5 0 0 3 0 0 8
#22 Chubath Tut 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#23 Adrian Byrd-Jelinek 5-7 1-2 0-0 3 5 8 2 11 0 0 1 1 17
#TM Team 0-0 0-0 0-0 0 2 2 0 0
Totals 38-74 9-26 14-19 16 26 42 21 99 21 20 5 15 200
* = Starter