Official Basketball Box Score

San Diego City vs. Santa Monica

11/15/2019 at 07:05 PM — The Owls' Nest

Officials: Evan Swanger, Julian McFadden, Michael MorenoAttendance: 0

Team 1 2 Total
San Diego City 35 42 - 77
Santa Monica 43 45 - 88
San Diego City   Santa Monica
46.2% Total FG% 54.2%
23.1% 3-Pt. FG% 40.0%
63.6% Free Throw% 78.3%
None Technical Fouls 1
48 Points in the Paint 48
23 Points off Turnovers 27
11 2nd Chance Points 8
8 Fast Break Points 16
26 Bench Points 43
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 45.7% 46.2%
3-Pt. FG% 33.3% 14.3% 23.1%
Free Throw% 62.5% 64.3% 63.6%
Santa Monica
Shooting % 1st Half 2nd Half Game
Total FG% 48.5% 61.5% 54.2%
3-Pt. FG% 40.0% 40.0% 40.0%
Free Throw% 87.5% 73.3% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Isaac Davis* 3-7 0-1 0-1 2 1 3 2 6 3 5 0 0 14
#10 Kai Huntsberry* 6-11 0-0 2-2 1 4 5 4 14 3 1 2 2 28
#12 Makiah Morris* 0-4 0-2 0-0 0 2 2 1 0 1 0 1 1 23
#22 Dominic Hovasse* 7-12 0-2 3-4 0 2 2 3 17 1 2 0 0 19
#44 Legend Stamps* 5-7 1-2 3-5 2 2 4 1 14 0 2 2 0 25
#1 Victor Irhirhi 2-8 2-6 4-4 2 1 3 3 10 1 4 0 1 20
#2 Jaylin Fleming 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 10
#4 Mikal Garcia 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 8
#5 NaShom Carter 1-2 0-0 0-1 0 4 4 3 2 2 4 0 1 16
#11 Chase Murray 0-2 0-0 0-0 0 0 0 0 0 0 1 0 0 15
#23 Drew Cisse 6-11 0-0 2-5 5 5 10 3 14 2 3 2 5 22
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 30-65 3-13 14-22 14 22 36 22 77 13 23 7 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Cesar Meza* 1-4 0-2 4-4 1 5 6 1 6 4 2 0 3 37
#1 Teddy Parham* 3-7 2-3 4-4 0 4 4 2 12 5 3 1 2 31
#2 Mekhi Kimble* 2-6 1-2 1-2 2 1 3 4 6 3 1 1 0 21
#3 Daisone Hughes* 5-8 0-2 4-5 0 4 4 3 14 1 1 1 2 24
#14 Amitai Afenjar* 3-4 0-0 1-2 0 4 4 3 7 1 4 0 1 14
#5 LeAndrew Knight 12-13 1-2 0-0 2 2 4 1 25 4 2 0 3 25
#10 Ja?Shawn Chisel 2-4 0-0 0-0 0 1 1 4 4 2 0 0 0 7
#11 Tyren Garrett 1-2 1-2 0-0 0 0 0 0 3 0 1 0 0 5
#21 Chastin Mouton 0-2 0-0 1-2 0 1 1 3 1 1 2 0 1 8
#22 Elias King 3-9 1-2 3-4 1 3 4 3 10 1 2 0 1 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-59 6-15 18-23 6 25 31 24 88 22 18 3 13 200
* = Starter