Official Basketball Box Score

Long Beach vs. San Diego City

3/3/2022 at 7:00 PM — Harry West Gym at San Diego City College

Officials: ,,Attendance: 0

Team 1 2 Total
Long Beach 40 32 - 72
San Diego City 57 31 - 88
Long Beach   San Diego City
37.5% Total FG% 56.7%
20.7% 3-Pt. FG% 46.7%
69.2% Free Throw% 72.2%
None Technical Fouls None
28 Points in the Paint 44
10 Points off Turnovers 9
18 2nd Chance Points 7
6 Fast Break Points 14
25 Bench Points 22
Long Beach
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 39.4% 37.5%
3-Pt. FG% 14.3% 26.7% 20.7%
Free Throw% 69.6% 66.7% 69.2%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 66.7% 44.4% 56.7%
3-Pt. FG% 71.4% 25.0% 46.7%
Free Throw% 80.0% 62.5% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Lorenzo Marsh* 0-6 0-4 2-2 1 4 5 3 2 4 3 0 0 27
#03 Bonard Johnson Jr.* 6-16 3-11 4-6 1 5 6 2 19 1 2 0 0 39
#23 Khieem Williams* 2-4 0-0 0-0 1 1 2 4 4 0 0 0 0 10
#33 Shane Hunter* 1-7 0-2 2-5 2 1 3 1 4 0 2 0 0 24
#35 Kameron Mayhan* 6-10 0-1 6-8 4 2 6 1 18 1 0 1 0 33
#02 Elijah McGee 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 6
#11 Jackson Wimberly 0-2 0-0 1-2 1 1 2 0 1 1 2 0 1 14
#15 Jose Acevedo 1-6 1-6 3-3 0 0 0 1 6 0 0 0 0 20
#50 Christian St. James 8-13 2-5 0-0 6 5 11 4 18 1 0 1 1 27
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 24-64 6-29 18-26 18 21 39 16 72 8 10 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jonathan Ogugua* 5-13 2-8 1-2 0 2 2 2 13 6 1 1 0 35
#01 Makiah Morris* 7-10 3-3 2-2 0 4 4 1 19 2 1 0 1 33
#03 Anthony Howell* 4-6 0-0 2-3 0 1 1 3 10 2 0 0 0 20
#04 Josh Williams* 6-10 0-1 1-1 0 2 2 4 13 2 1 0 1 22
#23 Drew Cisse* 5-11 0-0 1-2 3 7 10 2 11 2 2 2 5 31
#02 Raphael Allen 0-0 0-0 3-4 0 2 2 0 3 0 1 0 0 5
#05 Graham Cook 0-1 0-0 2-2 0 1 1 3 2 2 0 0 0 20
#10 William Wiggins 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#11 Jackson Larsen 2-2 0-0 0-0 1 0 1 2 4 0 0 0 0 4
#13 Lamon Hudson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Noah Viera 3-4 1-1 1-2 2 6 8 2 8 0 1 0 0 13
#44 Taleh Wade 2-3 1-2 0-0 0 1 1 1 5 0 0 0 0 13
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 34-60 7-15 13-18 7 26 33 20 88 17 7 3 7 200
* = Starter