Official Basketball Box Score

San Diego City vs. Yuba

12/4/2022 at 5:00 PM — Griffin Arena, El Cajon, Calif.

Officials: Michael McNeilly, Michael Rapp, Lateef SmithAttendance: 0

Team 1 2 Total
San Diego City 38 35 - 73
Yuba 34 36 - 70
San Diego City   Yuba
55.1% Total FG% 47.9%
42.1% 3-Pt. FG% 40.0%
68.8% Free Throw% 66.7%
None Technical Fouls None
28 Points in the Paint 28
11 Points off Turnovers 23
3 2nd Chance Points 7
2 Fast Break Points 9
19 Bench Points 29
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 57.7% 52.2% 55.1%
3-Pt. FG% 45.5% 37.5% 42.1%
Free Throw% 60.0% 72.7% 68.8%
Yuba
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 47.9%
3-Pt. FG% 57.1% 30.8% 40.0%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Kailen Rains* 3-10 1-5 4-4 0 2 2 2 11 2 1 0 0 28
#04 Anthony Howell* 4-6 0-1 3-4 0 6 6 4 11 2 3 0 0 34
#10 Kevin Bradley Jr.* 6-9 1-3 4-6 0 1 1 4 17 3 5 0 3 34
#22 Logan Huston* 2-2 1-1 0-0 0 0 0 1 5 0 0 0 0 4
#23 Anjay Cortez* 5-6 0-0 0-1 0 6 6 3 10 4 4 0 0 30
#00 Jaden LeBel 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 4
#02 Lorenzo Wright 2-7 2-3 0-0 0 1 1 3 6 2 1 0 1 26
#05 Al Green 2-6 2-5 0-0 0 1 1 3 6 1 2 0 1 24
#11 Riley Japhet-Gekas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#12 Keavie Love 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 3
#15 Denis Kamburov 0-0 0-0 0-0 1 0 1 1 0 0 0 0 0 4
#21 Benjamin Todd 2-2 0-0 0-0 0 0 0 3 4 1 1 0 0 10
#TM Team 0-0 0-0 0-0 1 3 4 0 0
Totals 27-49 8-19 11-16 3 20 23 24 73 16 17 0 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Junior Sleezer* 4-6 2-4 3-4 0 1 1 3 13 2 2 0 3 33
#1 Lewis-Cooper Demarreya* 0-4 0-1 0-0 0 2 2 3 0 2 3 0 3 24
#12 Devon Malcolm* 3-9 1-3 6-8 3 9 12 4 13 2 3 2 1 29
#13 Konner Baroni* 2-2 0-0 0-0 0 4 4 2 4 0 1 1 2 11
#23 Cam Niles* 5-10 1-3 0-0 1 4 5 1 11 1 2 0 1 34
#3 Illyas Rafiq 0-2 0-2 0-0 0 0 0 0 0 1 0 0 0 6
#5 Casen Chaney 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#10 Jagir Johal 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#11 Caden Flowers 4-8 4-7 3-3 1 1 2 3 15 1 1 0 1 27
#32 Majer Sullivan 0-1 0-0 1-2 1 0 1 0 1 0 0 0 1 4
#55 RJ Smith 5-6 0-0 3-7 1 1 2 2 13 1 1 1 0 25
#TM Team 0-0 0-0 0-0 1 2 3 0 1
Totals 23-48 8-20 16-24 8 24 32 19 70 12 14 4 12 195
* = Starter