Official Basketball Box Score

Fullerton vs. San Diego City

11/30/2024 at 2:00 PM — Harry West Gym at San Diego City College

Officials: Jerry Brown, Michael Dodson, Tyler PainterAttendance: 150

Team 1 2 Total
Fullerton 35 26 - 61
San Diego City 29 29 - 58
Fullerton   San Diego City
43.1% Total FG% 37.5%
32.0% 3-Pt. FG% 33.3%
75.0% Free Throw% 78.6%
None Technical Fouls None
22 Points in the Paint 22
12 Points off Turnovers 13
9 2nd Chance Points 6
5 Fast Break Points 4
27 Bench Points 19
Fullerton
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 40.0% 43.1%
3-Pt. FG% 41.2% 12.5% 32.0%
Free Throw% 57.1% 100.0% 75.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 37.5% 37.5%
3-Pt. FG% 30.0% 40.0% 33.3%
Free Throw% 50.0% 90.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 JQ Strong* 0-3 0-2 1-2 1 0 1 0 1 0 3 1 0 12
#04 Justin Davis* 1-5 1-3 0-0 0 3 3 3 3 6 0 0 2 37
#22 Addy G'Bye* 4-9 4-8 2-3 1 5 6 2 14 0 2 0 0 28
#23 Kairi Shepherd* 0-3 0-0 0-0 0 1 1 0 0 3 1 0 0 17
#31 Joe Grahovac* 6-9 0-2 4-4 3 5 8 0 16 2 4 5 0 33
#05 Jaqari Miles 6-14 3-10 1-2 0 4 4 2 16 1 2 0 1 28
#10 Jackson Hopps 1-2 0-0 0-0 0 2 2 0 2 1 0 0 0 15
#30 Brayden Smith 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 7
#44 Darvelle Wyatt 3-5 0-0 1-1 0 7 7 1 7 3 0 0 3 23
#TM Team 0-0 0-0 0-0 1 3 4 0 1
Totals 22-51 8-25 9-12 6 30 36 11 61 16 14 6 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Gonzalez* 3-9 0-0 0-2 0 3 3 2 6 1 1 0 3 29
#02 Abraham Kamano* 0-3 0-0 2-2 0 3 3 1 2 1 0 0 0 20
#10 Brandon Bento-Jackson* 4-7 3-6 1-2 0 6 6 1 12 2 1 0 0 31
#11 Logan Huston* 3-9 0-0 3-3 0 2 2 3 9 1 2 0 1 34
#25 Marley Gonzalez* 4-9 0-1 2-2 2 1 3 3 10 1 1 1 0 23
#04 Reid Celestin 0-1 0-1 0-0 0 0 0 2 0 0 0 0 1 3
#05 Cameron Marshall 0-2 0-1 0-0 0 2 2 0 0 0 1 0 0 6
#12 Micah Brickner 2-9 1-5 0-0 1 4 5 2 5 0 0 0 2 15
#15 Jason Chambers 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 6
#21 Dillon Cubit 2-3 0-0 3-3 0 0 0 0 7 0 1 0 0 17
#22 Junior Camacho 2-3 1-1 0-0 1 2 3 2 5 1 1 1 0 16
#TM Team 0-0 0-0 0-0 2 1 3 0 1
Totals 21-56 5-15 11-14 7 25 32 16 58 7 10 2 7 200
* = Starter