Official Basketball Box Score

West LA vs. San Diego City

12/13/2024 at 4:00 PM — Fullerton College

Officials: ,,Attendance: 85

Team 1 2 Total
West LA 26 40 - 66
San Diego City 22 34 - 56
West LA   San Diego City
38.5% Total FG% 35.7%
35.7% 3-Pt. FG% 39.1%
75.0% Free Throw% 43.8%
None Technical Fouls None
24 Points in the Paint 16
17 Points off Turnovers 16
8 2nd Chance Points 7
4 Fast Break Points 0
26 Bench Points 14
West LA
Shooting % 1st Half 2nd Half Game
Total FG% 36.0% 40.7% 38.5%
3-Pt. FG% 25.0% 40.0% 35.7%
Free Throw% 58.3% 87.5% 75.0%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 39.3% 35.7%
3-Pt. FG% 14.3% 50.0% 39.1%
Free Throw% 37.5% 50.0% 43.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Chidubem Akametu* 3-5 0-0 1-3 2 3 5 1 7 1 2 1 4 24
#11 Xavier Sorrell* 3-8 0-1 2-2 3 1 4 2 8 1 3 2 2 26
#15 Brian Torres* 0-3 0-0 0-0 0 0 0 0 0 3 1 0 0 11
#25 Ty Harris* 3-9 1-4 6-6 0 1 1 0 13 3 1 0 2 27
#33 Brandon Clay* 3-4 0-0 6-8 2 6 8 1 12 0 2 1 1 25
#1 Jordan Griffin 3-5 2-4 3-4 0 3 3 4 11 0 1 1 0 15
#3 Rayniel Wright 2-8 1-1 0-0 0 7 7 2 5 6 5 0 1 29
#21 Dimetri Goodman 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 11
#22 Felipe Carter 1-2 0-0 2-3 0 1 1 0 4 0 3 0 0 15
#23 Jase Stewart 1-3 0-0 1-2 1 0 1 1 3 1 2 1 1 16
#24 Jason White 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 20-52 5-14 21-28 11 24 35 11 66 16 20 6 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Kenny Gonzalez* 3-12 1-4 3-4 0 3 3 3 10 3 0 0 2 35
#4 Reid Celestin* 1-5 0-0 0-0 4 2 6 2 2 0 2 0 1 14
#10 Brandon Bento-Jackson* 3-12 3-11 1-2 0 4 4 2 10 2 3 0 1 33
#11 Logan Huston* 5-14 1-3 3-6 4 5 9 0 14 7 4 2 4 36
#25 Marley Gonzalez* 3-4 0-0 0-0 0 1 1 4 6 0 3 0 3 19
#2 Abraham Kamano 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 9
#5 Cameron Marshall 3-4 3-3 0-0 1 0 1 0 9 1 1 0 2 17
#12 Micah Brickner 0-0 0-0 0-0 0 3 3 3 0 0 1 0 0 10
#15 Jason Chambers 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#21 Dillon Cubit 1-1 0-0 0-4 1 0 1 2 2 0 0 0 1 12
#22 Junior Camacho 1-4 1-2 0-0 0 2 2 3 3 0 2 0 0 13
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 20-56 9-23 7-16 14 22 36 21 56 13 17 3 14 200
* = Starter