Official Basketball Box Score

Southwestern vs. San Diego City

1/17/2025 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Michael Rapp, Brandon Anderson, Tyler PainterAttendance: 0

Team 1 2 Total
Southwestern 35 38 - 73
San Diego City 36 40 - 76
Southwestern   San Diego City
53.1% Total FG% 46.6%
50.0% 3-Pt. FG% 50.0%
68.4% Free Throw% 73.9%
None Technical Fouls None
30 Points in the Paint 34
20 Points off Turnovers 14
5 2nd Chance Points 23
12 Fast Break Points 0
32 Bench Points 21
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 56.5% 50.0% 53.1%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 66.7% 70.0% 68.4%
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 50.0% 46.6%
3-Pt. FG% 75.0% 33.3% 50.0%
Free Throw% 71.4% 75.0% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Jartavious Jackson* 2-6 1-3 2-2 2 10 12 4 7 2 4 0 4 37
#02 Ayden Lockett* 4-5 0-1 5-7 0 0 0 1 13 3 4 0 0 37
#03 Jayden Barnett* 1-2 1-1 0-0 0 2 2 2 3 2 2 0 0 16
#05 Payton Hille* 2-4 1-2 0-0 0 1 1 0 5 0 0 0 0 16
#24 Julian Soares* 6-13 0-0 1-5 1 4 5 5 13 2 1 2 0 31
#01 Baron Noble 5-9 2-3 3-3 0 3 3 1 15 3 3 0 2 25
#11 Emmanuel Barnett 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 6
#12 Derek Edmond 5-8 2-4 2-2 1 2 3 2 14 1 0 2 1 22
#13 Nicolas Ortega 0-0 0-0 0-0 0 0 0 3 0 0 2 3 0 10
#TM Team 0-0 0-0 0-0 3 0 3 0 0
Totals 26-49 8-16 13-19 7 22 29 18 73 14 16 7 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Kenny Gonzalez* 5-10 0-0 1-3 0 1 1 3 11 2 3 0 4 17
#02 Abraham Kamano* 4-5 0-0 2-3 5 3 8 1 10 3 0 1 2 27
#10 Brandon Bento-Jackson* 3-7 2-5 1-2 0 5 5 2 9 0 0 0 0 32
#11 Logan Huston* 8-13 1-1 6-6 1 0 1 1 23 3 1 1 2 39
#25 Marley Gonzalez* 1-4 0-0 0-0 1 2 3 3 2 0 4 1 0 10
#04 Reid Celestin 2-4 0-0 1-2 2 2 4 4 5 1 2 3 1 18
#05 Cameron Marshall 1-2 1-2 3-3 0 1 1 0 6 1 1 0 0 19
#12 Micah Brickner 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 7
#21 Dillon Cubit 1-2 0-0 0-0 1 0 1 1 2 0 0 1 0 9
#22 Junior Camacho 2-11 1-2 3-4 0 5 5 3 8 0 2 0 1 22
#TM Team 0-0 0-0 0-0 4 1 5 0 0
Totals 27-58 5-10 17-23 14 21 35 18 76 11 14 7 10 200
* = Starter