Official Basketball Box Score

San Diego City vs. Yuba

11/6/2025 at 4:00 PM — Hornets Nest - Fullerton

Officials: ,,Attendance: 0

Team 1 2 Total
San Diego City 33 34 - 67
Yuba 34 42 - 76
San Diego City   Yuba
36.2% Total FG% 39.7%
30.4% 3-Pt. FG% 38.5%
69.2% Free Throw% 61.0%
1 Technical Fouls None
28 Points in the Paint 36
10 Points off Turnovers 19
10 2nd Chance Points 7
4 Fast Break Points 6
39 Bench Points 24
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 34.4% 36.2%
3-Pt. FG% 45.5% 16.7% 30.4%
Free Throw% 88.9% 58.8% 69.2%
Yuba
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 54.2% 39.7%
3-Pt. FG% 22.2% 75.0% 38.5%
Free Throw% 54.5% 68.4% 61.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Pharaoh Amadi* 1-5 0-1 0-0 1 4 5 2 2 1 2 1 1 15
#01 Micah Brickner* 1-2 1-1 0-0 1 1 2 3 3 0 2 0 1 10
#05 Santana Huff* 2-7 2-5 2-4 2 1 3 3 8 0 2 0 0 32
#12 Luke Hecht* 3-5 3-5 0-0 1 1 2 0 9 1 1 0 1 30
#30 Cyprian Hyde* 1-5 0-1 4-5 0 3 3 3 6 3 3 2 0 18
#02 Abraham Kamano 0-1 0-0 0-0 0 0 0 2 0 0 0 1 0 10
#03 Jason Chambers 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#04 Andrew Azebeokhai Jr 1-3 1-2 0-0 0 1 1 3 3 1 2 1 0 19
#10 Matin Madadkar 0-2 0-1 0-0 1 3 4 1 0 1 0 1 0 5
#11 Junior Camacho 7-15 0-5 10-11 0 3 3 3 24 1 1 0 0 23
#15 Dylan Griffin 3-9 0-1 2-6 6 4 10 3 8 3 3 2 3 22
#22 Larry Lewis III 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Pablo Balderas 2-3 0-0 0-0 2 5 7 5 4 0 3 0 0 13
#TM Team 0-0 0-0 0-0 0 1 1 0 1
Totals 21-58 7-23 18-26 14 28 42 28 67 11 20 8 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Austin Ito* 4-10 4-7 8-9 0 0 0 0 20 1 1 0 1 31
#04 Taylen Goodman* 5-10 0-0 3-6 4 8 12 4 13 3 0 1 2 24
#05 Kanyon Rice* 2-7 0-2 4-6 0 6 6 1 8 7 3 1 0 36
#08 Isaiah Chandavong* 3-5 0-0 0-2 1 4 5 5 6 3 4 2 2 19
#13 Javi Sidhu* 1-4 0-0 3-5 1 1 2 0 5 0 0 0 0 8
#00 Cooper Cornelius 0-0 0-0 2-4 0 1 1 2 2 2 1 0 1 23
#02 Cam Marion 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 3
#03 Connor Delaby 1-2 0-0 0-0 1 0 1 0 2 0 0 0 1 10
#15 Greg Piotrowski 2-8 0-0 1-3 3 2 5 2 5 1 1 2 1 11
#23 Aidan Triplet 5-11 1-3 4-6 1 3 4 4 15 3 0 0 1 31
#32 Jonah Gilchrist 0-1 0-1 0-0 0 0 0 2 0 0 0 0 0 5
#TM Team 0-0 0-0 0-0 5 2 7 0 1
Totals 23-58 5-13 25-41 16 28 44 20 76 20 13 6 9 201
* = Starter