Official Basketball Box Score

San Diego City vs. Southwestern

1/21/2026 at 7:00 PM — The Den

Officials: ,,Attendance: 200

Team 1 2 Total
San Diego City 43 56 - 99
Southwestern 43 46 - 89
San Diego City   Southwestern
50.0% Total FG% 56.4%
40.9% 3-Pt. FG% 29.4%
66.7% Free Throw% 68.8%
None Technical Fouls None
50 Points in the Paint 44
25 Points off Turnovers 26
22 2nd Chance Points 14
8 Fast Break Points 8
0 Bench Points 0
San Diego City
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 59.5% 50.0%
3-Pt. FG% 36.4% 45.5% 40.9%
Free Throw% 68.8% 63.6% 66.7%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 60.0% 56.4%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 72.7% 66.7% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Pharaoh Amadi* 2-3 0-0 2-2 0 1 1 1 6 2 2 0 0 17
#04 Andrew Azebeokhai Jr* 2-4 0-1 2-2 2 2 4 3 6 4 0 1 1 31
#05 Santana Huff* 3-8 1-1 0-0 2 0 2 3 7 1 2 1 2 29
#01 Micah Brickner* 1-3 0-2 1-2 0 0 0 2 3 0 0 0 1 10
#12 Luke Hecht* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Matin Madadkar 1-3 1-1 1-2 2 0 2 2 4 1 1 0 1 18
#11 Junior Camacho 11-20 3-8 1-3 0 4 4 4 26 3 3 0 0 36
#22 Larry Lewis III 8-13 4-6 2-5 4 3 7 4 22 1 2 0 3 27
#23 Dylan Griffin 8-18 0-3 9-11 4 5 9 3 25 5 3 2 7 33
#TM Team 0-0 0-0 0-0 6 3 9 0 0
Totals 36-72 9-22 18-27 20 18 38 22 99 17 14 4 15 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Tobias Okwii* 1-1 0-0 0-0 0 1 1 0 2 0 1 0 0 13
#0 Keoni Henson* 6-8 1-2 4-4 1 3 4 4 17 1 6 2 2 34
#4 Derek Edmond* 1-8 1-4 5-7 1 5 6 0 8 3 2 1 1 40
#24 Christian Gamboa* 7-14 1-5 4-7 2 6 8 4 19 9 5 0 3 35
#30 Tres Luzey* 8-11 0-1 6-6 2 3 5 4 22 4 2 0 1 36
#1 AJ Green 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#2 Mujahid Rivera 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0 4
#3 Camron Bellamy 1-2 0-0 0-0 0 0 0 0 2 1 0 0 0 4
#5 Adam Chemsi 3-3 0-0 0-2 0 0 0 0 6 0 1 0 0 6
#10 Alfredo De LA Mora 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Emmanuel Barnett 2-5 2-5 2-2 1 1 2 1 8 0 3 0 1 13
#12 Nicolas Farwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Robel Zakarius 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Aaron Owens 0-0 0-0 1-2 0 2 2 4 1 0 0 0 0 5
#23 Tai Jones 2-2 0-0 0-2 1 3 4 3 4 0 1 0 1 9
#31 Life Wade 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 7 2 9 0 0
Totals 31-55 5-17 22-32 15 26 41 20 89 18 21 4 9 199
* = Starter