Dylan Griffin
23

Dylan Griffin

gp
31
pts/g
21.0
fg %
55.5
3pt %
21.3
ft %
66.0
reb/g
8.8
a/g
3.2
Player Stats
  Overall Conference
Games 31 16
Games started 27 15
Minutes 749 341
Minutes per game 24.2 21.3
FG 234-422 141-243
FG Pct 55.5 58.0
3PT 13-61 8-35
3PT Pct 21.3 22.9
FT 171-259 98-150
FT Pct 66.0 65.3
Off rebounds 98 61
Def rebounds 175 106
Total rebounds 273 167
Rebounds per game 8.8 10.4
Personal fouls 86 43
Disqualifications 3 2
Assists 99 65
Turnovers 78 39
Assist to turnover ratio 1.3 1.7
Steals 65 34
Blocks 36 24
Points 652 388
Points per game 21.0 24.3
Points per 40.0 min 34.8 45.5
Recent Results
Date Opponent Result
Feb 13 at MiraCosta W, 102-79
Feb 18 Southwestern W, 83-66
Feb 20 at Palomar W, 96-83
Feb 28 Saddleback W, 79-70
Mar 7 at Ventura W, 67-59
Mar 13 vs. San Francisco L, 78-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # vs. Cerritos Showcase   - - - - - - - - -
Sep 20 # vs. Cerritos Showcase   - - - - - - - - -
Sep 21 # vs. LA Valley   - - - - - - - - -
Oct 4 # Mt. San Jacinto   - - - - - - - - -
Oct 5 at Rancho Santiago Showcase   - - - - - - - - -
Nov 1 East Los Angeles W, 90-88 - 34 2-12 16.7 0-3 0.0 7-9 77.8 11
Nov 6 vs. Yuba L, 76-67 - 22 3-9 33.3 0-1 0.0 2-6 33.3 8
Nov 7 vs. West Valley L, 68-55 - 19 7-11 63.6 0-2 0.0 3-4 75.0 17
Nov 21 vs. Barstow W, 67-31 1 22 9-11 81.8 1-2 50.0 2-4 50.0 21
Nov 22 vs. San Jose W, 65-64 1 24 4-8 50.0 0-2 0.0 0-2 0.0 8
Nov 23 at Allan Hancock W, 87-72 1 27 8-12 66.7 1-2 50.0 1-4 25.0 18
Dec 5 De Anza W, 72-62 1 20 6-10 60.0 1-2 50.0 4-7 57.1 17
Dec 6 vs. Cypress W, 56-55 1 28 4-13 30.8 0-1 0.0 8-10 80.0 16
Dec 7 vs. Palomar W, 75-68 1 17 7-12 58.3 0-0 - 2-6 33.3 16
Dec 12 at Fullerton L, 66-61 1 32 7-12 58.3 0-1 0.0 7-10 70.0 21
Dec 13 vs. Saddleback L, 71-68 1 39 6-10 60.0 0-3 0.0 11-12 91.7 23
Dec 17 Grossmont W, 104-77 1 25 6-11 54.5 1-3 33.3 4-5 80.0 17
Dec 19 at San Diego Mesa W, 89-85 1 1 13-18 72.2 0-2 0.0 5-11 45.5 31
Dec 30 Fullerton L, 78-66 1 27 6-13 46.2 1-2 50.0 2-4 50.0 15
Jan 7 at Imperial Valley W, 111-67 1 1 10-18 55.6 0-0 - 3-6 50.0 23
Jan 9 Cuyamaca W, 85-77 1 24 7-10 70.0 0-2 0.0 6-7 85.7 20
Jan 14 at San Diego Miramar W, 84-71 1 1 9-14 64.3 1-4 25.0 6-9 66.7 25
Jan 16 MiraCosta W, 89-70 1 35 12-16 75.0 0-1 0.0 7-10 70.0 31
Jan 21 at Southwestern W, 99-89 - 33 8-18 44.4 0-3 0.0 9-11 81.8 25
Jan 23 Palomar W, 94-86 1 27 6-10 60.0 0-1 0.0 11-14 78.6 23
Jan 26 at Grossmont W, 96-76 1 35 12-22 54.5 1-4 25.0 6-11 54.5 31
Jan 28 San Diego Mesa W, 90-60 1 35 6-16 37.5 0-2 0.0 8-11 72.7 20
Feb 4 Imperial Valley W, 108-70 1 33 11-16 68.8 1-3 33.3 6-11 54.5 29
Feb 6 at Cuyamaca W, 85-61 1 1 8-12 66.7 0-2 0.0 4-6 66.7 20
Feb 11 San Diego Miramar W, 81-71 1 25 6-17 35.3 0-2 0.0 4-9 44.4 16
Feb 13 at MiraCosta W, 102-79 1 1 9-14 64.3 2-2 100.0 8-12 66.7 28
Feb 18 Southwestern W, 83-66 1 31 8-13 61.5 0-1 0.0 6-11 54.5 22
Feb 20 at Palomar W, 96-83 1 33 10-18 55.6 2-3 66.7 5-6 83.3 27
Feb 28 Saddleback W, 79-70 1 32 9-14 64.3 0-1 0.0 11-13 84.6 29
Mar 7 at Ventura W, 67-59 1 36 7-16 43.8 0-1 0.0 6-8 75.0 20
Mar 13 vs. San Francisco L, 78-67 1 29 8-16 50.0 1-3 33.3 7-10 70.0 24

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Sep 19 # vs. Cerritos Showcase   - - - - - - - - -
Sep 20 # vs. Cerritos Showcase   - - - - - - - - -
Sep 21 # vs. LA Valley   - - - - - - - - -
Oct 4 # Mt. San Jacinto   - - - - - - - - -
Oct 5 at Rancho Santiago Showcase   - - - - - - - - -
Nov 1 East Los Angeles W, 90-88 - 34 2 2 4 1 1 3 2
Nov 6 vs. Yuba L, 76-67 - 22 6 4 10 3 3 3 2
Nov 7 vs. West Valley L, 68-55 - 19 2 2 4 0 1 0 0
Nov 21 vs. Barstow W, 67-31 1 22 1 2 3 0 1 3 0
Nov 22 vs. San Jose W, 65-64 1 24 2 4 6 1 2 1 0
Nov 23 at Allan Hancock W, 87-72 1 27 3 2 5 4 2 1 0
Dec 5 De Anza W, 72-62 1 20 3 4 7 2 1 1 1
Dec 6 vs. Cypress W, 56-55 1 28 3 4 7 3 3 4 1
Dec 7 vs. Palomar W, 75-68 1 17 2 5 7 1 2 0 1
Dec 12 at Fullerton L, 66-61 1 32 2 3 5 2 4 2 0
Dec 13 vs. Saddleback L, 71-68 1 39 1 9 10 3 6 5 1
Dec 17 Grossmont W, 104-77 1 25 2 10 12 3 3 2 1
Dec 19 at San Diego Mesa W, 89-85 1 1 2 4 6 3 2 0 0
Dec 30 Fullerton L, 78-66 1 27 2 4 6 2 1 3 0
Jan 7 at Imperial Valley W, 111-67 1 1 4 9 13 4 2 5 0
Jan 9 Cuyamaca W, 85-77 1 24 2 6 8 2 5 0 1
Jan 14 at San Diego Miramar W, 84-71 1 1 2 4 6 1 4 1 2
Jan 16 MiraCosta W, 89-70 1 35 3 11 14 3 5 2 1
Jan 21 at Southwestern W, 99-89 - 33 4 5 9 5 3 7 2
Jan 23 Palomar W, 94-86 1 27 4 8 12 5 4 1 0
Jan 26 at Grossmont W, 96-76 1 35 7 7 14 7 0 1 0
Jan 28 San Diego Mesa W, 90-60 1 35 4 12 16 8 2 2 0
Feb 4 Imperial Valley W, 108-70 1 33 3 5 8 3 0 4 5
Feb 6 at Cuyamaca W, 85-61 1 1 3 7 10 2 5 2 1
Feb 11 San Diego Miramar W, 81-71 1 25 8 3 11 2 0 1 3
Feb 13 at MiraCosta W, 102-79 1 1 7 6 13 7 2 2 1
Feb 18 Southwestern W, 83-66 1 31 4 6 10 6 2 3 4
Feb 20 at Palomar W, 96-83 1 33 2 3 5 4 0 1 3
Feb 28 Saddleback W, 79-70 1 32 2 9 11 6 3 1 2
Mar 7 at Ventura W, 67-59 1 36 3 10 13 1 5 3 2
Mar 13 vs. San Francisco L, 78-67 1 29 3 5 8 5 4 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Sep 19 # vs. Cerritos Showcase   - - - -
Sep 20 # vs. Cerritos Showcase   - - - -
Sep 21 # vs. LA Valley   - - - -
Oct 4 # Mt. San Jacinto   - - - -
Oct 5 at Rancho Santiago Showcase   - - - -
Nov 1 East Los Angeles W, 90-88 - 4 - 1.0
Nov 6 vs. Yuba L, 76-67 - 3 - 1.0
Nov 7 vs. West Valley L, 68-55 - 2 - 0.0
Nov 21 vs. Barstow W, 67-31 1 1 - 0.0
Nov 22 vs. San Jose W, 65-64 1 4 - 0.5
Nov 23 at Allan Hancock W, 87-72 1 2 - 2.0
Dec 5 De Anza W, 72-62 1 5 1 2.0
Dec 6 vs. Cypress W, 56-55 1 3 - 1.0
Dec 7 vs. Palomar W, 75-68 1 4 - 0.5
Dec 12 at Fullerton L, 66-61 1 1 - 0.5
Dec 13 vs. Saddleback L, 71-68 1 3 - 0.5
Dec 17 Grossmont W, 104-77 1 2 - 1.0
Dec 19 at San Diego Mesa W, 89-85 1 4 - 1.5
Dec 30 Fullerton L, 78-66 1 1 - 2.0
Jan 7 at Imperial Valley W, 111-67 1 4 - 2.0
Jan 9 Cuyamaca W, 85-77 1 5 1 0.4
Jan 14 at San Diego Miramar W, 84-71 1 3 - 0.3
Jan 16 MiraCosta W, 89-70 1 3 - 0.6
Jan 21 at Southwestern W, 99-89 - 3 - 1.7
Jan 23 Palomar W, 94-86 1 4 - 1.3
Jan 26 at Grossmont W, 96-76 1 2 - -
Jan 28 San Diego Mesa W, 90-60 1 2 - 4.0
Feb 4 Imperial Valley W, 108-70 1 1 - -
Feb 6 at Cuyamaca W, 85-61 1 1 - 0.4
Feb 11 San Diego Miramar W, 81-71 1 5 1 -
Feb 13 at MiraCosta W, 102-79 1 1 - 3.5
Feb 18 Southwestern W, 83-66 1 0 - 3.0
Feb 20 at Palomar W, 96-83 1 3 - -
Feb 28 Saddleback W, 79-70 1 4 - 2.0
Mar 7 at Ventura W, 67-59 1 2 - 0.2
Mar 13 vs. San Francisco L, 78-67 1 4 - 1.3

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2025-26 31 24.2 7.5-13.6 0.4-2.0 5.5-8.4 21.0
Total 31 24.2 7.5-13.6 0.4-2.0 5.5-8.4 21.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 27 749 234-422 55.5 13-61 21.3 171-259 66.0 652
Total 31 27 749 234-422 55.5 13-61 21.3 171-259 66.0 652
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
2025-26 31 749 24.2 12.5-22.5 0.7-3.3 21.3 9.1-13.8 34.8
Total 31 749 24.2 12.5-22.5 0.7-3.3 21.3 9.1-13.8 34.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2025-26 31 3.2 5.6 8.8 3.2 2.5 2.1 1.2
Total 31 3.2 5.6 8.8 3.2 2.5 2.1 1.2
  gp gs off def reb ast to stl blk
2025-26 31 27 98 175 273 99 78 65 36
Total 31 27 98 175 273 99 78 65 36
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
2025-26 31 5.2 9.3 14.6 5.3 4.2 3.5 1.9
Total 31 5.2 9.3 14.6 5.3 4.2 3.5 1.9
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 24.2 7.5-13.6 0.4-2.0 5.5-8.4 21.0
Conference 16 21.3 8.8-15.2 0.5-2.2 6.1-9.4 24.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 29.0 7.1-13.2 0.3-1.9 6.3-9.2 20.8
Away 11 18.3 9.2-15.8 0.6-2.2 5.5-8.5 24.5
Neutral 8 25.0 6.0-11.2 0.2-1.8 4.4-6.8 16.6
             
Wins 25 23.2 7.9-14.0 0.4-2.0 5.6-8.5 21.8
Losses 6 28.0 6.2-11.8 0.3-2.0 5.3-7.7 18.0
             
November 6 24.7 5.5-10.5 0.3-2.0 2.5-4.8 13.8
December 8 23.6 6.9-12.4 0.4-1.8 5.4-8.1 19.5
January 8 23.9 8.8-15.5 0.2-2.1 7.0-9.9 24.8
February 7 22.3 8.7-14.9 0.7-2.0 6.3-9.7 24.4
March 2 32.5 7.5-16.0 0.5-2.0 6.5-9.0 22.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 749 234-422 55.5 13-61 21.3 171-259 66.0 652
Conference 16 15 341 141-243 58.0 8-35 22.9 98-150 65.3 388
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 11 348 85-158 53.8 4-23 17.4 76-111 68.5 250
Away 11 10 201 101-174 58.0 7-24 29.2 60-94 63.8 269
Neutral 8 6 200 48-90 53.3 2-14 14.3 35-54 64.8 133
                     
Wins 25 23 581 197-351 56.1 11-49 22.4 139-213 65.3 544
Losses 6 4 168 37-71 52.1 2-12 16.7 32-46 69.6 108
                     
November 6 3 148 33-63 52.4 2-12 16.7 15-29 51.7 83
December 8 8 189 55-99 55.6 3-14 21.4 43-65 66.2 156
January 8 7 191 70-124 56.5 2-17 11.8 56-79 70.9 198
February 7 7 156 61-104 58.7 5-14 35.7 44-68 64.7 171
March 2 2 65 15-32 46.9 1-4 25.0 13-18 72.2 44
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 31 749 24.2 12.5-22.5 0.7-3.3 21.3 9.1-13.8 34.8
Conference 16 341 21.3 16.5-28.5 0.9-4.1 22.9 11.5-17.6 45.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 348 29.0 9.8-18.2 0.5-2.6 17.4 8.7-12.8 28.7
Away 11 201 18.3 20.1-34.6 1.4-4.8 29.2 11.9-18.7 53.5
Neutral 8 200 25.0 9.6-18.0 0.4-2.8 14.3 7.0-10.8 26.6
                 
Wins 25 581 23.2 13.6-24.2 0.8-3.4 22.4 9.6-14.7 37.5
Losses 6 168 28.0 8.8-16.9 0.5-2.9 16.7 7.6-11.0 25.7
                 
November 6 148 24.7 8.9-17.0 0.5-3.2 16.7 4.1-7.8 22.4
December 8 189 23.6 11.6-21.0 0.6-3.0 21.4 9.1-13.8 33.0
January 8 191 23.9 14.7-26.0 0.4-3.6 11.8 11.7-16.5 41.5
February 7 156 22.3 15.6-26.7 1.3-3.6 35.7 11.3-17.4 43.8
March 2 65 32.5 9.2-19.7 0.6-2.5 25.0 8.0-11.1 27.1
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 3.2 5.6 8.8 3.2 2.5 2.1 1.2
Conference 16 3.8 6.6 10.4 4.1 2.4 2.1 1.5
Exhibition - - - - - - - -
                 
Home 12 3.3 6.7 9.9 3.6 2.3 1.9 1.7
Away 11 3.5 5.5 9.0 3.6 2.6 2.3 1.0
Neutral 8 2.5 4.4 6.9 2.0 2.8 2.1 0.6
                 
Wins 25 3.3 5.9 9.2 3.4 2.4 2.0 1.3
Losses 6 2.7 4.5 7.2 2.5 3.2 2.3 0.5
                 
November 6 2.7 2.7 5.3 1.5 1.7 1.8 0.7
December 8 2.1 5.4 7.5 2.4 2.8 2.1 0.6
January 8 3.8 7.8 11.5 4.4 3.1 2.4 0.8
February 7 4.1 5.6 9.7 4.3 1.7 2.0 2.7
March 2 3.0 7.5 10.5 3.0 4.5 2.0 1.0
  gp gs off def reb ast to stl blk
Total 31 27 98 175 273 99 78 65 36
Conference 16 15 61 106 167 65 39 34 24
Exhibition - - - - - - - - -
                   
Home 12 11 39 80 119 43 27 23 20
Away 11 10 39 60 99 40 29 25 11
Neutral 8 6 20 35 55 16 22 17 5
                   
Wins 25 23 82 148 230 84 59 51 33
Losses 6 4 16 27 43 15 19 14 3
                   
November 6 3 16 16 32 9 10 11 4
December 8 8 17 43 60 19 22 17 5
January 8 7 30 62 92 35 25 19 6
February 7 7 29 39 68 30 12 14 19
March 2 2 6 15 21 6 9 4 2
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 31 5.2 9.3 14.6 5.3 4.2 3.5 1.9
Conference 16 7.2 12.4 19.6 7.6 4.6 4.0 2.8
Exhibition - - - - - - - -
                 
Home 12 4.5 9.2 13.7 4.9 3.1 2.6 2.3
Away 11 7.8 11.9 19.7 8.0 5.8 5.0 2.2
Neutral 8 4.0 7.0 11.0 3.2 4.4 3.4 1.0
                 
Wins 25 5.6 10.2 15.8 5.8 4.1 3.5 2.3
Losses 6 3.8 6.4 10.2 3.6 4.5 3.3 0.7
                 
November 6 4.3 4.3 8.6 2.4 2.7 3.0 1.1
December 8 3.6 9.1 12.7 4.0 4.7 3.6 1.1
January 8 6.3 13.0 19.3 7.3 5.2 4.0 1.3
February 7 7.4 10.0 17.4 7.7 3.1 3.6 4.9
March 2 3.7 9.2 12.9 3.7 5.5 2.5 1.2