Brandon Martinez
9 Brandon Martinez
-
- Height:
- 6-0
-
- Weight:
- 160
-
- Hometown:
- San Diego (CA)
-
- Position:
- D
-
- Year:
- SO
-
- High School:
- Hoover
-
- g
- 17
-
- a
- 3
-
- pts
- 37
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 11 |
| Games started | 17 | 10 |
| Goals | 17 | 12 |
| Assists | 3 | 2 |
| Points | 37 | 26 |
| Shots | 36 | 24 |
| Shot Pct | .472 | .500 |
| Penalty kicks | 3-3 | 2-2 |
| Game-winning goals | 1 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 14 | at Cerritos | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | Long Beach | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Desert | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | Victor Valley | W, 6-3 | 1 | 1 | 4 | 0 | 8 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | 1 | 2 | 0 | 4 |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Oct 12 | MiraCosta | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Palomar | W, 3-0 | 1 | 1 | 2 | 1 | 5 |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 29 | Southwestern | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | - | 2 | 0 | 4 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | at Palomar | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 1 | 4 | 0 | 8 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Cerritos | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | Long Beach | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at Desert | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | 3 | .333 | 2 | .667 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 1 | Victor Valley | W, 6-3 | 1 | 5 | .800 | 5 | 1.000 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | 0 | - | 0 | - |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 12 | MiraCosta | L, 3-2 | 1 | 3 | .000 | 2 | .667 |
| Oct 15 | Palomar | W, 3-0 | 1 | 5 | .400 | 3 | .600 |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 29 | Southwestern | L, 2-1 | 1 | 4 | .000 | 2 | .500 |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | 9 | .222 | 5 | .556 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 9 | at Palomar | L, 3-1 | 1 | 0 | - | 0 | - |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | at San Diego Christian College | - | - | - | - | - | |
| Sep 9 | Orange Coast | L, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Cerritos | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | Long Beach | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Desert | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | at Rio Hondo | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Santiago Canyon | L, 5-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 28 | at Cuyamaca | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Victor Valley | W, 6-3 | 1 | 0 | 0 | 1-1 | 1 |
| Oct 5 | at Southwestern | T, 3-3 | 1 | 0 | 0 | 1-1 | 0 |
| Oct 8 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | MiraCosta | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Palomar | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 19 | at Imperial Valley | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | Cuyamaca | L, 2-0 | - | - | - | - | - |
| Oct 29 | Southwestern | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | San Diego Mesa | L, 6-3 | 1 | 0 | 0 | 1-1 | 0 |
| Nov 5 | at MiraCosta | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | at Palomar | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | Imperial Valley | W, 9-3 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | 17 | 3 | 37 |
| Conference | 11 | 10 | 12 | 2 | 26 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 7 | 12 | 2 | 26 |
| Away | 10 | 10 | 5 | 1 | 11 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 4 | 4 | 10 | 2 | 22 |
| Losses | 13 | 12 | 5 | 1 | 11 |
| Month | |||||
| September | 7 | 7 | 2 | 1 | 5 |
| October | 7 | 7 | 8 | 2 | 18 |
| November | 4 | 3 | 7 | 0 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 2.00 | .472 | 1.17 | .583 |
| Conference | 11 | 2.18 | .500 | 1.27 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 3.50 | .429 | 2.13 | .607 |
| Away | 10 | .80 | .625 | .40 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 2.50 | 1.000 | 2.00 | .800 |
| Losses | 13 | 2.00 | .192 | 1.00 | .500 |
| Month | |||||
| September | 7 | 1.00 | .286 | .29 | .286 |
| October | 7 | 2.86 | .400 | 2.00 | .700 |
| November | 4 | 2.25 | .778 | 1.25 | .556 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 36 | .472 | 21 | .583 |
| Conference | 11 | 24 | .500 | 14 | .583 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 28 | .429 | 17 | .607 |
| Away | 10 | 8 | .625 | 4 | .500 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 10 | 1.000 | 8 | .800 |
| Losses | 13 | 26 | .192 | 13 | .500 |
| Month | |||||
| September | 7 | 7 | .286 | 2 | .286 |
| October | 7 | 20 | .400 | 14 | .700 |
| November | 4 | 9 | .778 | 5 | .556 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 0 | 0 | 0-0 | 1 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 1 |
| Away | 10 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 4 | 0 | 0 | 0-0 | 1 |
| Losses | 13 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 1 |
| November | 4 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 17 | .94 | .17 | 2.06 |
| Conference | 11 | 10 | 1.09 | .18 | 2.36 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 7 | 1.50 | .25 | 3.25 |
| Away | 10 | 10 | .50 | .10 | 1.10 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 4 | 4 | 2.50 | .50 | 5.50 |
| Losses | 13 | 12 | .38 | .08 | .85 |
| Month | |||||
| September | 7 | 7 | .29 | .14 | .71 |
| October | 7 | 7 | 1.14 | .29 | 2.57 |
| November | 4 | 3 | 1.75 | .00 | 3.50 |
News mentions
Brandon Martinez assisted on the Knights first goal and then added two goals of his own to lead the Knights to a 3-0 home win over Palomar on Friday. It was City's first shutout of the season as they improved to 2-2-1 in the PCAC and 3-8-1 overall.
Sophomore Brandon Martinez netted four goals on Friday to help the Knights earn their first win of the season, 6-3, over Victor Valley. Freshmen Jordan Diaz and Fadi Henry added the other goals for City as they improved to 1-7 overall.
