Johnson Nguyen
3 Johnson Nguyen
-
- Height:
- 5-6
-
- Weight:
- 140
-
- Hometown:
- San Diego (CA)
-
- Position:
- M
-
- Year:
- FR
-
- High School:
- Mira Mesa
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 12 |
| Games started | 15 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 7 | 6 |
| Shot Pct | .143 | .167 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Long Beach | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Compton | T, 3-3 | - | - | - | - | - |
| Sep 5 | at Santiago Canyon | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Desert | L, 4-1 | - | - | - | - | - |
| Sep 12 | Saddleback | L, 6-1 | - | - | - | - | - |
| Sep 15 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at Orange Coast | W, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | Victor Valley | W, 4-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Palomar | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 29 | Imperial Valley | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | at Cuyamaca | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwestern | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at San Diego Mesa | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | MiraCosta | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Palomar | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Oct 24 | at Imperial Valley | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 27 | Cuyamaca | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Nov 3 | at Southwestern | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 7 | San Diego Mesa | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Nov 10 | at MiraCosta | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Long Beach | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Compton | T, 3-3 | - | - | - | - | - |
| Sep 5 | at Santiago Canyon | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Desert | L, 4-1 | - | - | - | - | - |
| Sep 12 | Saddleback | L, 6-1 | - | - | - | - | - |
| Sep 15 | at Rio Hondo | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 19 | at Orange Coast | W, 4-3 | 1 | 0 | - | 0 | - |
| Sep 22 | Victor Valley | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 26 | Palomar | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 29 | Imperial Valley | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 3 | at Cuyamaca | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 10 | Southwestern | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at San Diego Mesa | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 17 | MiraCosta | L, 4-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Palomar | W, 4-3 | 1 | 0 | - | 0 | - |
| Oct 24 | at Imperial Valley | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 27 | Cuyamaca | L, 3-2 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 3 | at Southwestern | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 7 | San Diego Mesa | W, 2-1 | 1 | 3 | .333 | 2 | .667 |
| Nov 10 | at MiraCosta | W, 1-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 25 | at Long Beach | L, 4-1 | - | - | - | - | - |
| Aug 30 | at Canyons | L, 2-1 | - | - | - | - | - |
| Sep 1 | at Compton | T, 3-3 | - | - | - | - | - |
| Sep 5 | at Santiago Canyon | L, 3-2 | - | - | - | - | - |
| Sep 8 | at Desert | L, 4-1 | - | - | - | - | - |
| Sep 12 | Saddleback | L, 6-1 | - | - | - | - | - |
| Sep 15 | at Rio Hondo | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 19 | at Orange Coast | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | Victor Valley | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | Palomar | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 29 | Imperial Valley | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 3 | at Cuyamaca | L, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Southwestern | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 17 | MiraCosta | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 20 | at Palomar | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 24 | at Imperial Valley | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 | Cuyamaca | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 3 | at Southwestern | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 7 | San Diego Mesa | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 10 | at MiraCosta | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 12 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 7 | 7 | 1 | 0 | 2 |
| Away | 8 | 8 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 1 | 1 | 3 |
| Losses | 6 | 6 | 0 | 0 | 0 |
| Month | |||||
| September | 5 | 5 | 0 | 0 | 0 |
| October | 7 | 7 | 0 | 1 | 1 |
| November | 3 | 3 | 1 | 0 | 2 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | .47 | .143 | .20 | .429 |
| Conference | 12 | .50 | .167 | .25 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 1.00 | .143 | .43 | .429 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | .63 | .200 | .25 | .400 |
| Losses | 6 | .33 | .000 | .17 | .500 |
| Month | |||||
| September | 5 | .60 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .14 | 1.000 |
| November | 3 | 1.00 | .333 | .67 | .667 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 7 | .143 | 3 | .429 |
| Conference | 12 | 6 | .167 | 3 | .500 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .143 | 3 | .429 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 5 | .200 | 2 | .400 |
| Losses | 6 | 2 | .000 | 1 | .500 |
| Month | |||||
| September | 5 | 3 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 1 | 1.000 |
| November | 3 | 3 | .333 | 2 | .667 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 0 |
| Conference | 12 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 7 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 12 | 12 | .08 | .08 | .25 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 7 | 7 | .14 | .00 | .29 |
| Away | 8 | 8 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | .13 | .13 | .38 |
| Losses | 6 | 6 | .00 | .00 | .00 |
| Month | |||||
| September | 5 | 5 | .00 | .00 | .00 |
| October | 7 | 7 | .00 | .14 | .14 |
| November | 3 | 3 | .33 | .00 | .67 |
News mentions
San Diego City fell behind twice on Friday night, but Isaac Velazquez earned the man of the match by scoring four second half goals to lead the Knights to a thrilling 4-3 road win at Palomar as they avenged a last-minute home loss to the Comets in late September. Velazquez is now tied for the most goals in the state with 18.
