Official Basketball Box Score

Mt. San Jacinto vs. San Diego

12/20/2012 at 1:00 PM — San Diego

Officials: ,,Attendance: 0

Team 1 2 Total
Mt. San Jacinto 47 32 - 79
San Diego 24 40 - 64
Mt. San Jacinto   San Diego
39.1% Total FG% 33.3%
20.0% 3-Pt. FG% 12.5%
53.7% Free Throw% 60.5%
None Technical Fouls None
Mt. San Jacinto
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 0% 39.1%
3-Pt. FG% 20.0% 0% 20.0%
Free Throw% 53.7% 0% 53.7%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 0% 33.3%
3-Pt. FG% 12.5% 0% 12.5%
Free Throw% 60.5% 0% 60.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Gina Fernandez* 0-2 0-2 0-0 0 2 2 4 0 1 2 1 0 1
#21 Tina Fantroy* 6-16 2-6 3-6 2 6 8 2 17 4 3 0 5 1
#23 Destiny Melton* 5-10 0-0 5-7 6 7 13 3 15 0 3 0 0 1
#24 Faith Fantroy* 5-12 1-5 4-6 2 6 8 3 15 8 5 0 1 1
#33 Kerah Natividad* 8-10 0-0 6-10 8 6 14 2 22 0 2 1 1 1
#10 Rahela Petruescu 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Nalani Swanson 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#20 Sheena Huthcinson 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#25 Taylor Sherak 0-1 0-0 1-2 0 3 3 2 1 0 1 0 0 1
#30 Cora Lopez 0-7 0-0 1-4 7 1 8 2 1 0 0 1 1 1
#32 Lailahni Tuaila 1-3 0-0 1-4 4 1 5 1 3 0 1 0 0 1
#34 Carlita Chocolate 0-1 0-0 0-0 0 1 1 1 0 0 1 0 0 1
#42 Jackie Perez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 Sarai Ware 2-4 0-1 1-2 1 3 4 2 5 1 2 0 6 1
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-69 3-15 22-41 31 37 68 24 79 14 21 3 14 14
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Diana Leasau* 3-12 0-2 7-15 1 5 6 3 13 2 6 0 0 1
#04 Maria Torres* 0-2 0-0 5-6 3 4 7 4 5 0 2 0 1 1
#22 Audrey Cayetano* 2-8 0-2 0-0 1 1 2 4 4 0 0 0 0 1
#33 Melanie San Nicolas* 1-13 1-4 3-4 0 0 0 1 6 2 1 0 3 1
#50 Shamonique Malone-Boyd* 12-19 0-0 6-11 7 3 10 5 30 3 0 0 0 1
#11 Sasha Sanchez 0-0 0-0 0-0 2 0 2 1 0 1 0 0 0 1
#12 Amanda Allen 0-1 0-0 2-2 0 1 1 1 2 0 1 0 0 1
#15 Elizabeth Jaimes 0-0 0-0 0-0 0 1 1 0 0 0 4 0 0 1
#21 Kassandra Mazon 1-1 0-0 0-0 1 1 2 2 2 1 2 0 0 1
#23 Shawntay Walker 1-4 0-0 0-0 0 1 1 5 2 0 5 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 20-60 1-8 23-38 15 17 32 26 64 9 21 1 4 10
* = Starter