Official Basketball Box Score

San Diego City vs. Southwestern

11/22/2014 at 12:00 pm — Saddleback

Officials: Ramon Alvarado, Israel LunaAttendance: 0

Team 1 2 Total
San Diego 25 26 - 51
Southwestern 39 35 - 74
San Diego   Southwestern
26.8% Total FG% 30.6%
16.7% 3-Pt. FG% 23.5%
52.4% Free Throw% 81.8%
None Technical Fouls 1
24 Points in the Paint 38
6 Points off Turnovers 24
13 2nd Chance Points 17
4 Fast Break Points 13
16 Bench Points 20
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 29.0% 25.0% 26.8%
3-Pt. FG% 0% 28.6% 16.7%
Free Throw% 58.3% 44.4% 52.4%
Southwestern
Shooting % 1st Half 2nd Half Game
Total FG% 31.9% 28.9% 30.6%
3-Pt. FG% 11.1% 37.5% 23.5%
Free Throw% 80.0% 83.3% 81.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darrian Castillo* 4-15 1-5 1-2 1 3 4 4 10 4 3 0 2 40
#11 Ericka Weber* 2-7 0-1 0-2 3 2 5 1 4 0 3 0 1 19
#20 Erica Azeez-Blair* 0-1 0-0 0-0 1 1 2 2 0 0 0 0 0 16
#32 Nyaduop Lam* 7-17 1-1 6-7 7 7 14 0 21 1 4 4 0 40
#33 Dahlia Rodriguez* 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 4
#2 Taira Adelekan 0-1 0-0 0-0 1 1 2 1 0 0 1 0 0 5
#4 Brandice Shipley 0-2 0-1 1-2 1 1 2 1 1 0 0 0 0 15
#21 Daniesha Davis 1-6 0-3 1-2 3 3 6 3 3 3 3 0 0 17
#22 Dina Metri 3-11 0-1 0-2 1 4 5 0 6 0 3 0 0 21
#50 Shamonique Malone-Boyd 2-11 0-0 2-4 5 5 10 5 6 0 3 2 0 23
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 19-71 2-12 11-21 25 28 53 17 51 8 22 6 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sam Silva* 2-8 2-5 0-0 2 1 3 5 6 2 2 1 1 16
#4 Anessa Wolfblack* 2-15 0-4 4-4 4 2 6 4 8 3 2 0 1 25
#5 Taylor Smalley* 5-11 0-1 9-11 4 2 6 1 19 4 1 0 1 21
#12 Brianna Davis* 1-9 0-0 0-0 5 8 13 1 2 2 1 1 1 22
#50 Chelsea Ball* 8-17 0-0 3-5 10 6 16 4 19 1 3 0 3 30
#2 Allison Dones 2-9 1-2 2-2 2 4 6 1 7 0 2 0 0 21
#3 Rachel Kachi 1-3 1-3 0-0 0 0 0 0 3 1 0 0 1 9
#20 Adrielyn (AC) Flauta 0-1 0-0 0-0 1 3 4 1 0 0 0 0 0 20
#21 Michelle Flynn 0-1 0-1 0-0 1 2 3 2 0 0 3 0 0 16
#23 Sammy Lanham 4-7 0-0 0-0 1 0 1 0 8 1 1 0 2 11
#24 Tia Griffis 1-4 0-1 0-0 0 1 1 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 26-85 4-17 18-22 34 31 65 19 74 14 15 2 10 200
* = Starter