Official Basketball Box Score

Central Wyoming College vs. San Diego

12/13/2014 at 4:00 p.m. — Harry West Gym - San Diego City College

Officials: Quentin Norman, Larry Siebern, Jason TorresAttendance: 0

Team 1 2 Total
Central Wyoming College 31 36 - 67
San Diego 24 20 - 44
Central Wyoming College   San Diego
42.1% Total FG% 22.6%
50.0% 3-Pt. FG% 25.0%
70.6% Free Throw% 80.0%
None Technical Fouls None
26 Points in the Paint 8
9 Points off Turnovers 7
15 2nd Chance Points 11
15 Fast Break Points 0
19 Bench Points 11
Central Wyoming College
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 42.9% 42.1%
3-Pt. FG% 28.6% 71.4% 50.0%
Free Throw% 71.4% 70.0% 70.6%
San Diego
Shooting % 1st Half 2nd Half Game
Total FG% 24.3% 20.0% 22.6%
3-Pt. FG% 30.0% 16.7% 25.0%
Free Throw% 75.0% 81.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Stephanie Smith* 3-7 0-0 0-0 2 8 10 0 6 2 2 6 0 33
#20 Lashyra Butler* 4-8 1-1 0-0 1 2 3 1 9 2 2 0 0 22
#23 Jolonna Sazue* 9-12 5-7 4-6 3 3 6 1 27 2 3 0 2 26
#31 Jocelyn Jones* 1-9 0-0 0-0 4 1 5 3 2 0 2 0 0 25
#34 Hannah Beede* 1-5 1-2 1-2 0 2 2 0 4 3 2 1 1 26
#10 Stephanie Lewandowsk 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 8
#11 Jessica Raab 1-3 0-0 2-2 0 1 1 0 4 0 0 0 1 7
#22 Heather Townsend 1-2 0-1 0-0 0 1 1 3 2 3 2 0 0 22
#32 Kiara Skinner 3-9 0-3 0-1 2 9 11 1 6 0 2 2 1 18
#44 Tonya Busse 1-2 0-0 5-6 3 2 5 4 7 1 2 0 1 13
#TM TEAM 0-0 0-0 0-0 2 3 5 0 1
Totals 24-57 7-14 12-17 17 32 49 15 67 14 19 9 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Darrian Castillo* 3-18 2-5 1-2 1 2 3 1 9 1 4 0 3 36
#20 Erica Azeez-Blair* 0-0 0-0 1-2 1 3 4 3 1 0 1 0 0 13
#21 Daniesha Davis* 1-6 0-2 2-2 0 2 2 2 4 3 2 0 3 23
#32 Nyaduop Lam* 6-21 2-9 5-5 6 2 8 0 19 1 3 5 2 40
#33 Dahlia Rodriguez* 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 13
#2 Taira Adelekan 1-2 0-0 0-0 0 2 2 1 2 0 1 0 0 6
#4 Brandice Shipley 0-2 0-0 0-0 0 1 1 1 0 0 1 0 0 19
#11 Ericka Weber 1-4 0-0 0-0 1 2 3 1 2 0 3 0 1 28
#50 Shamonique Malone-Boyd 2-9 0-0 3-4 2 5 7 5 7 0 0 1 1 22
#TM TEAM 0-0 0-0 0-0 6 0 6 0 0
Totals 14-62 4-16 12-15 17 19 36 15 44 5 17 6 10 200
* = Starter