2016-17 Basketball Statistics San Diego

  • Games
    27
  • Pts
    69.6
  • FG %
    36.5
  • 3PT %
    24.4
  • FT %
    53.7
  • Reb
    48.0
  • Ast
    14.0
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/18/2017 at San Diego Mesa W, 70-61
1/20/2017 Imperial Valley W, 89-46
1/25/2017 at Grossmont L, 77-70
1/27/2017 Southwestern L, 70-61
2/3/2017 San Diego Mesa W, 75-45
2/8/2017 at Imperial Valley W, 71-46
2/10/2017 Grossmont W, 67-66
2/15/2017 at Southwestern W, 85-78
2/17/2017 at Mt. San Jacinto L, 91-53
2/22/2017 at Santa Monica L, 89-78
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 10 at Irvine Valley L, 60-59 19-85 22.4 9-34 26.5 12-18 66.7 59.0
Nov 11 vs. Moorpark L, 77-66 24-76 31.6 7-27 25.9 11-22 50.0 66.0
Nov 12 at Santa Barbara L, 81-71 25-84 29.8 3-21 14.3 18-32 56.3 71.0
Nov 19 Citrus W, 69-59 25-81 30.9 9-22 40.9 10-19 52.6 69.0
Nov 26 at Riverside L, 87-72 23-68 33.8 4-17 23.5 22-45 48.9 72.0
Dec 9 Victor Valley W, 71-49 27-79 34.2 2-20 10.0 15-22 68.2 71.0
Dec 10 LA Southwest W, 68-47 28-67 41.8 3-14 21.4 9-19 47.4 68.0
Dec 11 Saddleback L, 84-77 27-67 40.3 4-14 28.6 19-36 52.8 77.0
Dec 15 vs. Yuba W, 82-76 28-80 35.0 4-18 22.2 22-41 53.7 82.0
Dec 16 vs. Ventura L, 91-48 18-60 30.0 3-16 18.8 9-19 47.4 48.0
Dec 17 at West LA W, 65-40 26-67 38.8 5-22 22.7 8-21 38.1 65.0
Dec 28 vs. Cypress L, 82-57 20-44 45.5 5-19 26.3 12-20 60.0 57.0
Dec 29 at Foothill L, 65-48 19-50 38.0 4-16 25.0 6-14 42.9 48.0
Jan 4 at San Bernardino W, 78-41 31-72 43.1 7-27 25.9 9-17 52.9 78.0
Jan 6 Desert W, 76-47 33-75 44.0 2-13 15.4 8-11 72.7 76.0
Jan 11 at Palomar L, 94-75 27-74 36.5 6-20 30.0 15-27 55.6 75.0
Jan 13 MiraCosta W, 77-63 31-80 38.8 4-22 18.2 11-20 55.0 77.0
Jan 18 at San Diego Mesa W, 70-61 25-58 43.1 5-13 38.5 15-21 71.4 70.0
Jan 20 Imperial Valley W, 89-46 36-84 42.9 3-20 15.0 14-21 66.7 89.0
Jan 25 at Grossmont L, 77-70 22-79 27.8 6-28 21.4 20-28 71.4 70.0
Jan 27 Southwestern L, 70-61 24-88 27.3 2-26 7.7 11-21 52.4 61.0
Feb 3 San Diego Mesa W, 75-45 32-75 42.7 6-18 33.3 5-14 35.7 75.0
Feb 8 at Imperial Valley W, 71-46 30-72 41.7 5-18 27.8 6-18 33.3 71.0
Feb 10 Grossmont W, 67-66 24-68 35.3 7-22 31.8 12-20 60.0 67.0
Feb 15 at Southwestern W, 85-78 29-63 46.0 9-19 47.4 18-31 58.1 85.0
Feb 17 at Mt. San Jacinto L, 91-53 20-59 33.9 0-7 0.0 13-37 35.1 53.0
Feb 22 at Santa Monica L, 89-78 31-73 42.5 6-19 31.6 10-19 52.6 78.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Irvine Valley L, 60-59 34 28 62 17.0
Nov 11 vs. Moorpark L, 77-66 18 22 40 9.0
Nov 12 at Santa Barbara L, 81-71 21 22 43 -13.0
Nov 19 Citrus W, 69-59 23 24 47 -6.0
Nov 26 at Riverside L, 87-72 22 28 50 -10.0
Dec 9 Victor Valley W, 71-49 27 32 59 23.0
Dec 10 LA Southwest W, 68-47 23 34 57 19.0
Dec 11 Saddleback L, 84-77 19 33 52 12.0
Dec 15 vs. Yuba W, 82-76 22 34 56 3.0
Dec 16 vs. Ventura L, 91-48 13 26 39 -5.0
Dec 17 at West LA W, 65-40 13 36 49 8.0
Dec 28 vs. Cypress L, 82-57 15 15 30 -4.0
Dec 29 at Foothill L, 65-48 10 24 34 -1.0
Jan 4 at San Bernardino W, 78-41 18 24 42 20.0
Jan 6 Desert W, 76-47 17 31 48 12.0
Jan 11 at Palomar L, 94-75 20 31 51 -5.0
Jan 13 MiraCosta W, 77-63 24 25 49 -3.0
Jan 18 at San Diego Mesa W, 70-61 13 22 35 -4.0
Jan 20 Imperial Valley W, 89-46 37 32 69 46.0
Jan 25 at Grossmont L, 77-70 26 21 47 3.0
Jan 27 Southwestern L, 70-61 32 30 62 14.0
Feb 3 San Diego Mesa W, 75-45 25 35 60 20.0
Feb 8 at Imperial Valley W, 71-46 23 27 50 28.0
Feb 10 Grossmont W, 67-66 23 25 48 1.0
Feb 15 at Southwestern W, 85-78 19 20 39 39.0
Feb 17 at Mt. San Jacinto L, 91-53 11 25 36 -22.0
Feb 22 at Santa Monica L, 89-78 16 25 41 1.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Irvine Valley L, 60-59 19 10 1 11
Nov 11 vs. Moorpark L, 77-66 15 17 3 14
Nov 12 at Santa Barbara L, 81-71 12 9 4 13
Nov 19 Citrus W, 69-59 21 21 3 10
Nov 26 at Riverside L, 87-72 33 12 1 13
Dec 9 Victor Valley W, 71-49 27 17 2 13
Dec 10 LA Southwest W, 68-47 33 13 1 17
Dec 11 Saddleback L, 84-77 16 9 1 9
Dec 15 vs. Yuba W, 82-76 19 10 2 10
Dec 16 vs. Ventura L, 91-48 20 4 0 3
Dec 17 at West LA W, 65-40 16 14 0 6
Dec 28 vs. Cypress L, 82-57 18 10 2 6
Dec 29 at Foothill L, 65-48 22 7 0 7
Jan 4 at San Bernardino W, 78-41 11 5 0 22
Jan 6 Desert W, 76-47 17 15 3 21
Jan 11 at Palomar L, 94-75 22 11 2 20
Jan 13 MiraCosta W, 77-63 26 18 2 13
Jan 18 at San Diego Mesa W, 70-61 15 12 6 18
Jan 20 Imperial Valley W, 89-46 19 15 2 19
Jan 25 at Grossmont L, 77-70 10 10 1 7
Jan 27 Southwestern L, 70-61 16 15 2 13
Feb 3 San Diego Mesa W, 75-45 16 8 1 24
Feb 8 at Imperial Valley W, 71-46 19 17 0 20
Feb 10 Grossmont W, 67-66 25 16 3 16
Feb 15 at Southwestern W, 85-78 12 4 2 22
Feb 17 at Mt. San Jacinto L, 91-53 21 10 1 12
Feb 22 at Santa Monica L, 89-78 13 6 1 20
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 10 at Irvine Valley L, 60-59 16 0.747 -0.043
Nov 11 vs. Moorpark L, 77-66 24 0.786 -0.201
Nov 12 at Santa Barbara L, 81-71 22 0.780 -0.115
Nov 19 Citrus W, 69-59 26 0.780 0.105
Nov 26 at Riverside L, 87-72 20 0.709 -0.161
Dec 9 Victor Valley W, 71-49 24 0.789 0.229
Dec 10 LA Southwest W, 68-47 18 0.786 0.246
Dec 11 Saddleback L, 84-77 22 0.939 -0.073
Dec 15 vs. Yuba W, 82-76 24 0.841 0.028
Dec 16 vs. Ventura L, 91-48 12 0.627 -0.510
Dec 17 at West LA W, 65-40 23 0.807 0.340
Dec 28 vs. Cypress L, 82-57 9 1.000 -0.019
Dec 29 at Foothill L, 65-48 15 0.696 -0.213
Jan 4 at San Bernardino W, 78-41 11 1.061 0.496
Jan 6 Desert W, 76-47 10 0.944 0.342
Jan 11 at Palomar L, 94-75 16 0.838 -0.218
Jan 13 MiraCosta W, 77-63 23 0.837 0.121
Jan 18 at San Diego Mesa W, 70-61 19 0.993 0.323
Jan 20 Imperial Valley W, 89-46 15 1.163 0.558
Jan 25 at Grossmont L, 77-70 23 0.909 -0.059
Jan 27 Southwestern L, 70-61 25 0.739 -0.104
Feb 3 San Diego Mesa W, 75-45 14 1.027 0.402
Feb 8 at Imperial Valley W, 71-46 11 0.922 0.142
Feb 10 Grossmont W, 67-66 20 0.838 0.002
Feb 15 at Southwestern W, 85-78 18 1.189 1.189
Feb 17 at Mt. San Jacinto L, 91-53 22 0.606 -0.511
Feb 22 at Santa Monica L, 89-78 20 0.981 0.003
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 10 at Irvine Valley L, 60-59 24-60 40.0 3-8 37.5 60.0
Nov 11 vs. Moorpark L, 77-66 24-55 43.6 8-16 50.0 77.0
Nov 12 at Santa Barbara L, 81-71 31-77 40.3 6-13 46.2 81.0
Nov 19 Citrus W, 69-59 21-57 36.8 0-6 0.0 59.0
Nov 26 at Riverside L, 87-72 35-85 41.2 4-11 36.4 87.0
Dec 9 Victor Valley W, 71-49 14-56 25.0 2-22 9.1 49.0
Dec 10 LA Southwest W, 68-47 17-64 26.6 2-19 10.5 47.0
Dec 11 Saddleback L, 84-77 26-65 40.0 8-22 36.4 84.0
Dec 15 vs. Yuba W, 82-76 27-70 38.6 5-20 25.0 76.0
Dec 16 vs. Ventura L, 91-48 33-66 50.0 13-26 50.0 91.0
Dec 17 at West LA W, 65-40 15-52 28.8 1-7 14.3 40.0
Dec 28 vs. Cypress L, 82-57 34-74 45.9 6-16 37.5 82.0
Dec 29 at Foothill L, 65-48 27-55 49.1 3-13 23.1 65.0
Jan 4 at San Bernardino W, 78-41 19-58 32.8 0-6 0.0 41.0
Jan 6 Desert W, 76-47 20-61 32.8 5-18 27.8 47.0
Jan 11 at Palomar L, 94-75 37-88 42.0 10-28 35.7 94.0
Jan 13 MiraCosta W, 77-63 22-64 34.4 2-9 22.2 63.0
Jan 18 at San Diego Mesa W, 70-61 22-63 34.9 3-6 50.0 61.0
Jan 20 Imperial Valley W, 89-46 17-53 32.1 3-14 21.4 46.0
Jan 25 at Grossmont L, 77-70 28-54 51.9 4-9 44.4 77.0
Jan 27 Southwestern L, 70-61 25-58 43.1 4-14 28.6 70.0
Feb 3 San Diego Mesa W, 75-45 17-67 25.4 1-9 11.1 45.0
Feb 8 at Imperial Valley W, 71-46 20-52 38.5 0-5 0.0 46.0
Feb 10 Grossmont W, 67-66 27-73 37.0 6-16 37.5 66.0
Feb 15 at Southwestern W, 85-78 0-0 - 0-0 - 78.0
Feb 17 at Mt. San Jacinto L, 91-53 32-79 40.5 8-32 25.0 91.0
Feb 22 at Santa Monica L, 89-78 29-75 38.7 8-28 28.6 89.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 10 at Irvine Valley L, 60-59 11.0 34.0 45.0 17.0
Nov 11 vs. Moorpark L, 77-66 11.0 20.0 31.0 9.0
Nov 12 at Santa Barbara L, 81-71 20.0 36.0 56.0 -13.0
Nov 19 Citrus W, 69-59 18.0 35.0 53.0 -6.0
Nov 26 at Riverside L, 87-72 24.0 36.0 60.0 -10.0
Dec 9 Victor Valley W, 71-49 10.0 26.0 36.0 23.0
Dec 10 LA Southwest W, 68-47 15.0 23.0 38.0 19.0
Dec 11 Saddleback L, 84-77 10.0 30.0 40.0 12.0
Dec 15 vs. Yuba W, 82-76 13.0 40.0 53.0 3.0
Dec 16 vs. Ventura L, 91-48 9.0 35.0 44.0 -5.0
Dec 17 at West LA W, 65-40 7.0 34.0 41.0 8.0
Dec 28 vs. Cypress L, 82-57 13.0 21.0 34.0 -4.0
Dec 29 at Foothill L, 65-48 9.0 26.0 35.0 -1.0
Jan 4 at San Bernardino W, 78-41 4.0 18.0 22.0 20.0
Jan 6 Desert W, 76-47 10.0 26.0 36.0 12.0
Jan 11 at Palomar L, 94-75 25.0 31.0 56.0 -5.0
Jan 13 MiraCosta W, 77-63 21.0 31.0 52.0 -3.0
Jan 18 at San Diego Mesa W, 70-61 13.0 26.0 39.0 -4.0
Jan 20 Imperial Valley W, 89-46 6.0 17.0 23.0 46.0
Jan 25 at Grossmont L, 77-70 9.0 35.0 44.0 3.0
Jan 27 Southwestern L, 70-61 11.0 37.0 48.0 14.0
Feb 3 San Diego Mesa W, 75-45 17.0 23.0 40.0 20.0
Feb 8 at Imperial Valley W, 71-46 1.0 21.0 22.0 28.0
Feb 10 Grossmont W, 67-66 22.0 25.0 47.0 1.0
Feb 15 at Southwestern W, 85-78 0.0 0.0 0.0 39.0
Feb 17 at Mt. San Jacinto L, 91-53 25.0 33.0 58.0 -22.0
Feb 22 at Santa Monica L, 89-78 13.0 27.0 40.0 1.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 10 at Irvine Valley L, 60-59 18.0 16.0 5.0 20.0
Nov 11 vs. Moorpark L, 77-66 20.0 12.0 1.0 12.0
Nov 12 at Santa Barbara L, 81-71 22.0 7.0 3.0 19.0
Nov 19 Citrus W, 69-59 34.0 6.0 4.0 11.0
Nov 26 at Riverside L, 87-72 29.0 14.0 7.0 24.0
Dec 9 Victor Valley W, 71-49 30.0 11.0 3.0 6.0
Dec 10 LA Southwest W, 68-47 28.0 10.0 0.0 3.0
Dec 11 Saddleback L, 84-77 13.0 13.0 6.0 18.0
Dec 15 vs. Yuba W, 82-76 24.0 11.0 4.0 8.0
Dec 16 vs. Ventura L, 91-48 14.0 8.0 0.0 12.0
Dec 17 at West LA W, 65-40 30.0 5.0 0.0 1.0
Dec 28 vs. Cypress L, 82-57 13.0 15.0 4.0 11.0
Dec 29 at Foothill L, 65-48 19.0 10.0 1.0 11.0
Jan 4 at San Bernardino W, 78-41 13.0 5.0 2.0 2.0
Jan 6 Desert W, 76-47 26.0 5.0 2.0 8.0
Jan 11 at Palomar L, 94-75 18.0 10.0 3.0 23.0
Jan 13 MiraCosta W, 77-63 33.0 10.0 4.0 9.0
Jan 18 at San Diego Mesa W, 70-61 29.0 11.0 5.0 6.0
Jan 20 Imperial Valley W, 89-46 21.0 13.0 3.0 10.0
Jan 25 at Grossmont L, 77-70 21.0 6.0 6.0 8.0
Jan 27 Southwestern L, 70-61 22.0 6.0 6.0 14.0
Feb 3 San Diego Mesa W, 75-45 15.0 3.0 2.0 13.0
Feb 8 at Imperial Valley W, 71-46 3.0 11.0 2.0 14.0
Feb 10 Grossmont W, 67-66 23.0 17.0 11.0 12.0
Feb 15 at Southwestern W, 85-78 0.0 0.0 0.0 0.0
Feb 17 at Mt. San Jacinto L, 91-53 15.0 10.0 3.0 19.0
Feb 22 at Santa Monica L, 89-78 14.0 12.0 9.0 16.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 10 at Irvine Valley L, 60-59 14.0 0.789 -0.043
Nov 11 vs. Moorpark L, 77-66 17.0 0.987 -0.201
Nov 12 at Santa Barbara L, 81-71 25.0 0.895 -0.115
Nov 19 Citrus W, 69-59 16.0 0.674 0.105
Nov 26 at Riverside L, 87-72 29.0 0.870 -0.161
Dec 9 Victor Valley W, 71-49 15.0 0.560 0.229
Dec 10 LA Southwest W, 68-47 20.0 0.540 0.246
Dec 11 Saddleback L, 84-77 19.0 1.012 -0.073
Dec 15 vs. Yuba W, 82-76 29.0 0.813 0.028
Dec 16 vs. Ventura L, 91-48 16.0 1.137 -0.510
Dec 17 at West LA W, 65-40 16.0 0.468 0.340
Dec 28 vs. Cypress L, 82-57 14.0 1.019 -0.019
Dec 29 at Foothill L, 65-48 16.0 0.909 -0.213
Jan 4 at San Bernardino W, 78-41 14.0 0.566 0.496
Jan 6 Desert W, 76-47 12.0 0.603 0.342
Jan 11 at Palomar L, 94-75 21.0 1.056 -0.218
Jan 13 MiraCosta W, 77-63 21.0 0.716 0.121
Jan 18 at San Diego Mesa W, 70-61 18.0 0.670 0.323
Jan 20 Imperial Valley W, 89-46 13.0 0.605 0.558
Jan 25 at Grossmont L, 77-70 26.0 0.969 -0.059
Jan 27 Southwestern L, 70-61 17.0 0.843 -0.104
Feb 3 San Diego Mesa W, 75-45 14.0 0.625 0.402
Feb 8 at Imperial Valley W, 71-46 18.0 0.780 0.142
Feb 10 Grossmont W, 67-66 18.0 0.835 0.002
Feb 15 at Southwestern W, 85-78 0.0 - 1.189
Feb 17 at Mt. San Jacinto L, 91-53 26.0 1.117 -0.511
Feb 22 at Santa Monica L, 89-78 18.0 0.978 0.003
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 704-1928 36.5 130-532 24.4 340-633 53.7 69.6
Conference 8 222-587 37.8 43-164 26.2 101-174 58.0 73.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 287-764 37.6 42-191 22.0 114-203 56.2 73.0
Away 13 327-904 36.2 69-261 26.4 172-328 52.4 68.8
Neutral 4 90-260 34.6 19-80 23.8 54-102 52.9 63.3
 
Wins 14 405-1021 39.7 71-268 26.5 162-295 54.9 74.5
Losses 13 299-907 33.0 59-264 22.3 178-338 52.7 64.2
 
November 5 116-394 29.4 32-121 26.4 73-136 53.7 67.4
December 8 193-514 37.5 30-139 21.6 100-192 52.1 64.5
January 8 229-610 37.5 35-169 20.7 103-166 62.0 74.5
February 6 166-410 40.5 33-103 32.0 64-139 46.0 71.5
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 20.9 27.1 48.0 7.5
Conference 8 24.8 26.5 51.3 18.4
Exhibition - - - - -
 
Home 10 25.0 30.1 55.1 13.8
Away 13 18.9 25.6 44.5 4.7
Neutral 4 17.0 24.3 41.3 0.8
 
Wins 14 21.9 28.6 50.6 14.7
Losses 13 19.8 25.4 45.2 -0.3
 
November 5 23.6 24.8 48.4 -0.6
December 8 17.8 29.3 47.0 6.9
January 8 23.4 27.0 50.4 10.4
February 6 19.5 26.2 45.7 11.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 19.0 9.5 3.6 14.0
Conference 8 16.5 8.4 4.4 17.4
Exhibition - - - - -
 
Home 10 21.6 9.4 4.1 15.5
Away 13 17.3 9.0 3.5 14.7
Neutral 4 18.0 11.5 2.3 8.3
 
Wins 14 19.7 8.4 3.0 16.5
Losses 13 18.2 10.7 4.2 11.4
 
November 5 20.0 11.0 4.0 12.2
December 8 21.4 10.4 2.3 8.9
January 8 17.0 8.3 3.9 16.6
February 6 17.7 8.8 4.5 19.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 18.6 0.856 0.046
Conference 8 18.1 0.967 0.205
Exhibition - - - -
 
Home 10 19.7 0.878 0.176
Away 13 18.2 0.855 0.012
Neutral 4 17.3 0.803 -0.179
 
Wins 14 18.3 0.917 0.268
Losses 13 18.9 0.791 -0.177
 
November 5 21.6 0.759 -0.084
December 8 18.4 0.808 0.009
January 8 17.8 0.928 0.169
February 6 17.5 0.916 0.035
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 643-1681 38.3 115-393 29.3 64.2
Conference 8 156-420 37.1 21-73 28.8 51.4
Exhibition - 0-0 - 0-0 - -
 
Home 10 206-618 33.3 33-149 22.1 57.6
Away 13 319-798 40.0 50-166 30.1 64.0
Neutral 4 118-265 44.5 32-78 41.0 81.5
 
Wins 14 258-790 32.7 30-157 19.1 49.0
Losses 13 385-891 43.2 85-236 36.0 80.6
 
November 5 135-334 40.4 21-54 38.9 72.8
December 8 193-502 38.4 40-145 27.6 66.8
January 8 190-499 38.1 31-104 29.8 62.4
February 6 125-346 36.1 23-90 25.6 56.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 12.9 27.6 40.5 7.5
Conference 8 9.9 23.0 32.9 18.4
Exhibition - - - - -
 
Home 10 14.0 27.3 41.3 13.8
Away 13 12.4 27.5 39.8 4.7
Neutral 4 11.5 29.0 40.5 0.8
 
Wins 14 11.2 24.6 35.9 14.7
Losses 13 14.6 30.8 45.5 -0.3
 
November 5 16.8 32.2 49.0 -0.6
December 8 10.8 29.4 40.1 6.9
January 8 12.4 27.6 40.0 10.4
February 6 13.0 21.5 34.5 11.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 20.3 11.7 1.7 11.5
Conference 8 16.8 12.1 2.1 9.6
Exhibition - - - - -
 
Home 10 24.5 14.7 2.0 10.4
Away 13 17.8 9.8 1.5 12.5
Neutral 4 17.8 10.3 1.8 10.8
 
Wins 14 22.1 13.2 1.9 7.4
Losses 13 18.3 10.0 1.5 15.9
 
November 5 24.6 13.8 2.4 17.2
December 8 21.4 10.5 1.0 8.8
January 8 22.9 12.6 2.3 10.0
February 6 11.7 10.2 1.3 12.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 17.9 0.810 0.046
Conference 8 15.5 0.762 0.205
Exhibition - - - -
 
Home 10 16.5 0.702 0.176
Away 13 18.5 0.843 0.012
Neutral 4 19.0 0.982 -0.179
 
Wins 14 16.0 0.649 0.268
Losses 13 19.8 0.967 -0.177
 
November 5 20.2 0.843 -0.084
December 8 18.1 0.799 0.009
January 8 17.8 0.760 0.169
February 6 15.7 0.881 0.035
Attendance Statistics
Date Opponent Score Attend
Nov 10 at Irvine Valley L, 60-59 0
Nov 11 vs. Moorpark L, 77-66 0
Nov 12 at Santa Barbara L, 81-71 85
Nov 19 Citrus W, 69-59 0
Nov 26 at Riverside L, 87-72 95
Dec 9 Victor Valley W, 71-49 0
Dec 10 LA Southwest W, 68-47 0
Dec 11 Saddleback L, 84-77 0
Dec 15 vs. Yuba W, 82-76 0
Dec 16 vs. Ventura L, 91-48 98
Dec 17 at West LA W, 65-40 0
Dec 28 vs. Cypress L, 82-57 0
Dec 29 at Foothill L, 65-48 98
Jan 4 at San Bernardino W, 78-41 0
Jan 6 Desert W, 76-47 0
Jan 11 at Palomar L, 94-75 0
Jan 13 MiraCosta W, 77-63 0
Jan 18 at San Diego Mesa W, 70-61 0
Jan 20 Imperial Valley W, 89-46 0
Jan 25 at Grossmont L, 77-70 0
Jan 27 Southwestern L, 70-61 0
Feb 3 San Diego Mesa W, 75-45 0
Feb 8 at Imperial Valley W, 71-46 0
Feb 10 Grossmont W, 67-66 0
Feb 15 at Southwestern W, 85-78 0
Feb 17 at Mt. San Jacinto L, 91-53 400
Feb 22 at Santa Monica L, 89-78 0