Official Basketball Box Score

San Diego City vs. Pasadena City

11/8/2019 at 07:10 PM — PASADENA CC

Officials: Butler, Cardenas, JorgensenAttendance: 0

Team 1 2 3 4 Total
San Diego City 7 14 12 19 - 52
Pasadena City 18 19 24 18 - 79
San Diego City   Pasadena City
26.8% Total FG% 43.7%
18.8% 3-Pt. FG% 32.0%
67.5% Free Throw% 64.3%
None Technical Fouls None
16 Points in the Paint 32
5 Points off Turnovers 27
0 2nd Chance Points 18
0 Fast Break Points 0
6 Bench Points 35
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 10.0% 37.5% 27.3% 33.3% 26.8%
3-Pt. FG% 0% 40.0% 50.0% 0% 18.8%
Free Throw% 62.5% 75.0% 83.3% 61.1% 67.5%
Pasadena City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 38.1% 58.8% 29.4% 43.7%
3-Pt. FG% 28.6% 14.3% 57.1% 25.0% 32.0%
Free Throw% 0% 33.3% 0% 87.5% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jasmyn Wolfgramm* 1-3 1-2 3-4 0 3 3 4 6 1 1 0 0 27
#11 Alissa Wolfblack* 5-12 0-4 10-12 3 6 9 2 20 2 4 0 0 35
#13 Jazmine Lee* 1-2 0-0 1-2 2 0 2 2 3 0 4 0 0 22
#20 Aliyah Milner* 3-10 2-7 6-10 0 5 5 4 14 3 3 0 2 26
#23 Karla Mendoza* 0-3 0-0 3-6 1 3 4 4 3 1 0 1 0 30
#21 Amy Daly 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 13
#22 Kathryn Monk 0-6 0-2 2-4 1 2 3 0 2 0 1 0 0 20
#32 Lajaei West 1-2 0-0 2-2 0 3 3 1 4 1 1 1 1 24
#TM Team 0-0 0-0 0-0 0 3 3 0 1
Totals 11-41 3-16 27-40 8 25 33 17 52 9 16 2 3 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Cosette Balmy* 7-13 1-4 0-0 1 0 1 1 15 2 2 0 3 24
#15 Merina Latu* 3-10 3-8 0-0 0 2 2 3 9 2 1 0 0 18
#20 Kristal Espinoza* 3-8 0-1 2-2 2 1 3 4 8 2 2 1 2 14
#32 Zaira Velasquez* 0-0 0-0 0-0 0 2 2 3 0 1 2 0 0 19
#33 Dariel Johnson* 6-8 0-0 0-0 3 11 14 3 12 2 1 2 2 21
#05 Lizette Espinoza 3-6 1-2 1-2 0 1 1 3 8 2 1 1 0 20
#11 Jillian Goines 0-1 0-0 3-6 2 2 4 3 3 1 1 0 2 13
#12 Monet Penson 0-1 0-0 0-0 1 0 1 1 0 2 0 0 0 13
#22 Angela Garcia 2-5 0-1 3-4 2 3 5 4 7 0 2 0 2 16
#23 Pamela Gonzalez 2-4 0-0 0-0 3 1 4 3 4 0 0 0 2 10
#25 Mya Rivera 4-12 3-8 0-0 1 1 2 2 11 0 0 1 0 20
#40 Teana DuBose 1-3 0-1 0-0 1 2 3 2 2 2 1 0 0 13
#TM Team 0-0 0-0 0-0 2 5 7 0 1
Totals 31-71 8-25 9-14 18 31 49 32 79 16 14 5 13 201
* = Starter