Official Basketball Box Score

Porterville vs. San Diego City

11/15/2019 at 3:00 PM — Harry West Gym - San Diego City College

Officials: Dana Pysz, David B. Freeman, Jerry HolmesAttendance: 50

Team 1 2 3 4 Total
Porterville 9 12 7 15 - 43
San Diego City 13 22 14 9 - 58
Porterville   San Diego City
25.6% Total FG% 33.3%
12.5% 3-Pt. FG% 18.2%
16.7% Free Throw% 64.0%
None Technical Fouls None
28 Points in the Paint 32
23 Points off Turnovers 24
6 2nd Chance Points 6
14 Fast Break Points 8
5 Bench Points 12
Porterville
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 33.3% 16.7% 29.2% 25.6%
3-Pt. FG% 25.0% 0% 0% 16.7% 12.5%
Free Throw% 0% 0% 20.0% 0% 16.7%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.3% 47.1% 35.3% 10.0% 33.3%
3-Pt. FG% 0% 33.3% 25.0% 0% 18.2%
Free Throw% 75.0% 71.4% 25.0% 70.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Trinity Ramirez* 4-13 0-2 0-0 1 2 3 3 8 2 1 0 4 38
#11 Jessica Mabey* 7-23 1-3 0-0 4 6 10 2 15 3 3 1 4 36
#14 Breyanna Hernandez* 4-15 0-1 1-5 4 3 7 4 9 3 6 0 4 36
#20 Hailey Johnson* 1-14 0-7 0-0 2 4 6 4 2 1 4 1 2 32
#22 Jordan Keene* 2-4 0-0 0-1 0 2 2 0 4 0 1 1 0 14
#05 Marina Marin 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 5
#13 Sisi Cruz 1-5 1-3 0-0 2 3 5 4 3 2 6 1 2 20
#23 Andrea Jeronimo 0-0 0-0 0-0 1 0 1 0 0 0 3 0 0 7
#24 Victoria Peyron 1-2 0-0 0-0 0 2 2 3 2 0 1 0 0 8
#50 Alennie Castellanos 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 20-78 2-16 1-6 16 28 44 22 43 11 27 4 16 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Jasmyn Wolfgramm* 2-7 1-4 1-2 0 0 0 4 6 2 7 0 1 30
#11 Alissa Wolfblack* 2-9 0-2 1-2 2 6 8 2 5 0 4 0 1 33
#20 Aliyah Milner* 5-13 1-3 5-8 1 8 9 2 16 5 10 2 5 34
#23 Karla Mendoza* 6-14 0-0 7-11 10 10 20 1 19 1 1 5 2 30
#32 Lajaei West* 0-5 0-0 0-0 2 6 8 1 0 1 6 0 1 18
#01 Iliana Nunez 2-5 0-1 0-0 1 4 5 1 4 2 3 1 2 22
#13 Jazmine Lee 1-4 0-1 2-2 0 3 3 1 4 1 4 0 0 18
#21 Amy Daly 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#22 Kathryn Monk 1-2 0-0 0-0 0 3 3 0 2 1 1 0 0 11
#TM Team 0-0 0-0 0-0 2 3 5 0 0
Totals 20-60 2-11 16-25 18 44 62 13 58 13 36 8 12 201
* = Starter