Official Basketball Box Score

Saddleback vs. San Diego City

11/11/2021 at 2:00 PM — Hutton-Patterson Gymnasium

Officials: J. Costa, J. Cosic, K. TovarAttendance: 30

Team 1 2 3 4 Total
Saddleback 10 12 10 15 - 47
San Diego City 12 13 19 20 - 64
Saddleback   San Diego City
41.9% Total FG% 37.7%
50.0% 3-Pt. FG% 33.3%
63.6% Free Throw% 44.4%
None Technical Fouls None
22 Points in the Paint 32
12 Points off Turnovers 19
2 2nd Chance Points 13
0 Fast Break Points 2
8 Bench Points 19
Saddleback
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 50.0% 27.3% 60.0% 41.9%
3-Pt. FG% 0% 0% 0% 100.0% 50.0%
Free Throw% 66.7% 0% 66.7% 50.0% 63.6%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.7% 50.0% 43.8% 42.1% 37.7%
3-Pt. FG% 20.0% 0% 33.3% 100.0% 33.3%
Free Throw% 33.3% 50.0% 0% 50.0% 44.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Myella Ebel* 4-13 0-1 2-2 1 2 3 1 10 2 7 0 2 40
#04 Maddie Black* 7-12 1-1 2-2 2 4 6 3 17 1 6 0 2 40
#11 Marina Shelton* 2-5 1-2 3-6 0 1 1 4 8 0 0 0 0 33
#21 Kaleyah Uy* 0-3 0-0 0-0 1 4 5 0 0 0 5 0 1 29
#52 Dana Cephas* 2-3 0-0 0-0 0 2 2 2 4 0 0 1 1 38
#03 Jenaya van der Beek 3-7 0-0 0-1 0 3 3 0 6 2 6 0 2 18
#05 Kayla Bitun 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Grace Rendeiro 0-0 0-0 0-0 0 1 1 1 0 0 1 0 1 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 18-43 2-4 7-11 4 17 21 11 45 5 26 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Caitlyn McCoy* 2-7 2-3 2-4 2 7 9 2 8 9 2 0 3 36
#02 Vean Gorgees* 6-12 2-4 1-2 1 4 5 1 15 2 1 0 2 32
#03 A'sontee Jackson* 2-7 0-0 0-0 2 2 4 1 4 2 4 0 1 34
#23 Kaniya Lloyd* 5-8 0-1 0-0 4 3 7 1 10 0 3 0 3 29
#32 Sarah Henry* 4-16 0-4 0-0 2 4 6 2 8 2 4 0 3 29
#04 Selena Rosales 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 7
#05 Gianna Spatafore 2-6 0-0 0-1 1 0 1 3 4 0 0 0 3 11
#11 Imani Moore 1-1 0-0 1-2 0 1 1 0 3 0 0 0 0 14
#13 Elani Patzan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Iwalani Cruz 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#24 Cerina Nguyen 3-9 0-0 0-0 2 0 2 2 6 0 1 1 2 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-69 4-12 4-9 16 21 37 12 60 15 17 1 17 200
* = Starter