Official Basketball Box Score

Cuyamaca vs. San Diego City

11/19/2021 at 2:00 PM — Harry West Gym - San Diego City College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Cuyamaca 5 15 21 15 - 56
San Diego City 22 12 22 22 - 78
Cuyamaca   San Diego City
38.1% Total FG% 32.2%
30.8% 3-Pt. FG% 33.3%
50.0% Free Throw% 57.7%
None Technical Fouls None
34 Points in the Paint 36
18 Points off Turnovers 36
11 2nd Chance Points 27
6 Fast Break Points 6
14 Bench Points 16
Cuyamaca
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 13.3% 41.7% 50.0% 43.8% 38.1%
3-Pt. FG% 0% 100.0% 50.0% 50.0% 30.8%
Free Throw% 50.0% 100.0% 0% 0% 50.0%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.0% 23.8% 31.6% 45.5% 32.2%
3-Pt. FG% 50.0% 20.0% 25.0% 33.3% 33.3%
Free Throw% 62.5% 50.0% 60.0% 0% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Leticia Rodriguez* 2-4 0-2 1-1 1 3 4 2 5 3 5 0 1 35
#05 Tyriesha Green* 4-11 0-2 1-4 4 4 8 1 9 1 3 5 2 37
#10 Daniela Valencia* 3-10 1-3 0-0 0 0 0 5 7 0 2 0 1 24
#40 Namaya Sowunmi* 7-12 3-3 2-2 1 3 4 2 19 1 7 0 2 34
#44 Frankie McGuire* 1-4 0-0 0-0 2 4 6 2 2 0 2 0 0 24
#04 Makayla Weems 2-8 0-0 0-1 1 5 6 2 4 3 3 2 0 20
#21 Stephanie McDonald 0-2 0-1 0-0 0 3 3 1 0 4 3 0 1 11
#23 Michelle Ziants 5-12 0-2 0-0 1 2 3 1 10 1 5 0 1 15
#TM Team 0-0 0-0 0-0 2 7 9 0 1
Totals 24-63 4-13 4-8 12 31 43 16 56 13 31 7 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Caitlyn McCoy* 4-12 3-7 1-5 2 2 4 1 12 3 1 0 1 32
#02 Vean Gorgees* 4-15 2-9 1-2 0 4 4 0 11 3 3 0 3 35
#23 Kaniya Lloyd* 2-14 0-0 2-2 5 2 7 1 6 0 6 0 2 11
#24 Cerina Nguyen* 7-14 0-0 4-7 10 5 15 3 18 2 3 1 0 20
#32 Sarah Henry* 5-10 2-4 3-4 3 5 8 4 15 4 2 0 3 30
#03 A'sontee Jackson 0-3 0-1 1-2 4 3 7 0 1 2 1 0 3 19
#04 Selena Rosales 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#05 Gianna Spatafore 2-9 0-0 0-0 4 2 6 0 4 0 2 0 3 20
#11 Imani Moore 1-2 0-0 2-2 0 3 3 1 4 0 1 0 0 8
#20 Iwalani Cruz 3-7 0-0 1-2 3 2 5 0 7 1 2 2 2 23
#TM Team 0-0 0-0 0-0 3 1 4 0 0
Totals 28-87 7-21 15-26 34 29 63 10 78 15 21 3 17 200
* = Starter