Official Basketball Box Score

Southwestern vs. San Diego City

12/18/2021 at 1:00 PM — Harry West Gym at San Diego City College

Officials: Larry Siebern, Vencent Wallace, Omar TawafiAttendance: 0

Team 1 2 3 4 Total
Southwestern 22 27 12 11 - 72
San Diego City 18 9 17 19 - 63
Southwestern   San Diego City
36.7% Total FG% 36.8%
11.1% 3-Pt. FG% 16.7%
70.6% Free Throw% 42.3%
1 Technical Fouls 2
34 Points in the Paint 36
21 Points off Turnovers 8
7 2nd Chance Points 23
8 Fast Break Points 2
18 Bench Points 15
Southwestern
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 47.1% 50.0% 35.3% 14.3% 36.7%
3-Pt. FG% 33.3% 0% 0% 0% 11.1%
Free Throw% 100.0% 60.0% 0% 62.5% 70.6%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 25.0% 37.5% 40.0% 36.8%
3-Pt. FG% 0% 33.3% 0% 33.3% 16.7%
Free Throw% 25.0% 33.3% 71.4% 40.0% 42.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jaylean Arenas* 2-7 1-5 3-3 0 0 0 2 8 1 2 0 1 34
#05 Lynette Garon* 8-13 0-0 3-4 1 6 7 3 19 7 4 0 6 33
#10 Danalia Brown* 4-11 0-0 3-3 1 0 1 5 11 1 1 1 2 16
#32 Serena Porciuncula* 7-17 0-2 0-1 6 3 9 3 14 1 0 0 1 29
#33 Laryssa Kure* 1-6 0-1 0-0 1 3 4 2 2 1 2 0 1 23
#11 Montserrat Guzman 5-12 1-4 3-4 4 6 10 3 14 4 0 0 2 29
#20 Elizabeth Serrano 0-0 0-0 0-0 1 0 1 1 0 0 1 0 0 2
#25 Iliana Cortazar 1-4 0-0 0-0 1 2 3 3 2 0 0 2 0 7
#30 Kaleese Petties 1-9 0-6 0-2 1 2 3 3 2 1 3 0 2 24
#34 Soledad Turner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 29-79 2-18 12-17 18 26 44 26 72 16 13 3 15 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Caitlyn McCoy* 1-4 0-2 0-4 2 2 4 4 2 0 4 0 1 37
#02 Vean Gorgees* 7-18 1-6 2-2 0 2 2 0 17 1 2 0 2 26
#03 A'sontee Jackson* 1-5 0-0 1-1 1 3 4 3 3 3 4 0 1 38
#23 Kaniya Lloyd* 7-15 0-0 2-9 7 8 15 1 16 1 8 0 0 37
#24 Cerina Nguyen* 4-13 0-0 2-2 9 8 17 4 10 3 3 2 2 29
#04 Selena Rosales 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Imani Moore 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 2
#20 Iwalani Cruz 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 8
#32 Sarah Henry 4-12 1-4 3-6 2 6 8 2 12 1 4 0 1 21
#TM Team 0-0 0-0 0-0 2 4 6 0 2
Totals 25-68 2-12 11-26 24 34 58 14 63 10 27 2 7 201
* = Starter