Official Basketball Box Score

San Diego City vs. Palomar

2/5/2022 at 5:00 PM — Palomar College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
San Diego City 6 8 2 14 - 30
Palomar 25 24 23 20 - 92
San Diego City   Palomar
26.2% Total FG% 40.5%
0% 3-Pt. FG% 37.5%
72.7% Free Throw% 66.7%
None Technical Fouls None
16 Points in the Paint 44
0 Points off Turnovers 47
2 2nd Chance Points 16
0 Fast Break Points 10
10 Bench Points 34
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 30.0% 8.3% 45.5% 26.2%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 100.0% 100.0% 0% 57.1% 72.7%
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.0% 38.1% 52.9% 36.8% 40.5%
3-Pt. FG% 30.0% 20.0% 62.5% 33.3% 37.5%
Free Throw% 40.0% 77.8% 0% 75.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Caitlyn McCoy* 0-6 0-2 2-2 0 3 3 3 2 0 5 0 1 38
#2 Vean Gorgees* 3-8 0-3 2-2 1 3 4 3 8 1 5 0 0 23
#23 Kaniya Lloyd* 2-4 0-0 0-0 1 2 3 1 4 1 4 0 0 15
#24 Cerina Nguyen* 1-9 0-1 0-0 3 2 5 1 2 0 2 1 2 31
#32 Sarah Henry* 1-5 0-1 2-2 0 4 4 4 4 1 12 0 0 23
#3 A'sontee Jackson 1-4 0-0 1-2 0 2 2 1 3 0 5 0 0 30
#5 Gianna Spatafore 0-0 0-0 0-0 1 2 3 2 0 0 3 0 0 19
#11 Imani Moore 3-6 0-0 1-3 0 2 2 1 7 0 3 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-42 0-7 8-11 6 20 26 16 30 3 39 1 3 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Elexis Espina* 3-8 3-6 0-0 1 1 2 2 9 3 0 0 5 28
#14 Deajanae Harvey* 7-16 1-1 2-4 3 2 5 2 17 5 3 0 8 23
#20 Faith Schwantner* 4-7 0-1 0-2 3 2 5 2 8 5 2 0 2 23
#21 Sara Ahmadpour* 5-13 3-11 2-2 0 6 6 1 15 4 1 0 3 21
#32 Kayla Williams* 2-10 0-0 5-6 8 5 13 1 9 0 0 0 0 20
#3 Eva Ciriza 2-4 1-3 0-0 0 0 0 0 5 1 0 0 1 10
#10 Athena Sotelo 1-3 0-1 0-0 0 1 1 1 2 1 0 0 1 19
#12 Camille Sroufe 5-7 4-6 0-0 2 1 3 1 14 3 1 0 1 22
#15 Arianna Pagan 0-2 0-0 1-2 0 0 0 0 1 0 0 0 0 3
#22 Katerina Sciacca 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 11
#24 Savanna Smith 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#40 Rory Hetrick 5-11 0-1 2-2 3 3 6 3 12 2 2 1 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-84 12-32 12-18 20 21 41 14 92 24 9 1 22 202
* = Starter