Official Basketball Box Score

Palomar vs. San Diego City

1/4/2023 at 5:00 PM — Harry West Gym at San Diego City College

Officials: Gordon Torigoe, Michael Bynum, James GarcesAttendance: 0

Team 1 2 3 4 Total
Palomar 22 16 29 20 - 87
San Diego City 11 5 8 19 - 43
Palomar   San Diego City
41.7% Total FG% 37.5%
32.3% 3-Pt. FG% 36.4%
50.0% Free Throw% 45.0%
None Technical Fouls None
48 Points in the Paint 16
44 Points off Turnovers 7
33 2nd Chance Points 7
13 Fast Break Points 0
20 Bench Points 11
Palomar
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 31.8% 43.5% 47.4% 41.7%
3-Pt. FG% 30.0% 14.3% 40.0% 50.0% 32.3%
Free Throw% 50.0% 20.0% 71.4% 0% 50.0%
San Diego City
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 18.2% 27.3% 66.7% 37.5%
3-Pt. FG% 0% 33.3% 0% 100.0% 36.4%
Free Throw% 75.0% 0% 50.0% 40.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Camille Sroufe* 7-14 7-14 0-0 2 2 4 0 21 1 0 0 2 27
#12 Gabby Sebit* 8-14 0-0 0-0 5 0 5 4 16 1 2 3 2 23
#14 Deajanae Harvey* 5-11 0-2 2-6 2 5 7 1 12 7 4 0 5 23
#20 Faith Schwantner* 5-11 1-2 2-2 1 4 5 0 13 3 4 0 4 26
#40 Rory Hetrick* 2-8 1-5 0-0 6 0 6 2 5 3 0 0 2 20
#04 Eva Ciriza 0-3 0-3 0-0 0 0 0 2 0 0 2 0 1 12
#15 Lacee Silva 0-1 0-1 0-0 0 0 0 1 0 0 0 0 1 5
#21 Mackenzie Kozina 2-3 0-0 0-0 2 2 4 2 4 1 2 0 0 12
#22 Katerina Sciacca 0-0 0-0 0-0 1 1 2 2 0 0 1 0 0 3
#23 Rokhaya Cisse 0-2 0-1 0-0 1 0 1 1 0 3 1 0 1 10
#24 Savanna Smith 0-4 0-2 0-0 1 3 4 1 0 0 0 0 0 13
#30 Teanna Alaman 4-10 0-0 3-6 3 4 7 0 11 2 1 0 1 22
#33 Aaliyah Benavidez 2-3 1-1 0-0 0 0 0 0 5 0 1 0 0 4
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 35-84 10-31 7-14 29 22 51 16 87 21 18 3 19 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Vean Gorgees* 4-13 3-8 0-0 0 5 5 3 11 3 8 0 0 40
#20 Sierra Rose* 0-3 0-0 0-0 1 2 3 0 0 1 1 2 1 25
#22 Nikki Taylor* 2-2 0-0 2-2 2 2 4 2 6 1 1 0 4 29
#23 Kaniya Lloyd* 4-14 0-1 4-8 2 5 7 4 12 0 7 0 1 36
#32 Sarah Henry* 1-1 0-0 1-4 0 5 5 3 3 1 6 1 0 36
#05 Cusha Landry 4-7 1-2 2-6 0 2 2 1 11 2 9 0 2 34
#TM Team 0-0 0-0 0-0 3 1 4 0 3
Totals 15-40 4-11 9-20 8 22 30 13 43 8 35 3 8 200
* = Starter